- Home
- Players
- C Kyewuta
Uganda · Men's cricket
C Kyewuta stats
Data through 18 September 2026Last updated 18 September 2026
Coverage: matches in the Cricsheet data from 3 April 2021 to 18 September 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
C Kyewuta played 48 T20Is for Uganda in the data, between 2021 and 2026. C Kyewuta took 64 T20I wickets in the data (average 17.03, economy 6.89, best 4/5).
International matches
48
T20Is 48
International wickets
64
0 five-wicket hauls
Best bowling
5/26
List A
Teams played for
Uganda 2021–2026 · 61
C Kyewuta batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 48 | 23 | 12 | 146 | 24* | 13.27 | 117 | 124.8 | 0 | 0 | 1 | 9 | 8 |
| List A | 13 | 7 | 4 | 56 | 17* | 18.67 | 61 | 91.8 | 0 | 0 | 1 | 2 | 5 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2021 | 12 |
| 2022 | 44 |
| 2024 | 85 |
| 2025 | 35 |
| 2026 | 26 |
Year-by-year batting (8 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2021 | List A | 2 | 12 | 12.00 | 57.1 | 9 | 0 | 0 |
| 2022 | List A | 2 | 6 | 6.00 | 42.9 | 6 | 0 | 0 |
| 2022 | T20I | 7 | 38 | 7.60 | 105.6 | 17 | 0 | 0 |
| 2024 | List A | 1 | 17 | – | 283.3 | 17 | 0 | 0 |
| 2024 | T20I | 9 | 68 | 22.67 | 123.6 | 24 | 0 | 0 |
| 2025 | List A | 2 | 21 | 21.00 | 105.0 | 12 | 0 | 0 |
| 2025 | T20I | 4 | 14 | 14.00 | 73.7 | 6 | 0 | 0 |
| 2026 | T20I | 3 | 26 | 13.00 | 371.4 | 18 | 0 | 0 |
C Kyewuta bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 48 | 949 | 1,090 | 64 | 4/5 | – | 17.03 | 6.89 | 14.8 | 4 | 0 | 5 |
| List A | 13 | 551 | 458 | 19 | 5/26 | – | 24.11 | 4.99 | 29.0 | 1 | 1 | 7 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2021 | 2 |
| 2022 | 26 |
| 2024 | 29 |
| 2025 | 17 |
| 2026 | 9 |
Year-by-year bowling (9 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2021 | List A | 2 | 0 | – | 7.62 | 0/53 |
| 2021 | T20I | 2 | 2 | 28.50 | 8.14 | 1/23 |
| 2022 | List A | 4 | 6 | 20.50 | 4.53 | 3/22 |
| 2022 | T20I | 16 | 20 | 17.45 | 6.23 | 4/5 |
| 2024 | List A | 3 | 5 | 15.20 | 4.47 | 5/26 |
| 2024 | T20I | 16 | 24 | 12.88 | 6.42 | 4/13 |
| 2025 | List A | 4 | 8 | 17.12 | 4.33 | 2/17 |
| 2025 | T20I | 8 | 9 | 22.44 | 7.77 | 3/21 |
| 2026 | T20I | 6 | 9 | 19.22 | 8.24 | 3/20 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Kenya | T20I | 4 | 26 | 26.00 | 200.0 | 17 | 0 | 0 |
| Tanzania | T20I | 5 | 22 | 5.50 | 81.5 | 13 | 0 | 0 |
| Hong Kong | List A | 3 | 32 | 32.00 | 123.1 | 17 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Kenya | T20I | 7 | 14 | 11.36 | 6.36 | 4/13 |
| Tanzania | T20I | 7 | 9 | 22.22 | 8.33 | 4/5 |
| Botswana | T20I | 5 | 9 | 11.00 | 5.50 | 3/21 |
| Rwanda | T20I | 4 | 8 | 9.25 | 6.17 | 3/20 |
| Nigeria | T20I | 5 | 7 | 16.86 | 7.87 | 4/39 |
| Namibia | T20I | 6 | 3 | 41.33 | 6.20 | 1/18 |
| Hong Kong | List A | 3 | 2 | 47.50 | 6.13 | 2/43 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Gahanga International Cricket Stadium | 9 | 80 | 11.43 | 24 |
| Gahanga B Ground | 2 | 20 | 20.00 | 18 |
| Achimota Senior Secondary School B Field | 1 | 17 | – | 17 |
| Lugogo Cricket Oval | 2 | 17 | 17.00 | 17 |
| Mission Road Ground | 1 | 12 | – | 12 |
| Wanderers Cricket Ground | 2 | 12 | 12.00 | 9 |
| Kowloon Cricket Club | 1 | 9 | 9.00 | 9 |
| Achimota Senior Secondary School A Field | 2 | 7 | – | 6 |
| Kyambogo Cricket Ground | 1 | 6 | – | 6 |
| Takashinga Sports Club | 1 | 6 | – | 6 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Gahanga International Cricket Stadium | 16 | 26 | 14.38 | 7.19 |
| Lugogo Cricket Oval | 5 | 9 | 16.33 | 4.30 |
| Willowmoore Park | 4 | 7 | 13.14 | 5.75 |
| Entebbe Cricket Oval | 5 | 6 | 20.83 | 6.94 |
| Jinja Cricket Ground | 2 | 4 | 6.25 | 5.00 |
| Achimota Senior Secondary School A Field | 2 | 4 | 8.50 | 4.86 |
| Mission Road Ground | 2 | 4 | 10.75 | 3.27 |
| Kowloon Cricket Club | 2 | 4 | 23.50 | 5.08 |
| Providence Stadium | 2 | 3 | 19.67 | 8.23 |
| Gahanga B Ground | 3 | 3 | 27.67 | 8.30 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 564 | 26 | 6.40 |
| T20 | Middle | 59 | 45 | 131.1 | 5 | 90 | 3 | 6.40 |
| T20 | Death | 87 | 72 | 120.8 | 6 | 295 | 35 | 7.97 |
How C Kyewuta was dismissed
- Caught8 (57%)
- Bowled3 (21%)
- Run out2 (14%)
- Lbw1 (7%)
How C Kyewuta took wickets
- Caught51
- Bowled23
- Lbw7
- Caught and bowled2
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 22 Dec 2022 | 0 |
| 17 Mar 2024 | 17 |
| 21 Mar 2024 | 6 |
| 23 Mar 2024 | 1 |
| 8 Jun 2024 | 1 |
| 14 Jun 2024 | 1 |
| 28 Oct 2024 | 1 |
| 10 Nov 2024 | 17 |
| 6 Dec 2024 | 24 |
| 11 Dec 2024 | 16 |
| 13 Dec 2024 | 1 |
| 13 Feb 2025 | 9 |
| 15 Feb 2025 | 12 |
| 19 Jul 2025 | 2 |
| 27 Jul 2025 | 4 |
| 26 Sep 2025 | 2 |
| 28 Sep 2025 | 6 |
| 11 Sep 2026 | 18 |
| 12 Sep 2026 | 2 |
| 18 Sep 2026 | 6 |
Last 20 bowling innings
Frequently asked questions
How many wickets has C Kyewuta taken in T20Is?
64 wickets in 48 innings at an average of 17.03, economy 6.89, best figures 4/5.
How many wickets has C Kyewuta taken in List A?
19 wickets in 13 innings at an average of 24.11, economy 4.99, best figures 5/26.
How many runs has C Kyewuta scored in T20Is?
146 runs in 23 innings (48 matches) at an average of 13.27 and a strike rate of 124.8, in the data from 2021 to 2026.
What is C Kyewuta's highest score?
24* in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.