- Home
- Players
- E Mbofana
Zimbabwe Women · Women's cricket
E Mbofana stats
Data through 21 September 2022Last updated 21 September 2022
Coverage: matches in the Cricsheet data from 7 February 2017 to 21 September 2022. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2017 and 2022, E Mbofana appears in 6 ODIs, 6 T20Is for Zimbabwe Women in the Cricsheet data. With the ball, the best return was 10 wickets in T20Is at an average of 10.10 and an economy rate of 5.05.
International matches
12
ODIs 6 · T20Is 6
International wickets
14
1 five-wicket hauls
Best bowling
6/11
T20I
Teams played for
Zimbabwe Women 2017–2022 · 21
E Mbofana batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 4 | 2 | 22 | 8* | 11.00 | 55 | 40.0 | 0 | 0 | 0 | 1 | 0 |
| List A | 6 | 4 | 2 | 6 | 5 | 3.00 | 35 | 17.1 | 0 | 0 | 1 | 1 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2017 | 5 |
| 2021 | 23 |
| 2022 | 0 |
Year-by-year batting (3 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2017 | List A | 3 | 5 | 2.50 | 31.2 | 5 | 0 | 0 |
| 2021 | List A | 1 | 1 | – | 5.3 | 1 | 0 | 0 |
| 2021 | ODI | 4 | 22 | 11.00 | 40.0 | 8 | 0 | 0 |
E Mbofana bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 252 | 245 | 4 | 1/12 | – | 61.25 | 5.83 | 63.0 | 0 | 0 | 2 |
| T20I | 6 | 120 | 101 | 10 | 6/11 | – | 10.10 | 5.05 | 12.0 | 1 | 1 | 0 |
| List A | 6 | 204 | 184 | 5 | 2/38 | – | 36.80 | 5.41 | 40.8 | 0 | 0 | 2 |
| Other T20 | 2 | 30 | 22 | 2 | 1/8 | – | 11.00 | 4.40 | 15.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2017 | 4 |
| 2021 | 17 |
| 2022 | 0 |
Year-by-year bowling (6 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2017 | List A | 4 | 2 | 53.00 | 5.58 | 2/38 |
| 2017 | Other T20 | 2 | 2 | 11.00 | 4.40 | 1/8 |
| 2021 | List A | 2 | 3 | 26.00 | 5.20 | 2/42 |
| 2021 | ODI | 6 | 4 | 61.25 | 5.83 | 1/12 |
| 2021 | T20I | 4 | 10 | 6.00 | 4.29 | 6/11 |
| 2022 | T20I | 2 | 0 | – | 6.83 | 0/18 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Ireland Women | ODI | 4 | 3 | 70.67 | 5.89 | 1/55 |
| Ireland Women | List A | 3 | 2 | 42.00 | 5.60 | 2/38 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Harare Sports Club | 3 | 16 | – | 8 |
| North-West University No1 Ground | 1 | 5 | 5.00 | 5 |
| Sunrise Sports Club | 1 | 5 | 5.00 | 5 |
| Queens Sports Club | 1 | 2 | 2.00 | 2 |
| Mercantile Cricket Association Ground | 1 | 0 | – | 0 |
| Senwes Park | 1 | 0 | 0.00 | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Botswana Cricket Association Oval 1 | 3 | 10 | 4.80 | 4.36 |
| Harare Sports Club | 6 | 6 | 48.33 | 5.69 |
| Wanderers Cricket Ground | 2 | 2 | 11.00 | 4.40 |
| North-West University No1 Ground | 1 | 2 | 19.00 | 5.43 |
| Queens Sports Club | 1 | 1 | 12.00 | 4.00 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 84 | 6 | 4.93 |
| T20 | Middle | – | – | – | – | 6 | 1 | 1.00 |
| T20 | Death | – | – | – | – | 30 | 3 | 6.20 |
| ODI | Powerplay | – | – | – | – | 96 | 1 | 4.25 |
| ODI | Middle | 7 | 27 | 25.9 | 2 | 102 | 3 | 5.35 |
| ODI | Death | 15 | 28 | 53.6 | 0 | 54 | 0 | 9.56 |
How E Mbofana was dismissed
- Bowled2 (50%)
- Caught2 (50%)
How E Mbofana took wickets
- Lbw8
- Bowled6
- Caught6
- Stumped1
Last 8 innings
Show as table
| Innings | Runs |
|---|---|
| 7 Feb 2017 | 0 |
| 17 May 2017 | 5 |
| 19 May 2017 | 0 |
| 9 Feb 2021 | 1 |
| 7 Oct 2021 | 7 |
| 9 Oct 2021 | 8 |
| 15 Nov 2021 | 2 |
| 27 Nov 2021 | 5 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 27 Nov 2021 | ODI | Pakistan Women | 5 | 12 | caught | Sunrise Sports Club |
| 15 Nov 2021 | ODI | Bangladesh Women | 2 | 15 | bowled | Queens Sports Club |
| 9 Oct 2021 | ODI | Ireland Women | 8* | 21 | not out | Harare Sports Club |
| 7 Oct 2021 | ODI | Ireland Women | 7* | 7 | not out | Harare Sports Club |
| 9 Feb 2021 | List A | Pakistan Women | 1* | 19 | not out | Harare Sports Club |
| 19 May 2017 | List A | India Women | 0 | 1 | caught | Senwes Park |
| 17 May 2017 | List A | Ireland Women | 5 | 9 | bowled | North-West University No1 Ground |
| 7 Feb 2017 | List A | Ireland Women | 0* | 6 | not out | Mercantile Cricket Association Ground |
Last 20 bowling innings
Frequently asked questions
How many wickets has E Mbofana taken in T20Is?
10 wickets in 6 innings at an average of 10.10, economy 5.05, best figures 6/11.
How many wickets has E Mbofana taken in List A?
5 wickets in 6 innings at an average of 36.80, economy 5.41, best figures 2/38.
How many runs has E Mbofana scored in ODIs?
22 runs in 4 innings (6 matches) at an average of 11.00 and a strike rate of 40.0, in the data from 2021 to 2021.
What is E Mbofana's highest score?
8* in ODIs, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.