- Home
- Players
- Junaid Siddiqui
Canada · Men's cricket
Junaid Siddiqui stats
Data through 17 August 2024Last updated 17 August 2024
Coverage: matches in the Cricsheet data from 19 September 2011 to 17 August 2024. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Junaid Siddiqui played 8 ODIs, 20 T20Is for Canada in the data, between 2011 and 2024. Junaid Siddiqui took 14 T20I wickets in the data (average 26.00, economy 5.59, best 3/10).
International matches
28
ODIs 8 · T20Is 20
International wickets
19
0 five-wicket hauls
Best bowling
3/10
T20I
Teams played for
Canada 2011–2024 · 43
Junaid Siddiqui batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 7 | 1 | 59 | 25 | 9.83 | 138 | 42.8 | 0 | 0 | 0 | 1 | 1 |
| T20I | 20 | 7 | 3 | 30 | 13* | 7.50 | 33 | 90.9 | 0 | 0 | 1 | 0 | 1 |
| List A | 4 | 3 | 0 | 21 | 11 | 7.00 | 52 | 40.4 | 0 | 0 | 1 | 0 | 0 |
| Other T20 | 11 | 8 | 3 | 55 | 28* | 11.00 | 44 | 125.0 | 0 | 0 | 0 | 2 | 3 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2011 | 35 |
| 2012 | 32 |
| 2013 | 27 |
| 2014 | 5 |
| 2015 | 36 |
| 2017 | 10 |
| 2018 | 9 |
| 2019 | 2 |
| 2021 | 0 |
| 2022 | 2 |
| 2024 | 7 |
Year-by-year batting (13 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 2 | 35 | 17.50 | 68.6 | 25 | 0 | 0 |
| 2012 | List A | 2 | 11 | 5.50 | 47.8 | 11 | 0 | 0 |
| 2012 | T20I | 3 | 21 | 21.00 | 110.5 | 13 | 0 | 0 |
| 2013 | ODI | 2 | 12 | 12.00 | 35.3 | 12 | 0 | 0 |
| 2013 | Other T20 | 4 | 10 | 3.33 | 71.4 | 5 | 0 | 0 |
| 2013 | T20I | 2 | 5 | 2.50 | 62.5 | 5 | 0 | 0 |
| 2014 | ODI | 1 | 5 | 5.00 | 16.7 | 5 | 0 | 0 |
| 2015 | Other T20 | 3 | 36 | 18.00 | 171.4 | 28 | 0 | 0 |
| 2017 | List A | 1 | 10 | 10.00 | 34.5 | 10 | 0 | 0 |
| 2018 | Other T20 | 1 | 9 | – | 100.0 | 9 | 0 | 0 |
| 2019 | T20I | 1 | 2 | – | 100.0 | 2 | 0 | 0 |
| 2022 | T20I | 1 | 2 | 2.00 | 50.0 | 2 | 0 | 0 |
| 2024 | ODI | 2 | 7 | 3.50 | 30.4 | 5 | 0 | 0 |
Junaid Siddiqui bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 352 | 270 | 5 | 1/20 | – | 54.00 | 4.60 | 70.4 | 0 | 0 | 0 |
| T20I | 20 | 391 | 364 | 14 | 3/10 | – | 26.00 | 5.59 | 27.9 | 0 | 0 | 4 |
| List A | 4 | 192 | 101 | 5 | 2/41 | – | 20.20 | 3.16 | 38.4 | 0 | 0 | 1 |
| Other T20 | 11 | 181 | 225 | 4 | 1/3 | – | 56.25 | 7.46 | 45.2 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2011 | 2 |
| 2012 | 5 |
| 2013 | 9 |
| 2014 | 0 |
| 2015 | 0 |
| 2017 | 1 |
| 2018 | 4 |
| 2019 | 2 |
| 2021 | 2 |
| 2022 | 1 |
| 2024 | 2 |
Year-by-year bowling (16 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2011 | ODI | 2 | 2 | 40.00 | 5.00 | 1/35 |
| 2012 | List A | 2 | 2 | 24.50 | 2.72 | 1/23 |
| 2012 | T20I | 3 | 3 | 23.33 | 7.00 | 2/12 |
| 2013 | ODI | 3 | 2 | 35.50 | 4.26 | 1/20 |
| 2013 | Other T20 | 5 | 2 | 40.00 | 5.71 | 1/17 |
| 2013 | T20I | 4 | 5 | 17.60 | 5.50 | 3/10 |
| 2014 | ODI | 1 | 0 | – | 5.56 | 0/50 |
| 2015 | Other T20 | 4 | 0 | – | 9.91 | 0/25 |
| 2017 | List A | 1 | 1 | 11.00 | 2.75 | 1/11 |
| 2018 | List A | 1 | 2 | 20.50 | 4.10 | 2/41 |
| 2018 | Other T20 | 2 | 2 | 18.00 | 6.97 | 1/3 |
| 2019 | T20I | 5 | 2 | 43.00 | 5.38 | 1/10 |
| 2021 | T20I | 3 | 2 | 13.50 | 3.38 | 1/0 |
| 2022 | T20I | 3 | 1 | 38.00 | 4.65 | 1/13 |
| 2024 | ODI | 2 | 1 | 69.00 | 4.06 | 1/44 |
| 2024 | T20I | 2 | 1 | 55.00 | 7.86 | 1/27 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Netherlands | ODI | 3 | 19 | 6.33 | 33.3 | 12 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Netherlands | ODI | 4 | 2 | 51.00 | 4.31 | 1/20 |
| Kenya | T20I | 3 | 4 | 14.50 | 4.83 | 3/10 |
| Ireland | T20I | 3 | 2 | 45.50 | 8.27 | 1/27 |
| Namibia | List A | 3 | 4 | 22.50 | 3.21 | 2/41 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Clontarf Cricket Club Ground | 2 | 35 | 17.50 | 25 |
| Goldenacre | 2 | 35 | 35.00 | 28 |
| Dubai International Cricket Stadium | 3 | 21 | 21.00 | 13 |
| Maple Leaf North-West Ground | 1 | 12 | 12.00 | 12 |
| Wanderers Cricket Ground | 2 | 11 | 5.50 | 11 |
| Entebbe Cricket Oval | 1 | 10 | 10.00 | 10 |
| Church Street Park | 1 | 9 | – | 9 |
| Sharjah Cricket Stadium | 1 | 5 | 5.00 | 5 |
| Hagley Oval | 1 | 5 | 5.00 | 5 |
| Zayed Cricket Stadium | 1 | 5 | 5.00 | 5 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| ICC Global Cricket Academy | 3 | 5 | 13.40 | 3.72 |
| Dubai International Cricket Stadium | 3 | 3 | 23.33 | 7.00 |
| Zayed Cricket Stadium | 4 | 3 | 30.33 | 6.50 |
| Coolidge Cricket Ground, Coolidge | 2 | 2 | 8.00 | 2.67 |
| Church Street Park | 2 | 2 | 18.00 | 6.97 |
| Affies Park | 1 | 2 | 20.50 | 4.10 |
| Wanderers Cricket Ground | 2 | 2 | 24.50 | 2.72 |
| Clontarf Cricket Club Ground | 2 | 2 | 40.00 | 5.00 |
| Entebbe Cricket Oval | 1 | 1 | 11.00 | 2.75 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 1 | 1 | 13.00 | 3.25 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 246 | 11 | 5.59 |
| T20 | Middle | 2 | 4 | 50.0 | 1 | 121 | 3 | 4.76 |
| T20 | Death | 28 | 29 | 96.6 | 3 | 24 | 0 | 9.75 |
| ODI | Powerplay | 2 | 10 | 20.0 | 0 | 6 | 0 | 3.00 |
| ODI | Middle | 31 | 96 | 32.3 | 3 | 316 | 4 | 4.69 |
| ODI | Death | 26 | 32 | 81.2 | 3 | 30 | 1 | 4.00 |
How Junaid Siddiqui was dismissed
- Caught10 (56%)
- Lbw6 (33%)
- Run out2 (11%)
How Junaid Siddiqui took wickets
- Caught11
- Bowled10
- Lbw4
- Caught and bowled3
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 10 Apr 2012 | 11 |
| 12 Apr 2012 | 0 |
| 11 Mar 2013 | 0 |
| 16 Mar 2013 | 0 |
| 29 Aug 2013 | 12 |
| 18 Nov 2013 | 0 |
| 19 Nov 2013 | 4 |
| 22 Nov 2013 | 5 |
| 23 Nov 2013 | 1 |
| 26 Nov 2013 | 5 |
| 23 Jan 2014 | 5 |
| 14 Jul 2015 | 1 |
| 16 Jul 2015 | 28 |
| 17 Jul 2015 | 7 |
| 26 May 2017 | 10 |
| 25 Sep 2018 | 9 |
| 25 Aug 2019 | 2 |
| 21 Feb 2022 | 2 |
| 11 Aug 2024 | 2 |
| 17 Aug 2024 | 5 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 17 Aug 2024 | ODI | Netherlands | 5 | 19 | lbw | Hazelaarweg |
| 11 Aug 2024 | ODI | Netherlands | 2 | 4 | lbw | Sportpark Westvliet |
| 21 Feb 2022 | T20I | Nepal | 2 | 4 | caught | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
| 25 Aug 2019 | T20I | United States of America | 2* | 2 | not out | White Hill Field |
| 25 Sep 2018 | Other T20 | United States of America | 9* | 9 | not out | Church Street Park |
| 26 May 2017 | List A | Malaysia | 10 | 29 | lbw | Entebbe Cricket Oval |
| 17 Jul 2015 | Other T20 | Netherlands | 7 | 3 | run out | Goldenacre |
| 16 Jul 2015 | Other T20 | Scotland | 28* | 16 | not out | Goldenacre |
| 14 Jul 2015 | Other T20 | United Arab Emirates | 1 | 2 | lbw | New Williamfield No1 Oval |
| 23 Jan 2014 | ODI | Scotland | 5 | 30 | caught | Hagley Oval |
| 26 Nov 2013 | T20I | Kenya | 5 | 8 | caught | Sharjah Cricket Stadium |
| 23 Nov 2013 | Other T20 | Namibia | 1 | 2 | caught | Sheikh Zayed Stadium Nursery 1 |
| 22 Nov 2013 | Other T20 | United Arab Emirates | 5 | 6 | caught | Zayed Cricket Stadium |
| 19 Nov 2013 | Other T20 | Uganda | 4 | 5 | caught | Sheikh Zayed Stadium Nursery 1 |
| 18 Nov 2013 | Other T20 | Hong Kong | 0* | 1 | not out | Abu Dhabi Oval 1 |
| 29 Aug 2013 | ODI | Netherlands | 12 | 34 | caught | Maple Leaf North-West Ground |
| 16 Mar 2013 | T20I | Kenya | 0 | 0 | run out | ICC Global Cricket Academy |
| 11 Mar 2013 | ODI | Kenya | 0* | 0 | not out | ICC Global Cricket Academy |
| 12 Apr 2012 | List A | Namibia | 0 | 3 | caught | Wanderers Cricket Ground |
| 10 Apr 2012 | List A | Namibia | 11 | 20 | lbw | Wanderers Cricket Ground |
Last 20 bowling innings
Frequently asked questions
How many wickets has Junaid Siddiqui taken in ODIs?
5 wickets in 8 innings at an average of 54.00, economy 4.60, best figures 1/20.
How many wickets has Junaid Siddiqui taken in T20Is?
14 wickets in 20 innings at an average of 26.00, economy 5.59, best figures 3/10.
How many runs has Junaid Siddiqui scored in ODIs?
59 runs in 7 innings (8 matches) at an average of 9.83 and a strike rate of 42.8, in the data from 2011 to 2024.
How many runs has Junaid Siddiqui scored in T20Is?
30 runs in 7 innings (20 matches) at an average of 7.50 and a strike rate of 90.9, in the data from 2012 to 2024.
What is Junaid Siddiqui's highest score?
28* in other T20s, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.