- Home
- Players
- K Santokie
Jamaica Tallawahs · Men's cricket
K Santokie stats
Data through 3 January 2020Last updated 3 January 2020
Coverage: matches in the Cricsheet data from 25 September 2011 to 3 January 2020. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
K Santokie played 12 T20Is for West Indies in the data, between 2011 and 2020. With the ball, the best return was 103 wickets in T20 leagues at an average of 21.02 and an economy rate of 7.83.
International matches
12
T20Is 12
International wickets
18
0 five-wicket hauls
T20 league & domestic matches
74
167 runs
Best bowling
4/11
T20 (leagues & domestic)
Teams played for
Jamaica Tallawahs 2015–2018 · 26Guyana Amazon Warriors 2013–2014 · 19West Indies 2011–2014 · 12Sylhet Thunder 2019–2020 · 8St Kitts and Nevis Patriots 2016 · 7St Lucia Kings 2019 · 3Comilla Victorians 2015 · 3Sylhet Sixers 2017 · 3Khulna Royal Bengals 2013 · 3Mumbai Indians 2014 · 2
K Santokie batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 12 | 1 | 1 | 0 | 0* | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 74 | 30 | 14 | 167 | 21* | 10.44 | 175 | 95.4 | 0 | 0 | 6 | 9 | 9 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 16 |
| 2014 | 5 |
| 2015 | 49 |
| 2016 | 21 |
| 2017 | 32 |
| 2018 | 0 |
| 2019 | 38 |
| 2020 | 6 |
Year-by-year batting (9 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2013 | T20 (leagues & domestic) | 2 | 16 | 8.00 | 133.3 | 8 | 0 | 0 |
| 2014 | T20 (leagues & domestic) | 2 | 5 | – | 100.0 | 5 | 0 | 0 |
| 2014 | T20I | 1 | 0 | – | – | 0 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 6 | 49 | 12.25 | 92.5 | 21 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 5 | 21 | 7.00 | 72.4 | 16 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 7 | 32 | 16.00 | 106.7 | 12 | 0 | 0 |
| 2018 | T20 (leagues & domestic) | 1 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 2019 | T20 (leagues & domestic) | 6 | 38 | 12.67 | 122.6 | 15 | 0 | 0 |
| 2020 | T20 (leagues & domestic) | 1 | 6 | 6.00 | 46.2 | 6 | 0 | 0 |
K Santokie bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 12 | 245 | 278 | 18 | 4/21 | – | 15.44 | 6.81 | 13.6 | 1 | 0 | 0 |
| T20 (leagues & domestic) | 74 | 1,660 | 2,165 | 103 | 4/11 | – | 21.02 | 7.83 | 16.1 | 2 | 0 | 2 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 22 |
| 2014 | 35 |
| 2015 | 16 |
| 2016 | 10 |
| 2017 | 16 |
| 2018 | 7 |
| 2019 | 12 |
| 2020 | 1 |
Year-by-year bowling (11 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2011 | T20I | 1 | 1 | 17.00 | 5.67 | 1/17 |
| 2012 | T20I | 1 | 1 | 27.00 | 9.00 | 1/27 |
| 2013 | T20 (leagues & domestic) | 12 | 22 | 13.09 | 6.11 | 3/18 |
| 2014 | T20 (leagues & domestic) | 12 | 19 | 20.58 | 8.26 | 4/11 |
| 2014 | T20I | 10 | 16 | 14.62 | 6.72 | 4/21 |
| 2015 | T20 (leagues & domestic) | 13 | 16 | 23.88 | 7.80 | 4/37 |
| 2016 | T20 (leagues & domestic) | 7 | 10 | 21.60 | 8.10 | 3/24 |
| 2017 | T20 (leagues & domestic) | 13 | 16 | 22.75 | 7.80 | 3/10 |
| 2018 | T20 (leagues & domestic) | 6 | 7 | 27.57 | 9.19 | 2/13 |
| 2019 | T20 (leagues & domestic) | 10 | 12 | 22.92 | 7.89 | 3/13 |
| 2020 | T20 (leagues & domestic) | 1 | 1 | 56.00 | 14.00 | 1/56 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Guyana Amazon Warriors | T20 (leagues & domestic) | 7 | 36 | 12.00 | 112.5 | 15 | 0 | 0 |
| Jamaica Tallawahs | T20 (leagues & domestic) | 4 | 31 | 31.00 | 93.9 | 16 | 0 | 0 |
| Barbados Royals | T20 (leagues & domestic) | 3 | 24 | 12.00 | 160.0 | 13 | 0 | 0 |
| Trinbago Knight Riders | T20 (leagues & domestic) | 4 | 11 | 3.67 | 50.0 | 10 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| England | T20I | 3 | 7 | 9.29 | 5.91 | 4/21 |
| Trinbago Knight Riders | T20 (leagues & domestic) | 13 | 21 | 18.76 | 7.88 | 3/27 |
| St Lucia Kings | T20 (leagues & domestic) | 9 | 16 | 17.62 | 8.02 | 4/11 |
| Jamaica Tallawahs | T20 (leagues & domestic) | 9 | 13 | 20.54 | 7.59 | 3/20 |
| Barbados Royals | T20 (leagues & domestic) | 8 | 12 | 20.42 | 7.66 | 3/19 |
| St Kitts and Nevis Patriots | T20 (leagues & domestic) | 6 | 12 | 12.33 | 6.78 | 4/37 |
| Guyana Amazon Warriors | T20 (leagues & domestic) | 7 | 6 | 30.83 | 7.50 | 2/35 |
| Antigua Hawksbills | T20 (leagues & domestic) | 3 | 4 | 24.50 | 8.17 | 3/19 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 5 | 43 | 14.33 | 21 |
| Sabina Park | 6 | 30 | 15.00 | 16 |
| Providence Stadium | 2 | 16 | – | 15 |
| Kensington Oval | 2 | 13 | 6.50 | 13 |
| Brian Lara Stadium | 1 | 12 | 12.00 | 12 |
| Central Broward Regional Park Stadium Turf Ground | 2 | 11 | 11.00 | 11 |
| Queen's Park Oval | 3 | 10 | 5.00 | 10 |
| Zahur Ahmed Chowdhury Stadium | 1 | 9 | 9.00 | 9 |
| Warner Park | 5 | 9 | 4.50 | 4 |
| Daren Sammy Cricket Ground | 2 | 8 | 8.00 | 8 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sabina Park | 14 | 23 | 15.61 | 6.79 |
| Warner Park | 12 | 16 | 23.38 | 8.56 |
| Shere Bangla National Stadium | 14 | 15 | 23.33 | 7.19 |
| Queen's Park Oval | 9 | 13 | 20.31 | 7.33 |
| Kensington Oval | 5 | 10 | 15.10 | 7.55 |
| Providence Stadium | 7 | 10 | 17.90 | 6.75 |
| Daren Sammy Cricket Ground | 4 | 8 | 15.38 | 8.20 |
| Central Broward Regional Park Stadium Turf Ground | 6 | 8 | 23.25 | 8.45 |
| Zahur Ahmed Chowdhury Stadium | 4 | 6 | 16.17 | 6.93 |
| Sir Vivian Richards Stadium | 1 | 3 | 6.33 | 4.75 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 948 | 40 | 6.72 |
| T20 | Middle | 32 | 52 | 61.5 | 4 | 294 | 15 | 7.14 |
| T20 | Death | 135 | 123 | 109.8 | 12 | 663 | 66 | 9.33 |
How K Santokie was dismissed
- Caught9 (56%)
- Bowled3 (19%)
- Lbw3 (19%)
- Run out1 (6%)
How K Santokie took wickets
- Caught82
- Bowled27
- Lbw9
- Stumped2
- Caught and bowled1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 30 Jun 2016 | 0 |
| 2 Jul 2016 | 2 |
| 3 Jul 2016 | 3 |
| 16 Jul 2016 | 16 |
| 21 Jul 2016 | 0 |
| 5 Aug 2017 | 11 |
| 9 Aug 2017 | 0 |
| 17 Aug 2017 | 1 |
| 21 Aug 2017 | 0 |
| 26 Aug 2017 | 1 |
| 1 Sep 2017 | 7 |
| 6 Sep 2017 | 12 |
| 18 Aug 2018 | 0 |
| 5 Sep 2019 | 15 |
| 27 Sep 2019 | 8 |
| 29 Sep 2019 | 0 |
| 13 Dec 2019 | 0 |
| 14 Dec 2019 | 6 |
| 17 Dec 2019 | 9 |
| 3 Jan 2020 | 6 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 3 Jan 2020 | T20 (leagues & domestic) | Rangpur Rangers | 6 | 13 | bowled | Sylhet International Cricket Stadium |
| 17 Dec 2019 | T20 (leagues & domestic) | Chattogram Challengers | 9 | 6 | caught | Zahur Ahmed Chowdhury Stadium |
| 14 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 6* | 8 | not out | Shere Bangla National Stadium |
| 13 Dec 2019 | T20 (leagues & domestic) | Rajshahi Royals | 0 | 1 | run out | Shere Bangla National Stadium |
| 29 Sep 2019 | T20 (leagues & domestic) | Barbados Royals | 0 | 1 | caught | Kensington Oval |
| 27 Sep 2019 | T20 (leagues & domestic) | Jamaica Tallawahs | 8* | 6 | not out | Daren Sammy Cricket Ground |
| 5 Sep 2019 | T20 (leagues & domestic) | Guyana Amazon Warriors | 15* | 9 | not out | Providence Stadium |
| 18 Aug 2018 | T20 (leagues & domestic) | Guyana Amazon Warriors | 0 | 2 | caught | Central Broward Regional Park Stadium Turf Ground |
| 6 Sep 2017 | T20 (leagues & domestic) | Guyana Amazon Warriors | 12 | 12 | bowled | Brian Lara Stadium |
| 1 Sep 2017 | T20 (leagues & domestic) | Guyana Amazon Warriors | 7* | 3 | not out | Sabina Park |
| 26 Aug 2017 | T20 (leagues & domestic) | Trinbago Knight Riders | 1 | 3 | lbw | Sabina Park |
| 21 Aug 2017 | T20 (leagues & domestic) | St Kitts and Nevis Patriots | 0* | 0 | not out | Warner Park |
| 17 Aug 2017 | T20 (leagues & domestic) | Guyana Amazon Warriors | 1* | 4 | not out | Providence Stadium |
| 9 Aug 2017 | T20 (leagues & domestic) | Trinbago Knight Riders | 0* | 0 | not out | Queen's Park Oval |
| 5 Aug 2017 | T20 (leagues & domestic) | Barbados Royals | 11* | 8 | not out | Central Broward Regional Park Stadium Turf Ground |
| 21 Jul 2016 | T20 (leagues & domestic) | St Lucia Kings | 0 | 3 | caught | Daren Sammy Cricket Ground |
| 16 Jul 2016 | T20 (leagues & domestic) | Jamaica Tallawahs | 16 | 19 | caught | Sabina Park |
| 3 Jul 2016 | T20 (leagues & domestic) | St Lucia Kings | 3* | 2 | not out | Warner Park |
| 2 Jul 2016 | T20 (leagues & domestic) | Jamaica Tallawahs | 2* | 4 | not out | Warner Park |
| 30 Jun 2016 | T20 (leagues & domestic) | Guyana Amazon Warriors | 0 | 1 | lbw | Warner Park |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 3 Jan 2020 | T20 (leagues & domestic) | Rangpur Rangers | 1/56 | 4 | 0 | Sylhet International Cricket Stadium |
| 28 Dec 2019 | T20 (leagues & domestic) | Khulna Tigers | 0/32 | 2.5 | 0 | Shere Bangla National Stadium |
| 24 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 0/16 | 3 | 0 | Zahur Ahmed Chowdhury Stadium |
| 21 Dec 2019 | T20 (leagues & domestic) | Khulna Tigers | 3/37 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 17 Dec 2019 | T20 (leagues & domestic) | Chattogram Challengers | 3/13 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 14 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 0/36 | 4 | 0 | Shere Bangla National Stadium |
| 13 Dec 2019 | T20 (leagues & domestic) | Rajshahi Royals | 0/15 | 1 | 0 | Shere Bangla National Stadium |
| 11 Dec 2019 | T20 (leagues & domestic) | Chattogram Challengers | 1/34 | 4 | 0 | Shere Bangla National Stadium |
| 29 Sep 2019 | T20 (leagues & domestic) | Barbados Royals | 2/25 | 4 | 0 | Kensington Oval |
| 27 Sep 2019 | T20 (leagues & domestic) | Jamaica Tallawahs | 2/31 | 4 | 0 | Daren Sammy Cricket Ground |
| 5 Sep 2019 | T20 (leagues & domestic) | Guyana Amazon Warriors | 1/36 | 4 | 0 | Providence Stadium |
| 2 Sep 2018 | T20 (leagues & domestic) | St Kitts and Nevis Patriots | 1/27 | 2 | 0 | Warner Park |
| 19 Aug 2018 | T20 (leagues & domestic) | Trinbago Knight Riders | 0/41 | 3 | 0 | Central Broward Regional Park Stadium Turf Ground |
| 18 Aug 2018 | T20 (leagues & domestic) | Guyana Amazon Warriors | 2/35 | 4 | 0 | Central Broward Regional Park Stadium Turf Ground |
| 15 Aug 2018 | T20 (leagues & domestic) | St Kitts and Nevis Patriots | 2/13 | 4 | 1 | Sabina Park |
| 14 Aug 2018 | T20 (leagues & domestic) | St Lucia Kings | 1/36 | 4 | 0 | Sabina Park |
| 10 Aug 2018 | T20 (leagues & domestic) | Trinbago Knight Riders | 1/41 | 4 | 0 | Queen's Park Oval |
| 8 Nov 2017 | T20 (leagues & domestic) | Khulna Titans | 0/16 | 2 | 0 | Sylhet International Cricket Stadium |
| 5 Nov 2017 | T20 (leagues & domestic) | Comilla Victorians | 2/30 | 4 | 0 | Sylhet International Cricket Stadium |
| 4 Nov 2017 | T20 (leagues & domestic) | Dhaka Dynamites | 0/36 | 4 | 0 | Sylhet International Cricket Stadium |
Frequently asked questions
How many wickets has K Santokie taken in T20Is?
18 wickets in 12 innings at an average of 15.44, economy 6.81, best figures 4/21.
How many wickets has K Santokie taken in T20 leagues?
103 wickets in 74 innings at an average of 21.02, economy 7.83, best figures 4/11.
How many runs has K Santokie scored in T20Is?
0 runs in 1 innings (12 matches) at an average of – and a strike rate of –, in the data from 2011 to 2014.
How many runs has K Santokie scored in T20 leagues?
167 runs in 30 innings (74 matches) at an average of 10.44 and a strike rate of 95.4, in the data from 2013 to 2020.
What is K Santokie's highest score?
21* in T20 leagues, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.