- Home
- Players
- Karim Janat
Fortune Barishal · Men's cricket
Karim Janat stats
Data through 12 January 2026Last updated 12 January 2026
Coverage: matches in the Cricsheet data from 19 December 2021 to 12 January 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Karim Janat played 35 T20 league and domestic matches in the data, between 2021 and 2026. With the ball, the best return was 21 wickets in T20 leagues at an average of 28.24 and an economy rate of 9.12.
T20 league & domestic matches
35
420 runs
Best bowling
4/29
T20 (leagues & domestic)
Teams played for
Fortune Barishal 2023 · 13Comilla Victorians 2022 · 5Colombo Stars 2021–2022 · 5Sharjah Warriorz 2025 · 5MI Cape Town 2025–2026 · 4Gulf Giants 2024 · 2Gujarat Titans 2025 · 1
Karim Janat batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (leagues & domestic) | 35 | 29 | 8 | 420 | 33* | 20.00 | 280 | 150.0 | 0 | 0 | 2 | 28 | 29 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2021 | 11 |
| 2022 | 84 |
| 2023 | 222 |
| 2024 | 18 |
| 2025 | 56 |
| 2026 | 29 |
Year-by-year batting (6 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2021 | T20 (leagues & domestic) | 1 | 11 | – | 366.7 | 11 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 7 | 84 | 14.00 | 127.3 | 29 | 0 | 0 |
| 2023 | T20 (leagues & domestic) | 11 | 222 | 31.71 | 166.9 | 33 | 0 | 0 |
| 2024 | T20 (leagues & domestic) | 2 | 18 | 9.00 | 105.9 | 17 | 0 | 0 |
| 2025 | T20 (leagues & domestic) | 5 | 56 | 11.20 | 124.4 | 23 | 0 | 0 |
| 2026 | T20 (leagues & domestic) | 3 | 29 | 29.00 | 181.2 | 20 | 0 | 0 |
Karim Janat bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (leagues & domestic) | 27 | 390 | 593 | 21 | 4/29 | – | 28.24 | 9.12 | 18.6 | 1 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2021 | 0 |
| 2022 | 9 |
| 2023 | 10 |
| 2024 | 0 |
| 2025 | 1 |
| 2026 | 1 |
Year-by-year bowling (6 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2021 | T20 (leagues & domestic) | 1 | 0 | – | 8.47 | 0/24 |
| 2022 | T20 (leagues & domestic) | 8 | 9 | 18.44 | 7.49 | 2/26 |
| 2023 | T20 (leagues & domestic) | 11 | 10 | 27.50 | 8.87 | 4/29 |
| 2024 | T20 (leagues & domestic) | 1 | 0 | – | 9.00 | 0/9 |
| 2025 | T20 (leagues & domestic) | 5 | 1 | 95.00 | 13.57 | 1/24 |
| 2026 | T20 (leagues & domestic) | 1 | 1 | 24.00 | 24.00 | 1/24 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Chattogram Challengers | T20 (leagues & domestic) | 3 | 2 | 45.00 | 8.57 | 1/18 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 9 | 205 | 41.00 | 33 |
| Sylhet International Cricket Stadium | 3 | 65 | 21.67 | 31 |
| Sharjah Cricket Stadium | 4 | 59 | 14.75 | 23 |
| Zahur Ahmed Chowdhury Stadium | 3 | 33 | 16.50 | 17 |
| The Wanderers Stadium | 1 | 20 | – | 20 |
| Mahinda Rajapaksa International Cricket Stadium | 2 | 13 | 13.00 | 11 |
| Zayed Cricket Stadium | 2 | 10 | 5.00 | 9 |
| Newlands | 1 | 9 | – | 9 |
| Dubai International Cricket Stadium | 1 | 5 | 5.00 | 5 |
| R Premadasa Stadium | 1 | 1 | 1.00 | 1 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium | 8 | 9 | 19.00 | 8.14 |
| Zahur Ahmed Chowdhury Stadium | 5 | 5 | 30.80 | 8.88 |
| Sylhet International Cricket Stadium | 3 | 2 | 26.50 | 7.57 |
| Mahinda Rajapaksa International Cricket Stadium | 2 | 2 | 27.00 | 9.26 |
| Pallekele International Cricket Stadium | 1 | 1 | 20.00 | 7.06 |
| SuperSport Park | 1 | 1 | 24.00 | 24.00 |
| Sharjah Cricket Stadium | 4 | 1 | 64.00 | 10.67 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 0 | 6 | 0.0 | 1 | 24 | 1 | 8.00 |
| T20 | Middle | 110 | 88 | 125.0 | 6 | 221 | 10 | 8.58 |
| T20 | Death | 310 | 186 | 166.7 | 14 | 145 | 10 | 10.14 |
How Karim Janat was dismissed
- Caught16 (76%)
- Bowled2 (10%)
- Caught and bowled2 (10%)
- Run out1 (5%)
How Karim Janat took wickets
- Caught12
- Bowled8
- Lbw1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 10 Jan 2023 | 21 |
| 13 Jan 2023 | 6 |
| 14 Jan 2023 | 10 |
| 24 Jan 2023 | 21 |
| 27 Jan 2023 | 31 |
| 31 Jan 2023 | 17 |
| 3 Feb 2023 | 16 |
| 7 Feb 2023 | 32 |
| 10 Feb 2023 | 18 |
| 12 Feb 2023 | 33 |
| 19 Jan 2024 | 17 |
| 21 Jan 2024 | 1 |
| 12 Jan 2025 | 5 |
| 15 Jan 2025 | 9 |
| 17 Jan 2025 | 1 |
| 19 Jan 2025 | 18 |
| 7 Feb 2025 | 23 |
| 6 Jan 2026 | 9 |
| 10 Jan 2026 | 20 |
| 12 Jan 2026 | 0 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 12 Jan 2026 | T20 (leagues & domestic) | Pretoria Capitals | 0 | 3 | caught | SuperSport Park |
| 10 Jan 2026 | T20 (leagues & domestic) | Joburg Super Kings | 20* | 11 | not out | The Wanderers Stadium |
| 6 Jan 2026 | T20 (leagues & domestic) | Joburg Super Kings | 9* | 2 | not out | Newlands |
| 7 Feb 2025 | T20 (leagues & domestic) | Desert Vipers | 23 | 10 | caught | Sharjah Cricket Stadium |
| 19 Jan 2025 | T20 (leagues & domestic) | MI Emirates | 18 | 17 | caught | Sharjah Cricket Stadium |
| 17 Jan 2025 | T20 (leagues & domestic) | Dubai Capitals | 1 | 4 | caught | Sharjah Cricket Stadium |
| 15 Jan 2025 | T20 (leagues & domestic) | Abu Dhabi Knight Riders | 9 | 9 | caught | Zayed Cricket Stadium |
| 12 Jan 2025 | T20 (leagues & domestic) | Gulf Giants | 5 | 5 | bowled | Dubai International Cricket Stadium |
| 21 Jan 2024 | T20 (leagues & domestic) | MI Emirates | 1 | 4 | caught and bowled | Zayed Cricket Stadium |
| 19 Jan 2024 | T20 (leagues & domestic) | Sharjah Warriorz | 17 | 13 | caught | Sharjah Cricket Stadium |
| 12 Feb 2023 | T20 (leagues & domestic) | Rangpur Riders | 33* | 25 | not out | Shere Bangla National Stadium |
| 10 Feb 2023 | T20 (leagues & domestic) | Khulna Tigers | 18 | 9 | caught | Shere Bangla National Stadium |
| 7 Feb 2023 | T20 (leagues & domestic) | Comilla Victorians | 32 | 26 | caught | Shere Bangla National Stadium |
| 3 Feb 2023 | T20 (leagues & domestic) | Khulna Tigers | 16 | 8 | caught | Shere Bangla National Stadium |
| 31 Jan 2023 | T20 (leagues & domestic) | Dhaka Dominators | 17 | 5 | run out | Sylhet International Cricket Stadium |
| 27 Jan 2023 | T20 (leagues & domestic) | Chattogram Challengers | 31 | 12 | caught | Sylhet International Cricket Stadium |
| 24 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 21 | 12 | caught and bowled | Shere Bangla National Stadium |
| 14 Jan 2023 | T20 (leagues & domestic) | Comilla Victorians | 10* | 5 | not out | Zahur Ahmed Chowdhury Stadium |
| 13 Jan 2023 | T20 (leagues & domestic) | Chattogram Challengers | 6 | 5 | caught | Zahur Ahmed Chowdhury Stadium |
| 10 Jan 2023 | T20 (leagues & domestic) | Rangpur Riders | 21* | 14 | not out | Shere Bangla National Stadium |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 12 Jan 2026 | T20 (leagues & domestic) | Pretoria Capitals | 1/24 | 1 | 0 | SuperSport Park |
| 28 Dec 2025 | T20 (leagues & domestic) | Durban's Super Giants | 0/10 | 1 | 0 | Kingsmead |
| 28 Apr 2025 | T20 (leagues & domestic) | Rajasthan Royals | 0/30 | 1 | 0 | Sawai Mansingh Stadium |
| 7 Feb 2025 | T20 (leagues & domestic) | Desert Vipers | 0/23 | 2 | 0 | Sharjah Cricket Stadium |
| 19 Jan 2025 | T20 (leagues & domestic) | MI Emirates | 0/8 | 1 | 0 | Sharjah Cricket Stadium |
| 17 Jan 2025 | T20 (leagues & domestic) | Dubai Capitals | 1/24 | 2 | 0 | Sharjah Cricket Stadium |
| 19 Jan 2024 | T20 (leagues & domestic) | Sharjah Warriorz | 0/9 | 1 | 0 | Sharjah Cricket Stadium |
| 12 Feb 2023 | T20 (leagues & domestic) | Rangpur Riders | 0/12 | 1 | 0 | Shere Bangla National Stadium |
| 10 Feb 2023 | T20 (leagues & domestic) | Khulna Tigers | 0/30 | 3 | 0 | Shere Bangla National Stadium |
| 3 Feb 2023 | T20 (leagues & domestic) | Khulna Tigers | 4/29 | 4 | 0 | Shere Bangla National Stadium |
| 31 Jan 2023 | T20 (leagues & domestic) | Dhaka Dominators | 1/20 | 2 | 0 | Sylhet International Cricket Stadium |
| 27 Jan 2023 | T20 (leagues & domestic) | Chattogram Challengers | 0/27 | 3 | 0 | Sylhet International Cricket Stadium |
| 24 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 0/28 | 3 | 0 | Shere Bangla National Stadium |
| 20 Jan 2023 | T20 (leagues & domestic) | Dhaka Dominators | 1/26 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 14 Jan 2023 | T20 (leagues & domestic) | Comilla Victorians | 1/19 | 2 | 0 | Zahur Ahmed Chowdhury Stadium |
| 13 Jan 2023 | T20 (leagues & domestic) | Chattogram Challengers | 1/45 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 10 Jan 2023 | T20 (leagues & domestic) | Rangpur Riders | 1/24 | 3 | 0 | Shere Bangla National Stadium |
| 7 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 1/15 | 2 | 0 | Shere Bangla National Stadium |
| 17 Dec 2022 | T20 (leagues & domestic) | Kandy Falcons | 0/13 | 2 | 0 | R Premadasa Stadium |
| 14 Dec 2022 | T20 (leagues & domestic) | Dambulla Aura | 1/20 | 2.5 | 0 | Pallekele International Cricket Stadium |
Frequently asked questions
How many wickets has Karim Janat taken in T20 leagues?
21 wickets in 27 innings at an average of 28.24, economy 9.12, best figures 4/29.
How many runs has Karim Janat scored in T20 leagues?
420 runs in 29 innings (35 matches) at an average of 20.00 and a strike rate of 150.0, in the data from 2021 to 2026.
What is Karim Janat's highest score?
33* in T20 leagues, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.