- Home
- Players
- Natalie Sciver
- vs India Women
Player against team ยท Tests, ODIs and T20Is
Natalie Sciver vs India Women: stats and record
Data through 10 July 2026Last updated 10 July 2026
In the data, Natalie Sciver faced India Women in 4 Tests, 17 ODIs, 19 T20Is from 2014 to 2026. Natalie Sciver scored 1,321 runs against India Women at an average of 34.76, with the most in ODIs (605 runs, highest 98). With the ball, Natalie Sciver took 20 wickets against India Women.
Matches
40
2014โ2026
Runs
1,321
41 innings
Average
34.76
38 dismissals
Hundreds / fifties
0 / 11
Wickets
20
36 innings bowled
Natalie Sciver's record against India Women by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 0 | 169 | 59 | 24.14 | 54.0 | 0 | 1 | 4 | 24.75 | 1.92 | 2/21 |
| ODI | 17 | 15 | 1 | 605 | 98 | 43.21 | 81.4 | 0 | 4 | 7 | 50.14 | 4.62 | 2/29 |
| T20I | 19 | 19 | 2 | 547 | 77 | 32.18 | 126.0 | 0 | 6 | 9 | 34.44 | 6.89 | 1/7 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 26 Mar 2014 | 13 |
| 13 Aug 2014 | 10 |
| 13 Aug 2014 | 3 |
| 23 Aug 2014 | 17 |
| 22 Mar 2016 | 19 |
| 24 Jun 2017 | 18 |
| 23 Jul 2017 | 51 |
| 25 Mar 2018 | 12 |
| 29 Mar 2018 | 15 |
| 12 Apr 2018 | 4 |
| 22 Nov 2018 | 52 |
| 22 Feb 2019 | 44 |
| 25 Feb 2019 | 85 |
| 28 Feb 2019 | 1 |
| 4 Mar 2019 | 4 |
| 7 Mar 2019 | 1 |
| 9 Mar 2019 | 0 |
| 31 Jan 2020 | 20 |
| 7 Feb 2020 | 50 |
| 16 Jun 2021 | 42 |
| 27 Jun 2021 | 74 |
| 30 Jun 2021 | 19 |
| 3 Jul 2021 | 49 |
| 9 Jul 2021 | 55 |
| 11 Jul 2021 | 1 |
| 14 Jul 2021 | 42 |
| 16 Mar 2022 | 45 |
| 6 Aug 2022 | 41 |
| 18 Feb 2023 | 50 |
| 6 Dec 2023 | 77 |
| 9 Dec 2023 | 16 |
| 14 Dec 2023 | 59 |
| 14 Dec 2023 | 0 |
| 28 Jun 2025 | 66 |
| 1 Jul 2025 | 13 |
| 16 Jul 2025 | 41 |
| 19 Jul 2025 | 21 |
| 22 Jul 2025 | 98 |
| 19 Oct 2025 | 38 |
| 10 Jul 2026 | 44 |
| 10 Jul 2026 | 11 |
Every innings against India Women
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 26 Mar 2014 | T20I | 13 | 13 | 2 | 0 | run out | Sylhet Stadium |
| 13 Aug 2014 | Test | 10 | 34 | 2 | 0 | bowled | Sir Paul Getty's Ground |
| 13 Aug 2014 | Test | 3 | 23 | 0 | 0 | bowled | Sir Paul Getty's Ground |
| 23 Aug 2014 | ODI | 17 | 22 | 1 | 0 | caught | North Marine Road Ground |
| 22 Mar 2016 | T20I | 19 | 24 | 2 | 0 | caught | Himachal Pradesh Cricket Association Stadium |
| 24 Jun 2017 | ODI | 18 | 22 | 2 | 0 | caught | County Ground, Bristol |
| 23 Jul 2017 | ODI | 51 | 68 | 5 | 0 | lbw | Lord's |
| 25 Mar 2018 | T20I | 12* | 9 | 1 | 0 | not out | Brabourne Stadium |
| 29 Mar 2018 | T20I | 15 | 12 | 1 | 0 | caught | Brabourne Stadium |
| 12 Apr 2018 | ODI | 4 | 13 | 0 | 0 | bowled | Vidarbha Cricket Association Stadium |
| 22 Nov 2018 | T20I | 52* | 38 | 5 | 0 | not out | Sir Vivian Richards Stadium |
| 22 Feb 2019 | ODI | 44 | 66 | 5 | 0 | run out | Wankhede Stadium |
| 25 Feb 2019 | ODI | 85 | 109 | 12 | 1 | lbw | Wankhede Stadium |
| 28 Feb 2019 | ODI | 1 | 4 | 0 | 0 | caught and bowled | Wankhede Stadium |
| 4 Mar 2019 | T20I | 4 | 4 | 0 | 0 | caught | Assam Cricket Association Stadium |
| 7 Mar 2019 | T20I | 1 | 5 | 0 | 0 | lbw | Assam Cricket Association Stadium |
| 9 Mar 2019 | T20I | 0 | 6 | 0 | 0 | bowled | Assam Cricket Association Stadium |
| 31 Jan 2020 | T20I | 20 | 18 | 4 | 0 | caught | Manuka Oval |
| 7 Feb 2020 | T20I | 50 | 38 | 6 | 1 | caught and bowled | Junction Oval |
| 16 Jun 2021 | Test | 42 | 75 | 6 | 0 | lbw | County Ground, Bristol |
| 27 Jun 2021 | ODI | 74* | 74 | 10 | 1 | not out | County Ground, Bristol |
| 30 Jun 2021 | ODI | 19 | 29 | 0 | 0 | caught | County Ground, Taunton |
| 3 Jul 2021 | ODI | 49 | 59 | 5 | 0 | caught | County Ground, Worcester |
| 9 Jul 2021 | T20I | 55 | 27 | 8 | 1 | caught | County Ground, Northampton |
| 11 Jul 2021 | T20I | 1 | 1 | 0 | 0 | run out | County Ground, Brighton |
| 14 Jul 2021 | T20I | 42 | 36 | 4 | 0 | bowled | County Ground, Chelmsford |
| 16 Mar 2022 | ODI | 45 | 46 | 8 | 0 | caught | Bay Oval |
| 6 Aug 2022 | T20I | 41 | 43 | 2 | 1 | run out | Edgbaston |
| 18 Feb 2023 | T20I | 50 | 42 | 5 | 0 | caught | St George's Park |
| 6 Dec 2023 | T20I | 77 | 53 | 13 | 0 | caught | Wankhede Stadium |
| 9 Dec 2023 | T20I | 16 | 13 | 2 | 1 | bowled | Wankhede Stadium |
| 14 Dec 2023 | Test | 59 | 70 | 10 | 0 | bowled | Dr DY Patil Sports Academy |
| 14 Dec 2023 | Test | 0 | 1 | 0 | 0 | bowled | Dr DY Patil Sports Academy |
| 28 Jun 2025 | T20I | 66 | 42 | 10 | 0 | caught | Trent Bridge |
| 1 Jul 2025 | T20I | 13 | 10 | 3 | 0 | caught | County Ground, Bristol |
| 16 Jul 2025 | ODI | 41 | 52 | 5 | 0 | caught | The Rose Bowl |
| 19 Jul 2025 | ODI | 21 | 25 | 2 | 0 | bowled | Lord's |
| 22 Jul 2025 | ODI | 98 | 105 | 11 | 0 | caught | Riverside Ground |
| 19 Oct 2025 | ODI | 38 | 49 | 4 | 0 | caught | Holkar Cricket Stadium |
| 10 Jul 2026 | Test | 44 | 85 | 4 | 1 | lbw | Lord's |
| 10 Jul 2026 | Test | 11 | 25 | 2 | 0 | bowled | Lord's |
Bowling against India Women
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 26 Mar 2014 | T20I | 0/17 | 3 | 0 | Sylhet Stadium |
| 13 Aug 2014 | Test | 0/4 | 3 | 0 | Sir Paul Getty's Ground |
| 13 Aug 2014 | Test | 0/27 | 11.3 | 3 | Sir Paul Getty's Ground |
| 21 Aug 2014 | ODI | 0/17 | 5 | 1 | North Marine Road Ground |
| 23 Aug 2014 | ODI | 0/15 | 2 | 0 | North Marine Road Ground |
| 22 Mar 2016 | T20I | 1/7 | 2 | 0 | Himachal Pradesh Cricket Association Stadium |
| 24 Jun 2017 | ODI | 0/18 | 3 | 1 | County Ground, Bristol |
| 23 Jul 2017 | ODI | 0/26 | 5 | 1 | Lord's |
| 25 Mar 2018 | T20I | 1/24 | 2 | 0 | Brabourne Stadium |
| 29 Mar 2018 | T20I | 0/10 | 2 | 0 | Brabourne Stadium |
| 9 Apr 2018 | ODI | 0/16 | 4 | 0 | Vidarbha Cricket Association Stadium |
| 12 Apr 2018 | ODI | 0/30 | 7 | 0 | Vidarbha Cricket Association Stadium |
| 22 Nov 2018 | T20I | 0/16 | 2 | 0 | Sir Vivian Richards Stadium |
| 22 Feb 2019 | ODI | 2/29 | 6 | 0 | Wankhede Stadium |
| 25 Feb 2019 | ODI | 0/11 | 3 | 0 | Wankhede Stadium |
| 28 Feb 2019 | ODI | 1/33 | 9 | 2 | Wankhede Stadium |
| 4 Mar 2019 | T20I | 0/12 | 2 | 0 | Assam Cricket Association Stadium |
| 7 Mar 2019 | T20I | 0/9 | 1 | 0 | Assam Cricket Association Stadium |
| 9 Mar 2019 | T20I | 0/27 | 4 | 0 | Assam Cricket Association Stadium |
| 31 Jan 2020 | T20I | 1/34 | 4 | 0 | Manuka Oval |
| 7 Feb 2020 | T20I | 0/11 | 2 | 0 | Junction Oval |
| 16 Jun 2021 | Test | 1/22 | 10 | 3 | County Ground, Bristol |
| 16 Jun 2021 | Test | 2/21 | 16 | 9 | County Ground, Bristol |
| 27 Jun 2021 | ODI | 0/32 | 7 | 0 | County Ground, Bristol |
| 30 Jun 2021 | ODI | 1/27 | 7 | 0 | County Ground, Taunton |
| 3 Jul 2021 | ODI | 1/34 | 6 | 0 | County Ground, Worcester |
| 9 Jul 2021 | T20I | 1/16 | 2 | 0 | County Ground, Northampton |
| 11 Jul 2021 | T20I | 1/20 | 4 | 0 | County Ground, Brighton |
| 14 Jul 2021 | T20I | 1/16 | 4 | 0 | County Ground, Chelmsford |
| 16 Mar 2022 | ODI | 0/16 | 4 | 0 | Bay Oval |
| 6 Aug 2022 | T20I | 1/26 | 3 | 0 | Edgbaston |
| 18 Feb 2023 | T20I | 0/15 | 2 | 0 | St George's Park |
| 6 Dec 2023 | T20I | 1/35 | 4 | 0 | Wankhede Stadium |
| 9 Dec 2023 | T20I | 1/15 | 2 | 0 | Wankhede Stadium |
| 14 Dec 2023 | Test | 1/25 | 11 | 4 | Dr DY Patil Sports Academy |
| 19 Oct 2025 | ODI | 2/47 | 8 | 0 | Holkar Cricket Stadium |
Frequently asked questions
What is Natalie Sciver's record against India Women in Tests?
169 runs in 7 innings at an average of 24.14 and a strike rate of 54.0, with 0 hundreds and 1 fifties (highest 59).
How many wickets has Natalie Sciver taken against India Women in Tests?
4 wickets in 5 innings at an average of 24.75 and an economy rate of 1.92; best figures 2/21.
What is Natalie Sciver's record against India Women in ODIs?
605 runs in 15 innings at an average of 43.21 and a strike rate of 81.4, with 0 hundreds and 4 fifties (highest 98).
How many wickets has Natalie Sciver taken against India Women in ODIs?
7 wickets in 14 innings at an average of 50.14 and an economy rate of 4.62; best figures 2/29.
What is Natalie Sciver's record against India Women in T20Is?
547 runs in 19 innings at an average of 32.18 and a strike rate of 126.0, with 0 hundreds and 6 fifties (highest 77).
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.