- Home
- Tournaments
- Sheffield Shield
- Top wicket takers by year
Sheffield Shield
Sheffield Shield top wicket takers by year
Data through 8 October 2026Last updated 8 October 2026
| Season | Player | Team | Wkts | Inns | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025/26 | Liam Hatcher | New South Wales | 44 | 16 | 19.84 | 3.62 | 5/51 |
| 2024/25 | Nathan McAndrew | South Australia | 40 | 14 | 20.20 | 2.99 | 7/11 |
| 2023/24 | Chris Tremain | New South Wales | 50 | 18 | 15.90 | 2.49 | 6/20 |
| 2022/23 | Will Sutherland | Victoria | 41 | 18 | 19.93 | 2.64 | 5/58 |
| 2021/22 | Mark Steketee | Queensland | 32 | 12 | 17.94 | 2.74 | 7/44 |
| 2020/21 | Nathan Lyon | New South Wales | 40 | 13 | 25.35 | 2.78 | 6/21 |
| 2019/20 | CJ Gannon | Queensland | 34 | 14 | 20.97 | 2.63 | 5/94 |
| 2018/19 | Jackson Bird | Tasmania | 38 | 14 | 20.37 | 2.75 | 7/59 |
| 2017/18 | Tom Rogers | Tasmania | 17 | 7 | 14.88 | 3.29 | 4/9 |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.