- Home
- Venues
- Buffalo Park
- Women's ODI
East London, South Africa · Women's ODI
Buffalo Park Women's ODI average score and records
Data through 13 December 2025Last updated 13 December 2025
Buffalo Park has hosted 6 Women's ODI matches in the data (2016–2025), and the average completed first-innings score is 232.8 from 4 innings. For comparison, the average across every Women's ODI ground in the data is 223.9, so Buffalo Park is 8.8 runs above it. In 5 matches with a winner, batting first came out ahead more often: 4 wins batting first against 1 batting second. Captains who won the toss chose to field 33% of the time, and the toss winner won 60% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 10 | 41.5 | 0.90 | 4.15 |
| Middle overs | 10 | 127.4 | 4.40 | 4.34 |
| Death overs | 8 | 45.8 | 2.62 | 5.19 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at Buffalo Park (Women's ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| South Africa Women | 270/6 | 50 | Sri Lanka Women | 2024-04-09 | No result |
| Bangladesh Women | 250/3 | 50 | South Africa Women | 2023-12-16 | Won |
| South Africa Women | 235/6 | 50 | West Indies Women | 2016-02-29 | Won |
| West Indies Women | 232 | 49.1 | South Africa Women | 2016-02-27 | Won |
| West Indies Women | 214/7 | 50 | South Africa Women | 2016-02-24 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| South Africa Women | 131 | 36.3 | Bangladesh Women | 2023-12-16 | Lost |
| South Africa Women | 175 | 45.3 | West Indies Women | 2016-02-27 | Lost |
| South Africa Women | 198 | 48.5 | West Indies Women | 2016-02-24 | Lost |
| West Indies Women | 232 | 49.1 | South Africa Women | 2016-02-27 | Won |
Most runs at Buffalo Park in Women's ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T Chetty | 3 | 153 | 51.00 | 67.1 | 55 | 0 | 2 |
| Sune Luus | 6 | 149 | 37.25 | 78.4 | 66 | 0 | 1 |
| Tazmin Brits | 3 | 147 | 49.00 | 90.2 | 116 | 1 | 0 |
| Marizanne Kapp | 4 | 117 | 39.00 | 76.0 | 69 | 0 | 1 |
| Deandra Dottin | 3 | 114 | 38.00 | 79.2 | 61 | 0 | 1 |
| Stafanie Taylor | 2 | 92 | 46.00 | 86.8 | 79 | 0 | 1 |
| Murshida Khatun | 1 | 91 | – | 91.0 | 91 | 0 | 1 |
| Laura Wolvaardt | 4 | 87 | 21.75 | 73.7 | 41 | 0 | 0 |
| B Cooper | 3 | 86 | 43.00 | 71.7 | 55 | 0 | 1 |
| Shemaine Campbelle | 3 | 77 | 38.50 | 74.8 | 27 | 0 | 0 |
Most wickets at Buffalo Park in Women's ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Sune Luus | 4 | 8 | 18.50 | 4.23 | 3/34 |
| Deandra Dottin | 3 | 7 | 13.71 | 4.61 | 5/34 |
| SL Quintyne | 3 | 5 | 12.60 | 3.71 | 2/15 |
| Nonkululeko Mlaba | 2 | 4 | 20.00 | 4.00 | 3/43 |
| Anisa Mohammed | 3 | 4 | 26.50 | 4.08 | 2/29 |
| Masabata Klaas | 4 | 4 | 37.25 | 5.14 | 2/33 |
| Nahida Akter | 1 | 3 | 11.00 | 3.88 | 3/33 |
| Dane van Niekerk | 3 | 3 | 29.67 | 3.71 | 2/25 |
| Hayley Matthews | 3 | 3 | 32.67 | 4.17 | 2/18 |
| Marizanne Kapp | 4 | 3 | 37.67 | 3.53 | 2/38 |
Recent matches at Buffalo Park
| Date | Teams | Result |
|---|---|---|
| 13 Dec 2025 | Ireland Women 209/7 (47 ov) South Africa Women 211/3 (36.5 ov) | South Africa won by 7 wickets |
| 9 Apr 2024 | South Africa Women 270/6 (50 ov) Sri Lanka Women 23/0 (6.5 ov) | No result |
| 16 Dec 2023 | Bangladesh Women 250/3 (50 ov) South Africa Women 131 (36.3 ov) | Bangladesh won by 119 runs |
| 29 Feb 2016 | South Africa Women 235/6 (50 ov) West Indies Women 200/8 (50 ov) | South Africa won by 35 runs |
| 27 Feb 2016 | South Africa Women 175 (45.3 ov) West Indies Women 232 (49.1 ov) | West Indies won by 57 runs |
| 24 Feb 2016 | South Africa Women 198 (48.5 ov) West Indies Women 214/7 (50 ov) | West Indies won by 16 runs |
Frequently asked questions
What is the average first innings score at Buffalo Park in Women's ODI matches?
What is the highest total at Buffalo Park in Women's ODI matches?
Do teams win more often batting first or chasing at Buffalo Park in Women's ODI matches?
What is the lowest total at Buffalo Park in Women's ODI matches?
What is the highest successful run chase at Buffalo Park in Women's ODI matches?
More grounds in South Africa
- The Wanderers Stadium174 matches
- Kingsmead168 matches
- SuperSport Park161 matches
- Newlands153 matches
- St George's Park140 matches
- Senwes Park85 matches
- Boland Park70 matches
- Willowmoore Park60 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.