- Home
- Venues
- Estonian National Cricket and Rugby Field
- Women's T20I
Tallinn, Estonia · Women's T20I
Estonian National Cricket and Rugby Field Women's T20I average score and records
Data through 25 July 2026Last updated 25 July 2026
The average first-innings score at Estonian National Cricket and Rugby Field is 88.4, based on 7 completed first innings across 7 matches played between 2025 and 2026. That is 31.2 runs lower than the Women's T20I average of 119.7 across all grounds in the data. Of the 7 decided matches, 6 were won by the side batting second (86%) and 1 by the side batting first. Captains who won the toss chose to field 29% of the time, and the toss winner won 43% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 14 | 34.5 | 1.86 | 5.77 |
| Middle overs | 13 | 39.8 | 3.15 | 5.41 |
| Death overs | 8 | 16.0 | 2.88 | 3.52 |
T20 phases: overs 1–6, 7–15, 16–20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Estonian National Cricket and Rugby Field (Women's T20I)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Estonia Women | 153/5 | 20 | Czech Republic Women | 2025-09-06 | Won |
| Estonia Women | 108/9 | 19.4 | Czech Republic Women | 2025-09-06 | Won |
| Czech Republic Women | 107/6 | 20 | Estonia Women | 2025-09-06 | Lost |
| Estonia Women | 88/2 | 11 | Bulgaria Women | 2025-05-15 | Won |
| Bulgaria Women | 87 | 19.1 | Estonia Women | 2025-05-15 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Czech Republic Women | 38 | 12.1 | Estonia Women | 2025-09-06 | Lost |
| Czech Republic Women | 57 | 19.5 | Estonia Women | 2025-09-07 | Lost |
| Bulgaria Women | 75 | 18 | Estonia Women | 2025-05-15 | Lost |
| Estonia Women | 77 | 19.3 | Finland Women | 2026-07-25 | Lost |
| Bulgaria Women | 87 | 19.1 | Estonia Women | 2025-05-15 | Lost |
Most runs at Estonian National Cricket and Rugby Field in Women's T20I matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Ragne Hallik | 6 | 82 | 16.40 | 60.3 | 32 | 0 | 0 |
| Viktoria Frey | 4 | 75 | 18.75 | 81.5 | 39 | 0 | 0 |
| K Tesarikova | 3 | 56 | 18.67 | 86.2 | 56 | 0 | 1 |
| G Madanayake | 7 | 56 | 8.00 | 45.5 | 21 | 0 | 0 |
| C Lokuge | 7 | 50 | 10.00 | 63.3 | 15 | 0 | 0 |
| S Sheridan | 2 | 48 | 48.00 | 160.0 | 39 | 0 | 0 |
| A Vessik | 6 | 39 | 7.80 | 49.4 | 13 | 0 | 0 |
| S Galabova | 2 | 33 | 16.50 | 47.8 | 25 | 0 | 0 |
| Elina Rama | 2 | 33 | 16.50 | 94.3 | 29 | 0 | 0 |
| T Kolcunova | 3 | 26 | 8.67 | 34.2 | 13 | 0 | 0 |
Most wickets at Estonian National Cricket and Rugby Field in Women's T20I matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| M Valner | 7 | 16 | 5.94 | 4.35 | 4/10 |
| Viktoria Frey | 4 | 11 | 5.00 | 4.23 | 5/13 |
| C Lokuge | 5 | 9 | 7.78 | 3.89 | 4/10 |
| T Mulepati | 2 | 6 | 3.17 | 2.38 | 4/9 |
| A Vessik | 7 | 5 | 19.40 | 4.19 | 3/7 |
| Ragne Hallik | 5 | 4 | 16.25 | 5.42 | 2/3 |
| Malyun Hassan | 2 | 3 | 4.67 | 4.00 | 2/9 |
| M Kojo | 2 | 3 | 7.33 | 2.75 | 2/15 |
| E Kuncova | 3 | 3 | 16.00 | 4.97 | 2/18 |
| J Kominkova | 3 | 3 | 16.67 | 6.25 | 2/23 |
Recent matches at Estonian National Cricket and Rugby Field
| Date | Teams | Result |
|---|---|---|
| 25 Jul 2026 | Estonia Women 63/8 (20 ov) Finland Women 64/1 (6 ov) | Finland won by 9 wickets |
| 25 Jul 2026 | Estonia Women 77 (19.3 ov) Finland Women 78/2 (11.3 ov) | Finland won by 8 wickets |
| 7 Sep 2025 | Czech Republic Women 57 (19.5 ov) Estonia Women 58/3 (10 ov) | Estonia won by 7 wickets |
| 6 Sep 2025 | Estonia Women 153/5 (20 ov) Czech Republic Women 38 (12.1 ov) | Estonia won by 115 runs |
| 6 Sep 2025 | Czech Republic Women 107/6 (20 ov) Estonia Women 108/9 (19.4 ov) | Estonia won by 1 wicket |
| 15 May 2025 | Bulgaria Women 75 (18 ov) Estonia Women 76/4 (9 ov) | Estonia won by 6 wickets |
| 15 May 2025 | Bulgaria Women 87 (19.1 ov) Estonia Women 88/2 (11 ov) | Estonia won by 8 wickets |
Frequently asked questions
What is the average first innings score at Estonian National Cricket and Rugby Field in Women's T20I matches?
What is the highest total at Estonian National Cricket and Rugby Field in Women's T20I matches?
Do teams win more often batting first or chasing at Estonian National Cricket and Rugby Field in Women's T20I matches?
What is the lowest total at Estonian National Cricket and Rugby Field in Women's T20I matches?
What is the highest successful run chase at Estonian National Cricket and Rugby Field in Women's T20I matches?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.