Glasgow, Scotland ยท T20I
Titwood T20I average score and records
Data through 20 June 2025Last updated 20 June 2025
Across 6 matches at Titwood from 2025 to 2025, sides batting first made 162.3 on average in completed innings (6 innings). That is 12.2 runs higher than the T20I average of 150.2 across all grounds in the data. In 5 matches with a winner, batting first came out ahead more often: 3 wins batting first against 2 batting second. Captains who won the toss chose to field 83% of the time, and the toss winner won 60% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 12 | 48.4 | 2.42 | 8.07 |
| Middle overs | 12 | 65.8 | 3.00 | 7.31 |
| Death overs | 12 | 41.2 | 2.42 | 8.80 |
T20 phases: overs 1โ6, 7โ15, 16โ20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Titwood (T20I)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Netherlands | 198/7 | 20 | Scotland | 2025-06-18 | Won |
| Scotland | 193/5 | 20 | Nepal | 2025-06-20 | Won |
| Scotland | 181/9 | 20 | Netherlands | 2025-06-18 | Lost |
| Nepal | 180/4 | 19.4 | Netherlands | 2025-06-19 | Won |
| Netherlands | 174/7 | 20 | Nepal | 2025-06-19 | Lost |
Most runs at Titwood in T20I matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| M Levitt | 4 | 232 | 58.00 | 148.7 | 90 | 0 | 2 |
| George Munsey | 4 | 142 | 35.50 | 171.1 | 78 | 0 | 1 |
| Kushal Bhurtel | 4 | 133 | 33.25 | 117.7 | 65 | 0 | 1 |
| Michael Leask | 4 | 125 | 41.67 | 130.2 | 46 | 0 | 0 |
| BJ McMullen | 4 | 114 | 28.50 | 144.3 | 51 | 0 | 1 |
| Rohit Paudel | 4 | 87 | 21.75 | 114.5 | 48 | 0 | 0 |
| Matthew Cross | 4 | 78 | 26.00 | 111.4 | 33 | 0 | 0 |
| Dipendra Singh Airee | 4 | 67 | 22.33 | 91.8 | 34 | 0 | 0 |
| Rupesh Singh | 3 | 65 | 32.50 | 151.2 | 43 | 0 | 0 |
| Teja Nidamanuru | 3 | 54 | 18.00 | 96.4 | 35 | 0 | 0 |
Most wickets at Titwood in T20I matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Sandeep Lamichhane | 4 | 9 | 10.22 | 5.75 | 4/11 |
| Safyaan Sharif | 3 | 6 | 5.50 | 4.71 | 2/7 |
| Michael Leask | 4 | 5 | 13.60 | 5.67 | 2/21 |
| A Dutt | 3 | 5 | 13.60 | 5.67 | 3/17 |
| Karan KC | 3 | 4 | 17.75 | 7.75 | 2/20 |
| JJ Davidson | 3 | 4 | 18.50 | 6.17 | 2/29 |
| ZB Lion-Cachet | 3 | 4 | 22.00 | 7.54 | 2/26 |
| DT Doram | 3 | 4 | 22.00 | 7.33 | 3/14 |
| Roelof van der Merwe | 3 | 4 | 24.75 | 8.25 | 2/44 |
| Mark Watt | 4 | 4 | 25.25 | 6.73 | 2/28 |
Recent matches at Titwood
| Date | Teams | Result |
|---|---|---|
| 20 Jun 2025 | Scotland 193/5 (20 ov) Nepal 159 (18.5 ov) | Scotland won by 34 runs |
| 19 Jun 2025 | Netherlands 174/7 (20 ov) Nepal 180/4 (19.4 ov) | Nepal won by 6 wickets |
| 18 Jun 2025 | Netherlands 198/7 (20 ov) Scotland 181/9 (20 ov) | Netherlands won by 17 runs |
| 17 Jun 2025 | Scotland 97 (19.4 ov) Nepal 98/8 (19.5 ov) | Nepal won by 2 wickets |
| 16 Jun 2025 | Netherlands 152/7 (20 ov) Nepal 152/8 (20 ov) | Match tied (Netherlands won the Super Over) |
| 15 Jun 2025 | Scotland 160/8 (20 ov) Netherlands 121 (18.1 ov) | Scotland won by 39 runs |
Frequently asked questions
What is the average first innings score at Titwood in T20I matches?
What is the highest total at Titwood in T20I matches?
Do teams win more often batting first or chasing at Titwood in T20I matches?
What is the lowest total at Titwood in T20I matches?
What is the highest successful run chase at Titwood in T20I matches?
More grounds in Scotland
- Grange Cricket Club Ground41 matches
- Forthill26 matches
- Mannofield Park13 matches
- Goldenacre12 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.