- Home
- Venues
- Wellington Regional Stadium
- Women's T20I
Wellington, New Zealand · Women's T20I
Wellington Regional Stadium Women's T20I average score and records
Data through 22 March 2026Last updated 22 March 2026
The average first-innings score at Wellington Regional Stadium is 132.1, based on 7 completed first innings across 7 matches played between 2012 and 2026. For comparison, the average across every Women's T20I ground in the data is 119.7, so Wellington Regional Stadium is 12.5 runs above it. In 7 matches with a winner, chasing came out ahead more often: 3 wins batting first against 4 batting second. The toss winner went on to win 3 of 7 decided matches (43%).
Scoring by phase at Sky Stadium
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 14 | 38.5 | 1.64 | 6.42 |
| Middle overs | 14 | 56.1 | 3.00 | 6.23 |
| Death overs | 14 | 33.5 | 2.07 | 8.33 |
T20 phases: overs 1–6, 7–15, 16–20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Wellington Regional Stadium (Women's T20I)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Australia Women | 180/4 | 20 | New Zealand Women | 2025-03-26 | Won |
| New Zealand Women | 172/8 | 20 | Australia Women | 2025-03-26 | Lost |
| New Zealand Women | 160/4 | 18.3 | South Africa Women | 2026-03-22 | Won |
| New Zealand Women | 159/4 | 20 | India Women | 2019-02-06 | Won |
| South Africa Women | 159/6 | 20 | New Zealand Women | 2026-03-22 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| New Zealand Women | 96 | 19.4 | England Women | 2021-03-03 | Lost |
| New Zealand Women | 96 | 18 | England Women | 2021-03-07 | Lost |
| India Women | 136 | 19.1 | New Zealand Women | 2019-02-06 | Lost |
Most runs at Wellington Regional Stadium in Women's T20I matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Amelia Kerr | 5 | 154 | 30.80 | 114.9 | 66 | 0 | 1 |
| Sophie Devine | 6 | 137 | 22.83 | 125.7 | 64 | 0 | 2 |
| Tammy Beaumont | 4 | 119 | 39.67 | 92.2 | 63 | 0 | 1 |
| Amy Satterthwaite | 5 | 117 | 23.40 | 112.5 | 49 | 0 | 0 |
| Maddy Green | 5 | 94 | 23.50 | 127.0 | 62 | 0 | 1 |
| KJ Martin | 5 | 78 | 19.50 | 121.9 | 36 | 0 | 0 |
| Georgia Voll | 1 | 75 | 75.00 | 131.6 | 75 | 0 | 1 |
| Smriti Mandhana | 1 | 58 | 58.00 | 170.6 | 58 | 0 | 1 |
| A Dercksen | 1 | 55 | – | 171.9 | 55 | 0 | 1 |
| Danni Wyatt | 3 | 45 | 15.00 | 112.5 | 33 | 0 | 0 |
Most wickets at Wellington Regional Stadium in Women's T20I matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Leigh Kasperek | 4 | 6 | 16.50 | 6.60 | 2/24 |
| Sophie Devine | 6 | 6 | 22.67 | 7.92 | 3/30 |
| Anya Shrubsole | 1 | 5 | 2.20 | 2.75 | 5/11 |
| Freya Davies | 3 | 5 | 6.60 | 4.71 | 4/23 |
| Sophie Ecclestone | 3 | 5 | 10.20 | 4.25 | 2/18 |
| Sarah Glenn | 3 | 5 | 11.80 | 5.90 | 2/11 |
| Natalie Sciver | 3 | 5 | 14.60 | 6.64 | 2/25 |
| Rosemary Mair | 6 | 5 | 32.20 | 7.67 | 2/22 |
| Amelia Kerr | 6 | 5 | 34.40 | 7.17 | 2/28 |
| Katherine Brunt | 2 | 4 | 8.00 | 4.17 | 2/13 |
Recent matches at Wellington Regional Stadium
| Date | Teams | Result |
|---|---|---|
| 22 Mar 2026 | South Africa Women 159/6 (20 ov) New Zealand Women 160/4 (18.3 ov) | New Zealand won by 6 wickets |
| 26 Mar 2025 | Australia Women 180/4 (20 ov) New Zealand Women 172/8 (20 ov) | Australia won by 8 runs |
| 7 Mar 2021 | England Women 128/9 (20 ov) New Zealand Women 96 (18 ov) | England won by 32 runs |
| 5 Mar 2021 | New Zealand Women 123/9 (20 ov) England Women 124/4 (17.2 ov) | England won by 6 wickets |
| 3 Mar 2021 | New Zealand Women 96 (19.4 ov) England Women 99/3 (16 ov) | England won by 7 wickets |
| 6 Feb 2019 | New Zealand Women 159/4 (20 ov) India Women 136 (19.1 ov) | New Zealand won by 23 runs |
| 17 Feb 2012 | New Zealand Women 80/9 (20 ov) England Women 81/4 (17.4 ov) | England won by 6 wickets |
Frequently asked questions
What is the average first innings score at Wellington Regional Stadium in Women's T20I matches?
What is the highest total at Wellington Regional Stadium in Women's T20I matches?
Do teams win more often batting first or chasing at Wellington Regional Stadium in Women's T20I matches?
What is the lowest total at Wellington Regional Stadium in Women's T20I matches?
What is the highest successful run chase at Wellington Regional Stadium in Women's T20I matches?
Also known as: Sky Stadium, Westpac Stadium.
More grounds in New Zealand
- Basin Reserve177 matches
- Hagley Oval169 matches
- Seddon Park154 matches
- University Oval, Dunedin125 matches
- Bay Oval103 matches
- Eden Park Outer Oval90 matches
- McLean Park89 matches
- Eden Park84 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.