- Home
- Tournaments
- ICC Champions Trophy
- Top scorers by year
ICC Champions Trophy
ICC Champions Trophy top scorers by year
Data through 9 March 2025Last updated 9 March 2025
← All ICC Champions Trophy stats
| Season | Player | Team | Runs | Inns | Avg | SR | HS |
|---|---|---|---|---|---|---|---|
| 2025 | Rachin Ravindra | New Zealand | 263 | 4 | 65.75 | 106.5 | 112 |
| 2017 | Shikhar Dhawan | India | 338 | 5 | 67.60 | 101.8 | 125 |
| 2013 | Shikhar Dhawan | India | 363 | 5 | 90.75 | 101.4 | 114 |
| 2009 | Ricky Ponting | Australia | 288 | 5 | 72.00 | 78.7 | 111* |
| 2006 | Chris Gayle | West Indies | 474 | 8 | 79.00 | 92.9 | 133* |
| 2004 | Marcus Trescothick | England | 261 | 4 | 65.25 | 80.3 | 104 |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.