- Home
- Teams
- Australia
National team · Men
Australia cricket team stats and records
Data through 9 October 2026Last updated 9 October 2026
In the data, Australia won 555 of 940 matches between 2002 and 2026 (63.8% of matches with a result). Their best format by win rate is Tests: 131 wins and 63 defeats (67.5%). At home they won 73.6% of decided matches, and away or at neutral grounds 57.3%. David Warner has scored the most runs for them in the data (18,658).
Matches
940
2002–2026
Won
555
Lost
315
Win %
63.8%
matches with a result
Tied / drawn / NR
5 / 37 / 28
Australia results by format
| Format | Played | Won | Lost | Tied | Drawn | NR | Win % | Years |
|---|---|---|---|---|---|---|---|---|
| Tests | 231 | 131 | 63 | 0 | 37 | 0 | 67.5% | 2002–2026 |
| ODIs | 482 | 298 | 161 | 2 | 0 | 21 | 64.9% | 2003–2026 |
| T20Is | 227 | 126 | 91 | 3 | 0 | 7 | 58.1% | 2005–2026 |
Win percentage by year
Show as table
| Year | Win % |
|---|---|
| 2003 | 81.2 |
| 2004 | 80.0 |
| 2005 | 78.3 |
| 2006 | 75.7 |
| 2007 | 73.3 |
| 2008 | 65.5 |
| 2009 | 59.3 |
| 2010 | 65.3 |
| 2011 | 64.9 |
| 2012 | 57.1 |
| 2013 | 45.9 |
| 2014 | 69.2 |
| 2015 | 75.9 |
| 2016 | 56.0 |
| 2017 | 48.1 |
| 2018 | 37.5 |
| 2019 | 76.9 |
| 2020 | 48.0 |
| 2021 | 51.7 |
| 2022 | 67.4 |
| 2023 | 59.0 |
| 2024 | 76.9 |
| 2025 | 67.6 |
| 2026 | 53.8 |
Years with at least 3 matches with a result.
Home and away record
| Where | Played | Won | Lost | Win % |
|---|---|---|---|---|
| Away | 559 | 298 | 222 | 57.3% |
| Home | 379 | 256 | 92 | 73.6% |
Australia head to head
| Opponent | Played | Won | Lost | Other |
|---|---|---|---|---|
| vs England | 174 | 96 | 63 | 15 |
| vs India | 171 | 73 | 75 | 23 |
| vs South Africa | 119 | 59 | 56 | 4 |
| vs Sri Lanka | 102 | 60 | 37 | 5 |
| vs Pakistan | 97 | 61 | 31 | 5 |
| vs New Zealand | 93 | 66 | 19 | 8 |
| vs West Indies | 92 | 64 | 21 | 7 |
| vs Bangladesh | 42 | 32 | 9 | 1 |
| vs Zimbabwe | 22 | 17 | 4 | 1 |
| vs Ireland | 8 | 7 | 0 | 1 |
| vs Scotland | 6 | 6 | 0 | 0 |
Highest and lowest totals by Australia
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Australia | 47 | South Africa | 9 Nov 2011 | Lost | |
| Australia | 60 | England | 6 Aug 2015 | Lost | |
| Australia | 62 | 13.4 | Bangladesh | 9 Aug 2021 | Lost |
| Australia | 74 | 26.4 | Sri Lanka | 18 Jan 2013 | Lost |
| Australia | 79 | 14.3 | England | 13 Jun 2005 | Lost |
Biggest wins
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| Australia | innings and 242 runs | Sri Lanka | Test | 29 Jan 2025 | Galle International Stadium |
| Australia | innings and 212 runs | West Indies | Test | 10 Dec 2015 | Bellerive Oval |
| Australia | innings and 201 runs | Sri Lanka | Test | 26 Dec 2012 | Melbourne Cricket Ground |
| Australia | innings and 182 runs | South Africa | Test | 26 Dec 2022 | Melbourne Cricket Ground |
| Australia | innings and 175 runs | Zimbabwe | Test | 9 Oct 2003 | Western Australia Cricket Association Ground |
| Australia | 10 wickets | England | ODI | 23 Jan 2003 | Sydney Cricket Ground |
| Australia | 10 wickets | Bangladesh | ODI | 25 Jun 2005 | Old Trafford |
| Australia | 10 wickets | England | Test | 2 Jan 2007 | Sydney Cricket Ground |
Heaviest defeats
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| England | innings and 157 runs | Australia | Test | 26 Dec 2010 | Melbourne Cricket Ground |
| India | innings and 135 runs | Australia | Test | 2 Mar 2013 | Rajiv Gandhi International Stadium |
| India | innings and 132 runs | Australia | Test | 9 Feb 2023 | Vidarbha Cricket Association Stadium |
| England | innings and 83 runs | Australia | Test | 3 Jan 2011 | Sydney Cricket Ground |
| South Africa | innings and 80 runs | Australia | Test | 12 Nov 2016 | Bellerive Oval |
| New Zealand | 10 wickets | Australia | ODI | 16 Feb 2007 | Wellington Regional Stadium |
| West Indies | 9 wickets | Australia | ODI | 1 Jun 2003 | Queen's Park (New) |
| South Africa | 9 wickets | Australia | Test | 26 Dec 2008 | Melbourne Cricket Ground |
Most runs for Australia
| Player | Team | Inns | Runs | Avg | SR | HS | 100s |
|---|---|---|---|---|---|---|---|
| David Warner | Australia | 467 | 18,658 | 42.21 | 86.3 | 335 | 48 |
| Steven Smith | Australia | 430 | 17,730 | 47.66 | 64.0 | 239 | 49 |
| Michael Clarke | Australia | 412 | 15,622 | 44.63 | 65.1 | 329 | 35 |
| Ricky Ponting | Australia | 365 | 14,113 | 42.13 | 69.7 | 221 | 33 |
| Michael Hussey | Australia | 308 | 11,576 | 47.25 | 63.8 | 195 | 20 |
| Shane Watson | Australia | 313 | 10,503 | 37.24 | 75.9 | 185 | 14 |
| Travis Head | Australia | 246 | 9,222 | 40.10 | 87.1 | 175 | 20 |
| Aaron Finch | Australia | 252 | 8,586 | 36.23 | 97.6 | 172 | 18 |
| Matthew Hayden | Australia | 191 | 8,383 | 47.90 | 70.8 | 380 | 21 |
| Usman Khawaja | Australia | 206 | 8,009 | 42.15 | 54.2 | 232 | 18 |
Most wickets for Australia
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Mitchell Starc | Australia | 401 | 766 | 25.27 | 4.07 | 7/58 |
| Nathan Lyon | Australia | 298 | 603 | 31.05 | 3.03 | 8/50 |
| Mitchell Johnson | Australia | 314 | 577 | 26.83 | 3.89 | 8/61 |
| Josh Hazlewood | Australia | 302 | 532 | 24.46 | 3.51 | 6/49 |
| Anderson Cummins | Australia | 283 | 529 | 24.00 | 3.69 | 6/23 |
| Brett Lee | Australia | 257 | 460 | 27.02 | 4.13 | 5/22 |
| Adam Zampa | Australia | 237 | 350 | 25.82 | 6.06 | 5/19 |
| Shane Watson | Australia | 279 | 267 | 31.05 | 4.20 | 6/33 |
| Peter Siddle | Australia | 147 | 241 | 31.44 | 3.06 | 6/54 |
| Glenn McGrath | Australia | 109 | 195 | 20.69 | 3.03 | 8/24 |
Grounds where Australia played most
| Ground | Played | Won | Lost |
|---|---|---|---|
| Sydney Cricket Ground | 83 | 53 | 17 |
| Melbourne Cricket Ground | 73 | 49 | 20 |
| Adelaide Oval | 52 | 36 | 13 |
| The Gabba | 51 | 35 | 8 |
| Western Australia Cricket Association Ground | 34 | 23 | 10 |
| Bellerive Oval | 25 | 20 | 5 |
| R Premadasa Stadium | 23 | 12 | 10 |
| Kensington Oval | 19 | 14 | 4 |
Latest Australia matches in the data
| Date | Teams | Result | Ground |
|---|---|---|---|
| 9 Oct 2026 | Australia 390 & 314/6d South Africa 284 & 206 | Australia won by 214 runs | Kingsmead |
| 30 Sep 2026 | Australia 322/9 (50 ov) South Africa 145/4 (28 ov) | Australia won by 45 runs (D/L) | Senwes Park |
| 27 Sep 2026 | South Africa 365/9 (50 ov) Australia 333 (49.5 ov) | South Africa won by 32 runs | The Wanderers Stadium |
| 24 Sep 2026 | South Africa 297/8 (50 ov) Australia 230 (41.2 ov) | South Africa won by 67 runs | Kingsmead |
| 20 Sep 2026 | Zimbabwe 271/8 (50 ov) Australia 272/9 (49.5 ov) | Australia won by 1 wicket | Harare Sports Club |
| 18 Sep 2026 | Australia 356/6 (50 ov) Zimbabwe 272 (48.3 ov) | Australia won by 84 runs | Harare Sports Club |
| 15 Sep 2026 | Australia 294/8 (50 ov) Zimbabwe 235 (45.1 ov) | Australia won by 59 runs | Harare Sports Club |
| 22 Aug 2026 | Bangladesh 64 & 95 Australia 210 | Australia won by an innings and 51 runs | Great Barrier Reef Arena |
| 13 Aug 2026 | Australia 198 & 284 Bangladesh 426 & 57/1 | Bangladesh won by 9 wickets | Marrara Stadium |
| 21 Jun 2026 | Bangladesh 109/8 (20 ov) Australia 112/3 (11 ov) | Australia won by 7 wickets | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
Competitions
ICC Cricket World Cup (54)ICC Men's T20 World Cup (49)The Ashes (45)Chappell-Hadlee Trophy (24)Border-Gavaskar Trophy (24)ICC Champions Trophy (21)
Frequently asked questions
How many matches have Australia won?
555 of 940 matches in the data (2002–2026): 131 of 231 Tests, 298 of 482 ODIs, 126 of 227 T20Is.
What is Australia's highest total?
735/6 against Zimbabwe on 9 Oct 2003.
What is Australia's lowest total?
47 all out against South Africa on 9 Nov 2011.
What is Australia's biggest win?
By innings and 242 runs against Sri Lanka (Test, 29 Jan 2025).
Who has taken the most wickets for Australia?
Mitchell Starc, with 766 wickets in the data.
Coverage: Cricsheet data only (from the early 2000s). Matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.