- Home
- Head to head
- Bangladesh vs Kenya
Head to head
Bangladesh vs Kenya head to head record
Data through 1 September 2007Last updated 1 September 2007
In 5 meetings between 2003 and 2007, Bangladesh won 4 and Kenya won 1. Bangladesh lead the head-to-head in the data by 3 wins. In the last 5 meetings, Bangladesh won 4 and Kenya won 1. The highest total in the fixture is 217/7 by Kenya (1 Mar 2003).
Matches
5
2003–2007
Bangladesh won
4
Kenya won
1
Bangladesh vs Kenya by format
| Format | Played | Won | Lost | Tied | Drawn | NR | Win % | Years |
|---|---|---|---|---|---|---|---|---|
| ODIs | 4 | 3 | 1 | 0 | 0 | 0 | 75.0% | 2003–2006 |
| T20Is | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 2007–2007 |
Wins per year
Show as table
| Year | Bangladesh wins | Kenya wins |
|---|---|---|
| 2003 | 0 | 1 |
| 2006 | 3 | 0 |
| 2007 | 1 | 0 |
Last 5 Bangladesh vs Kenya matches
| Date | Teams | Result | Ground |
|---|---|---|---|
| 1 Sep 2007 | Kenya 138/7 (20.1 ov) Bangladesh 139/5 (17.5 ov) | Bangladesh won by 5 wickets | Gymkhana Club Ground, Nairobi |
| 15 Aug 2006 | Kenya 118 (41.2 ov) Bangladesh 120/4 (27 ov) | Bangladesh won by 6 wickets | Gymkhana Club Ground, Nairobi |
| 13 Aug 2006 | Kenya 184 (46.3 ov) Bangladesh 185/8 (46 ov) | Bangladesh won by 2 wickets | Gymkhana Club Ground, Nairobi |
| 12 Aug 2006 | Kenya 168 (49.1 ov) Bangladesh 170/4 (30.1 ov) | Bangladesh won by 6 wickets | Gymkhana Club Ground, Nairobi |
| 1 Mar 2003 | Kenya 217/7 (50 ov) Bangladesh 185 (47.2 ov) | Kenya won by 32 runs | The Wanderers Stadium |
Biggest wins
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| Bangladesh | 6 wickets | Kenya | ODI | 12 Aug 2006 | Gymkhana Club Ground, Nairobi |
| Bangladesh | 6 wickets | Kenya | ODI | 15 Aug 2006 | Gymkhana Club Ground, Nairobi |
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| Kenya | 32 runs | Bangladesh | ODI | 1 Mar 2003 | The Wanderers Stadium |
Highest and lowest totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Kenya | 217/7 | 50 | Bangladesh | 1 Mar 2003 | Won |
| Bangladesh | 185 | 47.2 | Kenya | 1 Mar 2003 | Lost |
| Bangladesh | 185/8 | 46 | Kenya | 13 Aug 2006 | Won |
| Kenya | 184 | 46.3 | Bangladesh | 13 Aug 2006 | Lost |
| Bangladesh | 170/4 | 30.1 | Kenya | 12 Aug 2006 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Kenya | 118 | 41.2 | Bangladesh | 15 Aug 2006 | Lost |
| Kenya | 168 | 49.1 | Bangladesh | 12 Aug 2006 | Lost |
| Kenya | 184 | 46.3 | Bangladesh | 13 Aug 2006 | Lost |
| Bangladesh | 185 | 47.2 | Kenya | 1 Mar 2003 | Lost |
Most runs in Bangladesh vs Kenya matches
| Player | Team | Inns | Runs | Avg | SR | HS | 100s |
|---|---|---|---|---|---|---|---|
| TM Odoyo | Kenya | 5 | 161 | 32.20 | 74.9 | 84 | 0 |
| Mohammad Ashraful | Bangladesh | 5 | 125 | 31.25 | 119.0 | 67 | 0 |
| SO Tikolo | Kenya | 5 | 112 | 22.40 | 82.4 | 47 | 0 |
| T Mishra | Kenya | 4 | 102 | 25.50 | 73.4 | 38 | 0 |
| Farhad Reza | Bangladesh | 3 | 90 | 90.00 | 89.1 | 41 | 0 |
| Aftab Ahmed | Bangladesh | 4 | 74 | 18.50 | 77.9 | 38 | 0 |
| Collins Obuya | Kenya | 5 | 62 | 15.50 | 68.9 | 22 | 0 |
| Shakib Al Hasan | Bangladesh | 3 | 58 | 29.00 | 63.0 | 25 | 0 |
| MO Odumbe | Kenya | 1 | 52 | – | 113.0 | 52 | 0 |
| Tushar Imran | Bangladesh | 2 | 50 | 25.00 | 53.2 | 48 | 0 |
Most wickets in Bangladesh vs Kenya matches
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Mashrafe Mortaza | Bangladesh | 4 | 14 | 9.50 | 4.03 | 6/26 |
| Abdur Razzak | Bangladesh | 4 | 8 | 11.75 | 3.24 | 3/31 |
| Syed Rasel | Bangladesh | 4 | 7 | 14.43 | 3.31 | 4/22 |
| TM Odoyo | Kenya | 5 | 7 | 16.57 | 3.62 | 4/36 |
| PJ Ongondo | Kenya | 5 | 6 | 26.33 | 3.84 | 2/21 |
| MO Odumbe | Kenya | 1 | 4 | 9.50 | 3.80 | 4/38 |
| SO Tikolo | Kenya | 3 | 3 | 15.00 | 3.65 | 3/14 |
| Sanwar Hossain | Bangladesh | 1 | 3 | 16.33 | 4.90 | 3/49 |
| Shakib Al Hasan | Bangladesh | 3 | 3 | 28.67 | 3.51 | 2/32 |
| Mohammad Rafique | Bangladesh | 4 | 3 | 34.67 | 3.47 | 1/16 |
Where they met
| Ground | Played | Bangladesh won | Kenya won |
|---|---|---|---|
| Gymkhana Club Ground, Nairobi | 4 | 4 | 0 |
| The Wanderers Stadium | 1 | 0 | 1 |
Frequently asked questions
What is the Bangladesh vs Kenya head to head record?
5 matches: Bangladesh won 4, Kenya won 1, tied 0, drawn 0, no result 0 (data 2003–2007).
Who won the last Bangladesh vs Kenya match?
Bangladesh won by 5 wickets (1 Sep 2007).
What is the highest score in Bangladesh vs Kenya matches?
217/7 by Kenya on 1 Mar 2003.
Who has scored the most runs in Bangladesh vs Kenya matches?
TM Odoyo (Kenya), 161 runs in 5 innings.
Who has taken the most wickets in Bangladesh vs Kenya matches?
Mashrafe Mortaza (Bangladesh), 14 wickets.
Team pages
Past results only, not a prediction. Coverage: Cricsheet data from the early 2000s.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.