- Home
- Tournaments
- One-Day Cup (England)
- Top wicket takers by year
One-Day Cup (England)
One-Day Cup (England) top wicket takers by year
Data through 20 September 2026Last updated 20 September 2026
← All One-Day Cup (England) stats
| Season | Player | Team | Wkts | Inns | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | N Sharma | Middlesex | 20 | 9 | 17.90 | 4.97 | 4/29 |
| 2025 | BMJ Allison | Worcestershire | 19 | 7 | 17.53 | 5.39 | 6/35 |
| 2024 | Ed Barnard | Warwickshire | 19 | 10 | 15.68 | 4.29 | 4/21 |
| 2023 | Olly Hannon-Dalby | Warwickshire | 24 | 9 | 13.21 | 4.34 | 5/31 |
| 2022 | BA Hutton | Nottinghamshire | 22 | 9 | 14.59 | 4.51 | 7/26 |
| 2021 | JM Cooke | Glamorgan | 20 | 8 | 14.30 | 4.55 | 5/61 |
| 2019 | Saqib Mahmood | Lancashire | 28 | 10 | 18.50 | 5.42 | 6/37 |
| 2018 | Matt Parkinson | Lancashire | 18 | 7 | 18.22 | 5.15 | 5/68 |
| 2017 | Sam Curran | Surrey | 20 | 10 | 24.90 | 5.56 | 3/43 |
| 2016 | MT Coles | Kent | 24 | 9 | 17.42 | 5.21 | 6/56 |
| 2015 | Jade Dernbach | Surrey | 19 | 10 | 22.26 | 5.11 | 6/35 |
| 2014 | Jeetan Patel | Warwickshire | 23 | 10 | 17.00 | 4.34 | 4/24 |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.