- Home
- Players
- AW Hawkins-Kay
Jersey · Men's cricket
AW Hawkins-Kay stats
Data through 13 August 2022Last updated 13 August 2022
Coverage: matches in the Cricsheet data from 10 March 2014 to 13 August 2022. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2014 and 2022, AW Hawkins-Kay appears in 9 T20Is for Jersey in the Cricsheet data. AW Hawkins-Kay took 24 List A wickets in the data (average 31.71, economy 4.33, best 5/18).
International matches
9
T20Is 9
International wickets
8
0 five-wicket hauls
Best bowling
5/18
List A
Teams played for
Jersey 2014–2022 · 42
AW Hawkins-Kay batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 8 | 2 | 63 | 27* | 10.50 | 82 | 76.8 | 0 | 0 | 1 | 2 | 0 |
| List A | 27 | 19 | 6 | 339 | 60* | 26.08 | 458 | 74.0 | 0 | 1 | 0 | 20 | 4 |
| Other T20 | 6 | 3 | 0 | 27 | 18 | 9.00 | 32 | 84.4 | 0 | 0 | 0 | 3 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2014 | 78 |
| 2015 | 27 |
| 2016 | 176 |
| 2017 | 2 |
| 2018 | 34 |
| 2019 | 63 |
| 2022 | 49 |
Year-by-year batting (7 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2014 | List A | 6 | 78 | 26.00 | 88.6 | 36 | 0 | 0 |
| 2015 | Other T20 | 3 | 27 | 9.00 | 84.4 | 18 | 0 | 0 |
| 2016 | List A | 6 | 176 | 35.20 | 80.4 | 60 | 0 | 1 |
| 2017 | List A | 1 | 2 | 2.00 | 25.0 | 2 | 0 | 0 |
| 2018 | List A | 3 | 34 | 11.33 | 47.2 | 24 | 0 | 0 |
| 2019 | T20I | 8 | 63 | 10.50 | 76.8 | 27 | 0 | 0 |
| 2022 | List A | 3 | 49 | 49.00 | 69.0 | 38 | 0 | 0 |
AW Hawkins-Kay bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 132 | 161 | 8 | 2/9 | – | 20.12 | 7.32 | 16.5 | 0 | 0 | 0 |
| List A | 26 | 1,055 | 761 | 24 | 5/18 | – | 31.71 | 4.33 | 44.0 | 2 | 1 | 19 |
| Other T20 | 6 | 126 | 134 | 7 | 3/24 | – | 19.14 | 6.38 | 18.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2014 | 8 |
| 2015 | 7 |
| 2016 | 5 |
| 2017 | 4 |
| 2018 | 0 |
| 2019 | 8 |
| 2022 | 7 |
Year-by-year bowling (7 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2014 | List A | 7 | 8 | 31.12 | 4.53 | 3/44 |
| 2015 | Other T20 | 6 | 7 | 19.14 | 6.38 | 3/24 |
| 2016 | List A | 7 | 5 | 41.60 | 4.73 | 1/19 |
| 2017 | List A | 3 | 4 | 11.75 | 2.07 | 4/10 |
| 2018 | List A | 3 | 0 | – | 5.00 | 0/19 |
| 2019 | T20I | 9 | 8 | 20.12 | 7.32 | 2/9 |
| 2022 | List A | 6 | 7 | 24.57 | 4.63 | 5/18 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Oman | List A | 3 | 93 | 93.00 | 69.4 | 60 | 0 | 1 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Oman | List A | 3 | 2 | 58.50 | 5.05 | 1/29 |
| Italy | List A | 4 | 2 | 65.50 | 4.68 | 1/36 |
| Vanuatu | List A | 3 | 0 | – | 3.00 | 0/15 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Wright Cricket Field | 2 | 69 | 34.50 | 35 |
| Grainville | 1 | 60 | – | 60 |
| Lugogo Cricket Oval | 2 | 46 | – | 38 |
| Wong Cricket Field | 1 | 39 | 39.00 | 39 |
| Bayuemas Oval | 1 | 36 | – | 36 |
| College Field | 2 | 28 | 28.00 | 27 |
| Indian Association Ground | 3 | 28 | 28.00 | 20 |
| Bready Cricket Club | 2 | 25 | 12.50 | 18 |
| UKM-YSD Cricket Oval | 1 | 24 | 24.00 | 24 |
| Singapore Cricket Club | 1 | 13 | 13.00 | 13 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Lugogo Cricket Oval | 2 | 6 | 7.17 | 3.58 |
| Willowmoore Park C Field | 1 | 4 | 2.50 | 1.00 |
| King George V Sports Ground | 2 | 3 | 14.33 | 6.14 |
| College Field | 2 | 3 | 14.33 | 6.14 |
| Kinrara Academy Oval | 1 | 3 | 14.67 | 5.50 |
| The Village | 2 | 3 | 15.00 | 6.43 |
| Bready Cricket Club | 3 | 3 | 21.33 | 5.82 |
| Zayed Cricket Stadium | 2 | 2 | 13.00 | 8.67 |
| Bayuemas Oval | 1 | 2 | 19.00 | 3.80 |
| Wright Cricket Field | 2 | 2 | 38.50 | 5.50 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 84 | 6 | 6.14 |
| T20 | Middle | 24 | 35 | 68.6 | 1 | 30 | 0 | 8.60 |
| T20 | Death | 39 | 47 | 83.0 | 5 | 18 | 2 | 10.67 |
How AW Hawkins-Kay was dismissed
- Caught8 (36%)
- Lbw4 (18%)
- Bowled4 (18%)
- Run out3 (14%)
- Caught and bowled2 (9%)
- Stumped1 (5%)
How AW Hawkins-Kay took wickets
- Caught29
- Bowled5
- Lbw3
- Caught and bowled2
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 28 May 2016 | 60 |
| 30 Oct 2016 | 35 |
| 1 Nov 2016 | 5 |
| 2 Nov 2016 | 34 |
| 4 Nov 2016 | 39 |
| 9 Sep 2017 | 2 |
| 30 Apr 2018 | 3 |
| 3 May 2018 | 7 |
| 6 May 2018 | 24 |
| 16 Jun 2019 | 9 |
| 16 Jun 2019 | 1 |
| 19 Jun 2019 | 1 |
| 20 Jun 2019 | 27 |
| 20 Oct 2019 | 2 |
| 22 Oct 2019 | 0 |
| 25 Oct 2019 | 10 |
| 27 Oct 2019 | 13 |
| 17 Jun 2022 | 8 |
| 20 Jun 2022 | 38 |
| 21 Jun 2022 | 3 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 21 Jun 2022 | List A | Italy | 3 | 11 | caught and bowled | Kyambogo Cricket Ground |
| 20 Jun 2022 | List A | Kenya | 38* | 50 | not out | Lugogo Cricket Oval |
| 17 Jun 2022 | List A | Uganda | 8* | 10 | not out | Lugogo Cricket Oval |
| 27 Oct 2019 | T20I | Oman | 13 | 12 | caught | Zayed Cricket Stadium |
| 25 Oct 2019 | T20I | Ireland | 10 | 10 | run out | Tolerance Oval |
| 22 Oct 2019 | T20I | United Arab Emirates | 0 | 2 | bowled | Tolerance Oval |
| 20 Oct 2019 | T20I | Canada | 2 | 4 | caught | Tolerance Oval |
| 20 Jun 2019 | T20I | Germany | 27* | 34 | not out | College Field |
| 19 Jun 2019 | T20I | Italy | 1 | 3 | caught | College Field |
| 16 Jun 2019 | T20I | Norway | 1* | 1 | not out | King George V Sports Ground |
| 16 Jun 2019 | T20I | Denmark | 9 | 16 | caught | King George V Sports Ground |
| 6 May 2018 | List A | Uganda | 24 | 59 | bowled | UKM-YSD Cricket Oval |
| 3 May 2018 | List A | Malaysia | 7 | 8 | bowled | Royal Selangor Club |
| 30 Apr 2018 | List A | Denmark | 3 | 5 | caught | Royal Selangor Club |
| 9 Sep 2017 | List A | Vanuatu | 2 | 8 | lbw | Willowmoore Park |
| 4 Nov 2016 | List A | United States of America | 39 | 40 | lbw | Wong Cricket Field |
| 2 Nov 2016 | List A | Bermuda | 34 | 32 | caught and bowled | Wright Cricket Field |
| 1 Nov 2016 | List A | Italy | 5 | 11 | run out | Severn Cricket Field |
| 30 Oct 2016 | List A | Denmark | 35 | 46 | caught | Wright Cricket Field |
| 28 May 2016 | List A | Oman | 60* | 82 | not out | Grainville |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 13 Aug 2022 | List A | Italy | 1/36 | 8.1 | 0 | Farmers Cricket Club Ground |
| 10 Aug 2022 | List A | Hong Kong | 0/52 | 10 | 0 | Farmers Cricket Club Ground |
| 5 Aug 2022 | List A | Uganda | 0/31 | 4 | 0 | Farmers Cricket Club Ground |
| 21 Jun 2022 | List A | Italy | 0/10 | 3 | 0 | Kyambogo Cricket Ground |
| 20 Jun 2022 | List A | Kenya | 5/18 | 7 | 1 | Lugogo Cricket Oval |
| 17 Jun 2022 | List A | Uganda | 1/25 | 5 | 0 | Lugogo Cricket Oval |
| 27 Oct 2019 | T20I | Oman | 2/14 | 2 | 0 | Zayed Cricket Stadium |
| 25 Oct 2019 | T20I | Ireland | 0/11 | 1 | 0 | Tolerance Oval |
| 22 Oct 2019 | T20I | United Arab Emirates | 0/15 | 1 | 0 | Tolerance Oval |
| 20 Oct 2019 | T20I | Canada | 0/23 | 3 | 0 | Tolerance Oval |
| 19 Oct 2019 | T20I | Nigeria | 0/12 | 1 | 0 | Zayed Cricket Stadium |
| 20 Jun 2019 | T20I | Germany | 1/34 | 4 | 0 | College Field |
| 19 Jun 2019 | T20I | Italy | 2/9 | 3 | 0 | College Field |
| 16 Jun 2019 | T20I | Norway | 1/13 | 4 | 0 | King George V Sports Ground |
| 16 Jun 2019 | T20I | Denmark | 2/30 | 3 | 0 | King George V Sports Ground |
| 3 May 2018 | List A | Malaysia | 0/47 | 7 | 1 | Royal Selangor Club |
| 30 Apr 2018 | List A | Denmark | 0/19 | 4 | 0 | Royal Selangor Club |
| 29 Apr 2018 | List A | Vanuatu | 0/19 | 6 | 2 | UKM-YSD Cricket Oval |
| 9 Sep 2017 | List A | Vanuatu | 0/22 | 6 | 2 | Willowmoore Park |
| 7 Sep 2017 | List A | Qatar | 4/10 | 10 | 4 | Willowmoore Park C Field |
Frequently asked questions
How many wickets has AW Hawkins-Kay taken in T20Is?
8 wickets in 9 innings at an average of 20.12, economy 7.32, best figures 2/9.
How many wickets has AW Hawkins-Kay taken in List A?
24 wickets in 26 innings at an average of 31.71, economy 4.33, best figures 5/18.
How many runs has AW Hawkins-Kay scored in T20Is?
63 runs in 8 innings (9 matches) at an average of 10.50 and a strike rate of 76.8, in the data from 2019 to 2019.
What is AW Hawkins-Kay's highest score?
60* in List A, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.