- Home
- Players
- Chaya Mughal
United Arab Emirates Women · Women's cricket
Chaya Mughal stats
Data through 26 September 2023Last updated 26 September 2023
Coverage: matches in the Cricsheet data from 20 November 2017 to 26 September 2023. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Chaya Mughal played 55 T20Is for United Arab Emirates Women in the data, between 2017 and 2023. Chaya Mughal took 35 T20I wickets in the data (average 20.34, economy 4.69, best 3/8).
International matches
55
T20Is 55
International wickets
35
0 five-wicket hauls
T20 league & domestic matches
4
8 runs
Best bowling
3/8
T20I
Teams played for
United Arab Emirates Women 2017–2023 · 61Spirit Women 2022 · 4
Chaya Mughal batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 55 | 43 | 7 | 448 | 52 | 12.44 | 564 | 79.4 | 0 | 1 | 5 | 36 | 1 |
| T20 (leagues & domestic) | 4 | 1 | 1 | 8 | 8* | – | 10 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| Other T20 | 6 | 3 | 0 | 10 | 7 | 3.33 | 21 | 47.6 | 0 | 0 | 0 | 0 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2017 | 10 |
| 2018 | 86 |
| 2019 | 61 |
| 2021 | 51 |
| 2022 | 158 |
| 2023 | 100 |
Year-by-year batting (7 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2017 | Other T20 | 3 | 10 | 3.33 | 47.6 | 7 | 0 | 0 |
| 2018 | T20I | 4 | 86 | 21.50 | 80.4 | 36 | 0 | 0 |
| 2019 | T20I | 6 | 61 | 10.17 | 68.5 | 30 | 0 | 0 |
| 2021 | T20I | 5 | 51 | 25.50 | 106.2 | 24 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 1 | 8 | – | 80.0 | 8 | 0 | 0 |
| 2022 | T20I | 18 | 150 | 10.00 | 75.4 | 25 | 0 | 0 |
| 2023 | T20I | 10 | 100 | 11.11 | 82.6 | 52 | 0 | 1 |
Chaya Mughal bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 50 | 910 | 712 | 35 | 3/8 | – | 20.34 | 4.69 | 26.0 | 0 | 0 | 11 |
| T20 (leagues & domestic) | 4 | 72 | 88 | 2 | 2/13 | – | 44.00 | 7.33 | 36.0 | 0 | 0 | 0 |
| Other T20 | 2 | 42 | 21 | 1 | 1/10 | – | 21.00 | 3.00 | 42.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 1 |
| 2021 | 3 |
| 2022 | 22 |
| 2023 | 11 |
Year-by-year bowling (7 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2017 | Other T20 | 2 | 1 | 21.00 | 3.00 | 1/10 |
| 2018 | T20I | 2 | 0 | – | 6.60 | 0/9 |
| 2019 | T20I | 5 | 1 | 58.00 | 4.14 | 1/8 |
| 2021 | T20I | 5 | 3 | 21.00 | 3.71 | 2/14 |
| 2022 | T20 (leagues & domestic) | 4 | 2 | 44.00 | 7.33 | 2/13 |
| 2022 | T20I | 25 | 20 | 19.50 | 4.66 | 3/9 |
| 2023 | T20I | 13 | 11 | 15.27 | 5.25 | 3/8 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Hong Kong Women | T20I | 7 | 99 | 19.80 | 99.0 | 52 | 0 | 1 |
| Malaysia Women | T20I | 5 | 79 | 26.33 | 78.2 | 30 | 0 | 0 |
| Thailand Women | T20I | 5 | 30 | 6.00 | 63.8 | 17 | 0 | 0 |
| Nepal Women | T20I | 3 | 18 | 9.00 | 62.1 | 14 | 0 | 0 |
| Namibia Women | T20I | 3 | 17 | 5.67 | 54.8 | 11 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Hong Kong Women | T20I | 9 | 10 | 12.90 | 4.50 | 2/8 |
| Malaysia Women | T20I | 7 | 5 | 17.20 | 4.10 | 2/10 |
| Qatar Women | T20I | 3 | 3 | 7.33 | 2.44 | 1/4 |
| Namibia Women | T20I | 3 | 2 | 23.00 | 6.57 | 1/17 |
| Thailand Women | T20I | 4 | 1 | 66.00 | 6.00 | 1/22 |
| Kuwait Women | T20I | 3 | 1 | 32.00 | 2.91 | 1/7 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| United Cricket Club Ground | 4 | 69 | 17.25 | 52 |
| ICC Academy | 4 | 63 | 21.00 | 24 |
| Terdthai Cricket Ground | 6 | 57 | 9.50 | 30 |
| VRA Ground | 2 | 50 | 25.00 | 32 |
| Tolerance Oval | 4 | 40 | 10.00 | 25 |
| Sportpark Maarschalkerweerd | 2 | 36 | 18.00 | 36 |
| Sylhet International Cricket Stadium Academy Ground | 3 | 30 | 15.00 | 17 |
| Bayuemas Oval | 3 | 20 | 6.67 | 9 |
| Sylhet International Cricket Stadium | 2 | 19 | 9.50 | 17 |
| Malek Cricket Ground | 3 | 17 | 17.00 | 10 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 4 | 5 | 6.80 | 2.62 |
| Kinrara Academy Oval | 3 | 5 | 7.00 | 2.92 |
| Malek Cricket Ground | 4 | 5 | 9.00 | 3.55 |
| Selangor Turf Club | 2 | 4 | 3.50 | 2.33 |
| UKM-YSD Cricket Oval | 3 | 3 | 11.00 | 3.67 |
| ICC Academy | 4 | 3 | 20.67 | 4.77 |
| Dubai International Cricket Stadium | 5 | 3 | 35.67 | 7.13 |
| Bayuemas Oval | 3 | 2 | 11.00 | 3.67 |
| Terdthai Cricket Ground | 4 | 2 | 20.50 | 4.10 |
| Sylhet International Cricket Stadium Academy Ground | 3 | 2 | 28.50 | 5.70 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 109 | 163 | 66.9 | 10 | 648 | 21 | 4.21 |
| T20 | Middle | 189 | 256 | 73.8 | 11 | 216 | 7 | 6.25 |
| T20 | Death | 158 | 155 | 101.9 | 15 | 118 | 9 | 6.10 |
How Chaya Mughal was dismissed
- Run out13 (33%)
- Caught11 (28%)
- Bowled7 (18%)
- Stumped5 (13%)
- Caught and bowled2 (5%)
- Lbw1 (3%)
How Chaya Mughal took wickets
- Bowled16
- Caught14
- Lbw5
- Caught and bowled1
- Hit wicket1
- Stumped1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 18 Sep 2022 | 0 |
| 19 Sep 2022 | 6 |
| 21 Sep 2022 | 4 |
| 23 Sep 2022 | 25 |
| 25 Sep 2022 | 5 |
| 2 Oct 2022 | 7 |
| 4 Oct 2022 | 6 |
| 5 Oct 2022 | 17 |
| 7 Oct 2022 | 17 |
| 9 Oct 2022 | 2 |
| 25 Apr 2023 | 3 |
| 26 Apr 2023 | 52 |
| 27 Apr 2023 | 3 |
| 30 Apr 2023 | 11 |
| 14 Jun 2023 | 8 |
| 3 Sep 2023 | 0 |
| 4 Sep 2023 | 4 |
| 8 Sep 2023 | 7 |
| 9 Sep 2023 | 9 |
| 26 Sep 2023 | 3 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 26 Sep 2023 | T20I | Namibia Women | 3 | 8 | run out | Dubai International Cricket Stadium |
| 9 Sep 2023 | T20I | Thailand Women | 9 | 17 | caught | Bayuemas Oval |
| 8 Sep 2023 | T20I | Hong Kong Women | 7 | 8 | caught | Bayuemas Oval |
| 4 Sep 2023 | T20I | Bahrain Women | 4 | 6 | run out | Bayuemas Oval |
| 3 Sep 2023 | T20I | Qatar Women | 0 | 1 | caught | Selangor Turf Club |
| 14 Jun 2023 | T20I | Malaysia Women | 8* | 5 | not out | Mission Road Ground |
| 30 Apr 2023 | T20I | Namibia Women | 11 | 15 | caught | United Cricket Club Ground |
| 27 Apr 2023 | T20I | Namibia Women | 3 | 8 | caught | United Cricket Club Ground |
| 26 Apr 2023 | T20I | Hong Kong Women | 52 | 46 | run out | United Cricket Club Ground |
| 25 Apr 2023 | T20I | Uganda Women | 3 | 7 | caught | United Cricket Club Ground |
| 9 Oct 2022 | T20I | Pakistan Women | 2 | 8 | run out | Sylhet International Cricket Stadium |
| 7 Oct 2022 | T20I | Thailand Women | 17 | 19 | run out | Sylhet International Cricket Stadium |
| 5 Oct 2022 | T20I | Malaysia Women | 17 | 34 | caught and bowled | Sylhet International Cricket Stadium Academy Ground |
| 4 Oct 2022 | T20I | India Women | 6* | 7 | not out | Sylhet International Cricket Stadium Academy Ground |
| 2 Oct 2022 | T20I | Sri Lanka Women | 7 | 7 | caught and bowled | Sylhet International Cricket Stadium Academy Ground |
| 25 Sep 2022 | T20I | United States of America Women | 5 | 5 | stumped | Tolerance Oval |
| 23 Sep 2022 | T20I | Scotland Women | 25 | 23 | stumped | Tolerance Oval |
| 21 Sep 2022 | T20I | Zimbabwe Women | 4 | 8 | lbw | Tolerance Oval |
| 19 Sep 2022 | T20I | Papua New Guinea Women | 6 | 7 | bowled | Tolerance Oval |
| 18 Sep 2022 | T20I | Thailand Women | 0 | 2 | bowled | Zayed Cricket Stadium |
Last 20 bowling innings
Frequently asked questions
How many wickets has Chaya Mughal taken in T20Is?
35 wickets in 50 innings at an average of 20.34, economy 4.69, best figures 3/8.
How many runs has Chaya Mughal scored in T20Is?
448 runs in 43 innings (55 matches) at an average of 12.44 and a strike rate of 79.4, in the data from 2018 to 2023.
How many runs has Chaya Mughal scored in T20 leagues?
8 runs in 1 innings (4 matches) at an average of – and a strike rate of 80.0, in the data from 2022 to 2022.
What is Chaya Mughal's highest score?
52 in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.