- Home
- Players
- Chris Gayle
- vs South Africa
Player against team ยท Tests, ODIs and T20Is
Chris Gayle vs South Africa: stats and record
Data through 26 October 2021Last updated 26 October 2021
Chris Gayle played South Africa in 8 Tests, 22 ODIs, 12 T20Is between 2003 and 2021 in the data. Chris Gayle scored 1,562 runs against South Africa at an average of 33.96, with the most in Tests (694 runs, highest 317). With the ball, Chris Gayle took 20 wickets against South Africa.
Matches
42
2003โ2021
Runs
1,562
48 innings
Average
33.96
46 dismissals
Hundreds / fifties
3 / 5
Wickets
20
25 innings bowled
Chris Gayle's record against South Africa by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 0 | 694 | 317 | 49.57 | 71.3 | 1 | 3 | 5 | 31.40 | 2.53 | 3/85 |
| ODI | 22 | 22 | 1 | 493 | 133* | 23.48 | 92.1 | 1 | 0 | 12 | 45.42 | 5.35 | 3/50 |
| T20I | 12 | 12 | 1 | 375 | 117 | 34.09 | 173.6 | 1 | 2 | 3 | 20.67 | 6.89 | 2/17 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 9 Feb 2003 | 2 |
| 12 Dec 2003 | 8 |
| 12 Dec 2003 | 26 |
| 25 Jan 2004 | 4 |
| 30 Jan 2004 | 1 |
| 1 Feb 2004 | 26 |
| 18 Sep 2004 | 16 |
| 21 Apr 2005 | 0 |
| 21 Apr 2005 | 5 |
| 29 Apr 2005 | 317 |
| 8 May 2005 | 11 |
| 15 May 2005 | 28 |
| 2 Nov 2006 | 133 |
| 10 Apr 2007 | 32 |
| 11 Sep 2007 | 117 |
| 26 Dec 2007 | 66 |
| 26 Dec 2007 | 29 |
| 2 Jan 2008 | 46 |
| 2 Jan 2008 | 38 |
| 13 Jun 2009 | 5 |
| 19 May 2010 | 14 |
| 20 May 2010 | 0 |
| 22 May 2010 | 45 |
| 24 May 2010 | 26 |
| 28 May 2010 | 16 |
| 30 May 2010 | 29 |
| 3 Jun 2010 | 12 |
| 10 Jun 2010 | 6 |
| 10 Jun 2010 | 73 |
| 18 Jun 2010 | 50 |
| 26 Jun 2010 | 20 |
| 26 Jun 2010 | 10 |
| 24 Feb 2011 | 2 |
| 14 Jun 2013 | 36 |
| 9 Jan 2015 | 77 |
| 11 Jan 2015 | 90 |
| 16 Jan 2015 | 41 |
| 18 Jan 2015 | 19 |
| 21 Jan 2015 | 1 |
| 25 Jan 2015 | 10 |
| 28 Jan 2015 | 0 |
| 27 Feb 2015 | 3 |
| 25 Mar 2016 | 4 |
| 26 Jun 2021 | 32 |
| 27 Jun 2021 | 8 |
| 1 Jul 2021 | 5 |
| 3 Jul 2021 | 11 |
| 26 Oct 2021 | 12 |
Every innings against South Africa
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 9 Feb 2003 | ODI | 2 | 21 | 0 | 0 | bowled | Newlands |
| 12 Dec 2003 | Test | 8 | 15 | 2 | 0 | caught | The Wanderers Stadium |
| 12 Dec 2003 | Test | 26 | 21 | 6 | 0 | caught | The Wanderers Stadium |
| 25 Jan 2004 | ODI | 4 | 15 | 1 | 0 | caught | Newlands |
| 30 Jan 2004 | ODI | 1 | 16 | 0 | 0 | caught | Kingsmead |
| 1 Feb 2004 | ODI | 26 | 22 | 2 | 2 | caught | SuperSport Park |
| 18 Sep 2004 | ODI | 16 | 19 | 3 | 0 | bowled | Kennington Oval |
| 21 Apr 2005 | Test | 0 | 3 | 0 | 0 | caught | Kensington Oval |
| 21 Apr 2005 | Test | 5 | 20 | 0 | 0 | caught | Kensington Oval |
| 29 Apr 2005 | Test | 317 | 483 | 37 | 3 | caught | Antigua Recreation Ground, St John's |
| 8 May 2005 | ODI | 11 | 15 | 2 | 0 | bowled | Sabina Park |
| 15 May 2005 | ODI | 28 | 20 | 5 | 1 | caught | Queen's Park Oval |
| 2 Nov 2006 | ODI | 133* | 135 | 17 | 3 | not out | Sawai Mansingh Stadium |
| 10 Apr 2007 | ODI | 32 | 35 | 3 | 0 | run out | National Cricket Stadium |
| 11 Sep 2007 | T20I | 117 | 57 | 7 | 10 | caught | The Wanderers Stadium |
| 26 Dec 2007 | Test | 66 | 49 | 13 | 0 | caught | St George's Park |
| 26 Dec 2007 | Test | 29 | 22 | 5 | 1 | caught | St George's Park |
| 2 Jan 2008 | Test | 46 | 49 | 2 | 2 | caught | Newlands |
| 2 Jan 2008 | Test | 38 | 48 | 4 | 3 | caught | Newlands |
| 13 Jun 2009 | T20I | 5 | 8 | 0 | 0 | caught | Kennington Oval |
| 19 May 2010 | T20I | 14 | 16 | 2 | 0 | caught | Sir Vivian Richards Stadium |
| 20 May 2010 | T20I | 0 | 2 | 0 | 0 | lbw | Sir Vivian Richards Stadium |
| 22 May 2010 | ODI | 45 | 39 | 8 | 0 | caught | Sir Vivian Richards Stadium |
| 24 May 2010 | ODI | 26 | 35 | 3 | 1 | caught | Sir Vivian Richards Stadium |
| 28 May 2010 | ODI | 16 | 20 | 1 | 1 | caught | Windsor Park |
| 30 May 2010 | ODI | 29 | 28 | 4 | 0 | caught | Windsor Park |
| 3 Jun 2010 | ODI | 12 | 19 | 1 | 0 | caught | Queen's Park Oval |
| 10 Jun 2010 | Test | 6 | 31 | 0 | 0 | bowled | Queen's Park Oval |
| 10 Jun 2010 | Test | 73 | 106 | 9 | 1 | lbw | Queen's Park Oval |
| 18 Jun 2010 | Test | 50 | 84 | 8 | 0 | bowled | Warner Park |
| 26 Jun 2010 | Test | 20 | 19 | 3 | 0 | bowled | Kensington Oval |
| 26 Jun 2010 | Test | 10 | 23 | 2 | 0 | caught | Kensington Oval |
| 24 Feb 2011 | ODI | 2 | 3 | 0 | 0 | caught | Arun Jaitley Stadium |
| 14 Jun 2013 | ODI | 36 | 27 | 5 | 1 | caught | Sophia Gardens |
| 9 Jan 2015 | T20I | 77 | 31 | 5 | 8 | caught | Newlands |
| 11 Jan 2015 | T20I | 90 | 41 | 9 | 7 | caught | The Wanderers Stadium |
| 16 Jan 2015 | ODI | 41 | 24 | 5 | 2 | caught | Kingsmead |
| 18 Jan 2015 | ODI | 19 | 13 | 2 | 1 | caught | The Wanderers Stadium |
| 21 Jan 2015 | ODI | 1 | 5 | 0 | 0 | caught | Buffalo Park |
| 25 Jan 2015 | ODI | 10 | 19 | 1 | 0 | caught | St George's Park |
| 28 Jan 2015 | ODI | 0 | 1 | 0 | 0 | caught | SuperSport Park |
| 27 Feb 2015 | ODI | 3 | 4 | 0 | 0 | bowled | Sydney Cricket Ground |
| 25 Mar 2016 | T20I | 4 | 2 | 1 | 0 | bowled | Vidarbha Cricket Association Stadium |
| 26 Jun 2021 | T20I | 32* | 24 | 1 | 3 | not out | National Cricket Stadium |
| 27 Jun 2021 | T20I | 8 | 6 | 1 | 0 | caught | National Cricket Stadium |
| 1 Jul 2021 | T20I | 5 | 8 | 1 | 0 | caught | National Cricket Stadium |
| 3 Jul 2021 | T20I | 11 | 9 | 0 | 1 | caught | National Cricket Stadium |
| 26 Oct 2021 | T20I | 12 | 12 | 0 | 1 | caught | Dubai International Cricket Stadium |
Bowling against South Africa
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 9 Feb 2003 | ODI | 2/60 | 10 | 1 | Newlands |
| 25 Jan 2004 | ODI | 0/46 | 9 | 0 | Newlands |
| 1 Feb 2004 | ODI | 1/53 | 10 | 0 | SuperSport Park |
| 18 Sep 2004 | ODI | 3/50 | 10 | 0 | Kennington Oval |
| 21 Apr 2005 | Test | 3/85 | 27 | 3 | Kensington Oval |
| 29 Apr 2005 | Test | 1/65 | 31 | 11 | Antigua Recreation Ground, St John's |
| 29 Apr 2005 | Test | 0/3 | 1 | 0 | Antigua Recreation Ground, St John's |
| 15 May 2005 | ODI | 0/24 | 3 | 0 | Queen's Park Oval |
| 2 Nov 2006 | ODI | 0/48 | 10 | 0 | Sawai Mansingh Stadium |
| 10 Apr 2007 | ODI | 1/42 | 6 | 0 | National Cricket Stadium |
| 13 Jun 2009 | T20I | 0/7 | 1 | 0 | Kennington Oval |
| 19 May 2010 | T20I | 0/12 | 1 | 0 | Sir Vivian Richards Stadium |
| 22 May 2010 | ODI | 0/27 | 5 | 0 | Sir Vivian Richards Stadium |
| 24 May 2010 | ODI | 0/41 | 7.1 | 0 | Sir Vivian Richards Stadium |
| 30 May 2010 | ODI | 1/60 | 10 | 0 | Windsor Park |
| 3 Jun 2010 | ODI | 2/38 | 10 | 1 | Queen's Park Oval |
| 10 Jun 2010 | Test | 1/2 | 1 | 0 | Queen's Park Oval |
| 26 Jun 2010 | Test | 0/2 | 2 | 1 | Kensington Oval |
| 24 Feb 2011 | ODI | 0/26 | 6 | 0 | Arun Jaitley Stadium |
| 21 Jan 2015 | ODI | 0/5 | 0.4 | 0 | Buffalo Park |
| 25 Jan 2015 | ODI | 0/4 | 1 | 0 | St George's Park |
| 27 Feb 2015 | ODI | 2/21 | 4 | 0 | Sydney Cricket Ground |
| 25 Mar 2016 | T20I | 2/17 | 3 | 0 | Vidarbha Cricket Association Stadium |
| 1 Jul 2021 | T20I | 1/11 | 2 | 0 | National Cricket Stadium |
| 3 Jul 2021 | T20I | 0/15 | 2 | 0 | National Cricket Stadium |
Frequently asked questions
What is Chris Gayle's record against South Africa in Tests?
694 runs in 14 innings at an average of 49.57 and a strike rate of 71.3, with 1 hundreds and 3 fifties (highest 317).
How many wickets has Chris Gayle taken against South Africa in Tests?
5 wickets in 5 innings at an average of 31.40 and an economy rate of 2.53; best figures 3/85.
What is Chris Gayle's record against South Africa in ODIs?
493 runs in 22 innings at an average of 23.48 and a strike rate of 92.1, with 1 hundreds and 0 fifties (highest 133*).
How many wickets has Chris Gayle taken against South Africa in ODIs?
12 wickets in 15 innings at an average of 45.42 and an economy rate of 5.35; best figures 3/50.
What is Chris Gayle's record against South Africa in T20Is?
375 runs in 12 innings at an average of 34.09 and a strike rate of 173.6, with 1 hundreds and 2 fifties (highest 117).
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.