- Home
- Players
- Habibul Bashar
Bangladesh · Men's cricket
Habibul Bashar stats
Data through 22 February 2008Last updated 22 February 2008
Coverage: matches in the Cricsheet data from 11 February 2003 to 22 February 2008. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2003 and 2008, Habibul Bashar appears in 19 Tests, 51 ODIs for Bangladesh in the Cricsheet data. In ODIs Habibul Bashar scored 926 runs in 49 innings (average 20.13, strike rate 56.6), including 0 hundreds and 3 fifties. Against Zimbabwe in ODIs, Habibul Bashar averaged 44.00 over 7 innings.
International matches
70
Tests 19 · ODIs 51
International runs
1,840
0 hundreds
Best batting average (Test)
24.05
38 innings
Highest score
84
Test
Teams played for
Bangladesh 2003–2008 · 70
Habibul Bashar batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 38 | 0 | 914 | 84 | 24.05 | 1,463 | 62.5 | 0 | 8 | 1 | 118 | 2 |
| ODI | 51 | 49 | 3 | 926 | 70 | 20.13 | 1,635 | 56.6 | 0 | 3 | 8 | 77 | 3 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2003 | 364 |
| 2004 | 164 |
| 2005 | 394 |
| 2006 | 582 |
| 2007 | 263 |
| 2008 | 73 |
Year-by-year batting (11 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2003 | ODI | 10 | 120 | 12.00 | 41.2 | 37 | 0 | 0 |
| 2003 | Test | 8 | 244 | 30.50 | 54.0 | 72 | 0 | 3 |
| 2004 | ODI | 9 | 144 | 16.00 | 65.5 | 65 | 0 | 1 |
| 2004 | Test | 2 | 20 | 10.00 | 54.1 | 12 | 0 | 0 |
| 2005 | ODI | 8 | 198 | 28.29 | 71.5 | 47 | 0 | 0 |
| 2005 | Test | 6 | 196 | 32.67 | 89.9 | 84 | 0 | 2 |
| 2006 | ODI | 12 | 316 | 31.60 | 59.8 | 70 | 0 | 2 |
| 2006 | Test | 6 | 266 | 44.33 | 61.3 | 76 | 0 | 3 |
| 2007 | ODI | 10 | 148 | 14.80 | 46.4 | 43 | 0 | 0 |
| 2007 | Test | 10 | 115 | 11.50 | 59.9 | 37 | 0 | 0 |
| 2008 | Test | 6 | 73 | 12.17 | 56.2 | 25 | 0 | 0 |
Habibul Bashar bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 54 | 23 | 0 | – | – | – | 2.56 | – | 0 | 0 | 0 |
Year-by-year bowling (2 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2003 | Test | 1 | 0 | – | 1.00 | 0/1 |
| 2007 | Test | 1 | 0 | – | 2.75 | 0/22 |
Habibul Bashar against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka | Test | 14 | 379 | 27.07 | 64.9 | 84 | 0 | 3 |
| England | Test | 6 | 168 | 28.00 | 70.6 | 63 | 0 | 2 |
| Australia | Test | 4 | 153 | 38.25 | 61.4 | 76 | 0 | 2 |
| India | Test | 6 | 66 | 11.00 | 62.3 | 37 | 0 | 0 |
| New Zealand | Test | 4 | 60 | 15.00 | 60.6 | 25 | 0 | 0 |
| Australia | ODI | 10 | 289 | 28.90 | 60.8 | 70 | 0 | 2 |
| Zimbabwe | ODI | 7 | 176 | 44.00 | 72.1 | 44 | 0 | 0 |
| India | ODI | 5 | 111 | 22.20 | 55.2 | 65 | 0 | 1 |
| Sri Lanka | ODI | 7 | 104 | 14.86 | 47.9 | 33 | 0 | 0 |
| England | ODI | 5 | 64 | 12.80 | 40.8 | 21 | 0 | 0 |
| Pakistan | ODI | 4 | 58 | 14.50 | 45.7 | 37 | 0 | 0 |
| West Indies | ODI | 5 | 56 | 11.20 | 77.8 | 42 | 0 | 0 |
| New Zealand | ODI | 3 | 31 | 10.33 | 49.2 | 22 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shaheed Chandu Stadium | 6 | 211 | 42.20 | 73 |
| MA Aziz Stadium | 6 | 180 | 30.00 | 65 |
| Bangabandhu National Stadium | 7 | 137 | 22.83 | 58 |
| R Premadasa Stadium | 3 | 106 | 35.33 | 84 |
| Narayanganj Osmani Stadium | 2 | 103 | 51.50 | 70 |
| Shere Bangla National Stadium | 7 | 97 | 16.17 | 43 |
| Khan Shaheb Osman Ali Stadium | 2 | 83 | 41.50 | 76 |
| Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | 2 | 82 | 41.00 | 52 |
| Multan Cricket Stadium | 3 | 81 | 27.00 | 72 |
| Zahur Ahmed Chowdhury Stadium | 4 | 78 | 19.50 | 37 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| ODI | Powerplay | 90 | 232 | 38.8 | 8 | – | – | – |
| ODI | Middle | 773 | 1317 | 58.7 | 29 | – | – | – |
| ODI | Death | 63 | 86 | 73.3 | 9 | – | – | – |
How Habibul Bashar was dismissed
- Caught46 (55%)
- Lbw13 (15%)
- Run out12 (14%)
- Bowled7 (8%)
- Stumped4 (5%)
- Caught and bowled2 (2%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 15 Apr 2007 | 32 |
| 19 Apr 2007 | 12 |
| 10 May 2007 | 0 |
| 12 May 2007 | 43 |
| 18 May 2007 | 0 |
| 18 May 2007 | 37 |
| 25 May 2007 | 4 |
| 25 May 2007 | 5 |
| 25 Jun 2007 | 2 |
| 25 Jun 2007 | 17 |
| 3 Jul 2007 | 5 |
| 3 Jul 2007 | 12 |
| 11 Jul 2007 | 18 |
| 11 Jul 2007 | 15 |
| 4 Jan 2008 | 23 |
| 4 Jan 2008 | 11 |
| 12 Jan 2008 | 1 |
| 12 Jan 2008 | 25 |
| 22 Feb 2008 | 11 |
| 22 Feb 2008 | 2 |
Frequently asked questions
How many runs has Habibul Bashar scored in Tests?
914 runs in 38 innings (19 matches) at an average of 24.05 and a strike rate of 62.5, in the data from 2003 to 2008.
How many runs has Habibul Bashar scored in ODIs?
926 runs in 49 innings (51 matches) at an average of 20.13 and a strike rate of 56.6, in the data from 2003 to 2007.
What is Habibul Bashar's highest score?
84 in Tests, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.