- Home
- Players
- Junaid Siddique
Bangladesh · Men's cricket
Junaid Siddique stats
Data through 11 January 2020Last updated 11 January 2020
Coverage: matches in the Cricsheet data from 20 September 2007 to 11 January 2020. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2007 and 2020, Junaid Siddique appears in 17 Tests, 46 ODIs, 7 T20Is for Bangladesh in the Cricsheet data. The most runs came in Tests: 897 at an average of 27.18 and a strike rate of 41.1, with a highest score of 106. Against England in Tests, Junaid Siddique averaged 40.62 over 8 innings.
International matches
70
Tests 17 · ODIs 46 · T20Is 7
International runs
1,952
1 hundreds
T20 league & domestic matches
40
857 runs
Best batting average (Test)
27.18
33 innings
Highest score
106
Test
Teams played for
Bangladesh 2007–2012 · 70Khulna Titans 2019 · 12Duronto Rajshahi 2012 · 7Rangpur Riders 2013 · 6Rajshahi Kings 2016 · 6Chattogram Challengers 2019–2020 · 5Sylhet Super Stars 2015 · 4
Junaid Siddique batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 33 | 0 | 897 | 106 | 27.18 | 2,185 | 41.1 | 1 | 7 | 1 | 112 | 0 |
| ODI | 46 | 45 | 1 | 896 | 97 | 20.36 | 1,289 | 69.5 | 0 | 5 | 6 | 89 | 7 |
| T20I | 7 | 7 | 0 | 159 | 71 | 22.71 | 108 | 147.2 | 0 | 1 | 1 | 16 | 7 |
| T20 (leagues & domestic) | 40 | 40 | 3 | 857 | 89* | 23.16 | 685 | 125.1 | 0 | 3 | 2 | 88 | 30 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2007 | 100 |
| 2008 | 344 |
| 2009 | 463 |
| 2010 | 853 |
| 2011 | 140 |
| 2012 | 197 |
| 2013 | 98 |
| 2015 | 100 |
| 2016 | 98 |
| 2019 | 355 |
| 2020 | 61 |
Year-by-year batting (19 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2007 | ODI | 3 | 29 | 9.67 | 41.4 | 15 | 0 | 0 |
| 2007 | T20I | 1 | 71 | 71.00 | 144.9 | 71 | 0 | 1 |
| 2008 | ODI | 6 | 35 | 5.83 | 33.7 | 21 | 0 | 0 |
| 2008 | T20I | 1 | 4 | 4.00 | 200.0 | 4 | 0 | 0 |
| 2008 | Test | 13 | 305 | 23.46 | 43.1 | 74 | 0 | 3 |
| 2009 | ODI | 13 | 255 | 19.62 | 83.3 | 55 | 0 | 1 |
| 2009 | T20I | 3 | 59 | 19.67 | 178.8 | 41 | 0 | 0 |
| 2009 | Test | 6 | 149 | 24.83 | 37.8 | 78 | 0 | 1 |
| 2010 | ODI | 15 | 437 | 31.21 | 71.5 | 97 | 0 | 4 |
| 2010 | Test | 12 | 416 | 34.67 | 40.5 | 106 | 1 | 3 |
| 2011 | ODI | 8 | 140 | 17.50 | 70.7 | 37 | 0 | 0 |
| 2012 | T20 (leagues & domestic) | 7 | 145 | 29.00 | 136.8 | 89 | 0 | 1 |
| 2012 | T20I | 2 | 25 | 12.50 | 104.2 | 25 | 0 | 0 |
| 2012 | Test | 2 | 27 | 13.50 | 48.2 | 20 | 0 | 0 |
| 2013 | T20 (leagues & domestic) | 6 | 98 | 16.33 | 155.6 | 35 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 4 | 100 | 33.33 | 102.0 | 51 | 0 | 1 |
| 2016 | T20 (leagues & domestic) | 6 | 98 | 16.33 | 114.0 | 38 | 0 | 0 |
| 2019 | T20 (leagues & domestic) | 15 | 355 | 23.67 | 131.5 | 70 | 0 | 1 |
| 2020 | T20 (leagues & domestic) | 2 | 61 | 30.50 | 98.4 | 38 | 0 | 0 |
Junaid Siddique bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 18 | 11 | 0 | – | – | – | 3.67 | – | 0 | 0 | 0 |
| ODI | 2 | 12 | 13 | 0 | – | – | – | 6.50 | – | 0 | 0 | 0 |
Year-by-year bowling (3 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2008 | ODI | 2 | 0 | – | 6.50 | 0/4 |
| 2008 | Test | 1 | 0 | – | 1.00 | 0/2 |
| 2010 | Test | 1 | 0 | – | 9.00 | 0/9 |
Junaid Siddique against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| England | Test | 8 | 325 | 40.62 | 40.2 | 106 | 1 | 2 |
| South Africa | Test | 8 | 211 | 26.38 | 43.4 | 74 | 0 | 2 |
| West Indies | Test | 6 | 144 | 24.00 | 42.4 | 78 | 0 | 1 |
| New Zealand | Test | 7 | 123 | 17.57 | 43.3 | 74 | 0 | 1 |
| Zimbabwe | ODI | 15 | 288 | 20.57 | 68.7 | 56 | 0 | 2 |
| West Indies | ODI | 4 | 139 | 34.75 | 77.2 | 55 | 0 | 1 |
| England | ODI | 5 | 109 | 21.80 | 85.8 | 51 | 0 | 1 |
| Pakistan | ODI | 3 | 103 | 34.33 | 76.3 | 97 | 0 | 1 |
| New Zealand | ODI | 7 | 100 | 14.29 | 57.1 | 30 | 0 | 0 |
| South Africa | ODI | 3 | 10 | 3.33 | 25.0 | 6 | 0 | 0 |
| Comilla Victorians | T20 (leagues & domestic) | 4 | 117 | 29.25 | 131.5 | 70 | 0 | 1 |
| Barisal Burners | T20 (leagues & domestic) | 3 | 94 | 47.00 | 164.9 | 89 | 0 | 1 |
| Dhaka Dynamites | T20 (leagues & domestic) | 4 | 88 | 22.00 | 131.3 | 51 | 0 | 1 |
| Rangpur Riders | T20 (leagues & domestic) | 5 | 76 | 15.20 | 104.1 | 33 | 0 | 0 |
| Chittagong Vikings | T20 (leagues & domestic) | 3 | 70 | 23.33 | 137.3 | 38 | 0 | 0 |
| Sylhet Royals | T20 (leagues & domestic) | 3 | 17 | 5.67 | 141.7 | 11 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 55 | 1004 | 18.94 | 74 |
| Zahur Ahmed Chowdhury Stadium | 10 | 294 | 36.75 | 89 |
| Zohur Ahmed Chowdhury Stadium | 4 | 140 | 35.00 | 106 |
| Rangiri Dambulla International Stadium | 2 | 135 | 67.50 | 97 |
| Sylhet International Cricket Stadium | 4 | 134 | 33.50 | 70 |
| Lord's | 2 | 132 | 66.00 | 74 |
| Arnos Vale Ground | 2 | 105 | 52.50 | 78 |
| Trent Bridge | 3 | 105 | 35.00 | 51 |
| Queens Sports Club | 4 | 100 | 25.00 | 38 |
| SuperSport Park | 2 | 83 | 41.50 | 67 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 733 | 545 | 134.5 | 30 | – | – | – |
| T20 | Middle | 270 | 239 | 113.0 | 12 | – | – | – |
| T20 | Death | 13 | 9 | 144.4 | 2 | – | – | – |
| ODI | Powerplay | 467 | 644 | 72.5 | 22 | – | – | – |
| ODI | Middle | 414 | 626 | 66.1 | 21 | 12 | 0 | 6.50 |
| ODI | Death | 15 | 19 | 78.9 | 1 | – | – | – |
How Junaid Siddique was dismissed
- Caught86 (71%)
- Bowled10 (8%)
- Caught and bowled8 (7%)
- Run out7 (6%)
- Lbw7 (6%)
- Stumped3 (2%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 25 Nov 2016 | 23 |
| 26 Nov 2016 | 21 |
| 28 Nov 2016 | 2 |
| 6 Jan 2019 | 33 |
| 8 Jan 2019 | 31 |
| 9 Jan 2019 | 23 |
| 12 Jan 2019 | 20 |
| 15 Jan 2019 | 14 |
| 18 Jan 2019 | 70 |
| 19 Jan 2019 | 12 |
| 22 Jan 2019 | 13 |
| 23 Jan 2019 | 33 |
| 26 Jan 2019 | 20 |
| 28 Jan 2019 | 27 |
| 2 Feb 2019 | 2 |
| 11 Dec 2019 | 4 |
| 27 Dec 2019 | 8 |
| 31 Dec 2019 | 45 |
| 4 Jan 2020 | 38 |
| 11 Jan 2020 | 23 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 11 Jan 2020 | T20 (leagues & domestic) | Rajshahi Royals | 23 | 23 | caught | Shere Bangla National Stadium |
| 4 Jan 2020 | T20 (leagues & domestic) | Khulna Tigers | 38 | 39 | caught and bowled | Sylhet International Cricket Stadium |
| 31 Dec 2019 | T20 (leagues & domestic) | Cumilla Warriors | 45 | 37 | run out | Shere Bangla National Stadium |
| 27 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 8 | 9 | caught | Shere Bangla National Stadium |
| 11 Dec 2019 | T20 (leagues & domestic) | Sylhet Thunder | 4 | 7 | caught | Shere Bangla National Stadium |
| 2 Feb 2019 | T20 (leagues & domestic) | Dhaka Dynamites | 2 | 5 | caught | Shere Bangla National Stadium |
| 28 Jan 2019 | T20 (leagues & domestic) | Comilla Victorians | 27 | 24 | caught | Zahur Ahmed Chowdhury Stadium |
| 26 Jan 2019 | T20 (leagues & domestic) | Sylhet Sixers | 20 | 11 | caught | Zahur Ahmed Chowdhury Stadium |
| 23 Jan 2019 | T20 (leagues & domestic) | Sylhet Sixers | 33 | 23 | caught and bowled | Shere Bangla National Stadium |
| 22 Jan 2019 | T20 (leagues & domestic) | Rangpur Riders | 13 | 12 | caught | Shere Bangla National Stadium |
| 19 Jan 2019 | T20 (leagues & domestic) | Chittagong Vikings | 12 | 8 | caught | Sylhet International Cricket Stadium |
| 18 Jan 2019 | T20 (leagues & domestic) | Comilla Victorians | 70 | 41 | run out | Sylhet International Cricket Stadium |
| 15 Jan 2019 | T20 (leagues & domestic) | Rajshahi Kings | 14 | 14 | bowled | Sylhet International Cricket Stadium |
| 12 Jan 2019 | T20 (leagues & domestic) | Chittagong Vikings | 20 | 15 | caught | Shere Bangla National Stadium |
| 9 Jan 2019 | T20 (leagues & domestic) | Rajshahi Kings | 23 | 18 | caught | Shere Bangla National Stadium |
| 8 Jan 2019 | T20 (leagues & domestic) | Dhaka Dynamites | 31 | 16 | caught | Shere Bangla National Stadium |
| 6 Jan 2019 | T20 (leagues & domestic) | Rangpur Riders | 33 | 30 | caught | Shere Bangla National Stadium |
| 28 Nov 2016 | T20 (leagues & domestic) | Rangpur Riders | 2 | 4 | caught | Shere Bangla National Stadium |
| 26 Nov 2016 | T20 (leagues & domestic) | Khulna Titans | 21 | 18 | caught | Shere Bangla National Stadium |
| 25 Nov 2016 | T20 (leagues & domestic) | Rangpur Riders | 23 | 21 | caught | Shere Bangla National Stadium |
Batter vs bowler matchups
Bowlers Junaid Siddique faced most
- vs Graeme Swann303 balls
Frequently asked questions
How many runs has Junaid Siddique scored in Tests?
897 runs in 33 innings (17 matches) at an average of 27.18 and a strike rate of 41.1, in the data from 2008 to 2012.
How many runs has Junaid Siddique scored in ODIs?
896 runs in 45 innings (46 matches) at an average of 20.36 and a strike rate of 69.5, in the data from 2007 to 2011.
How many runs has Junaid Siddique scored in T20Is?
159 runs in 7 innings (7 matches) at an average of 22.71 and a strike rate of 147.2, in the data from 2007 to 2012.
What is Junaid Siddique's highest score?
106 in Tests, the highest score in the data.
How many centuries has Junaid Siddique scored?
1 hundreds in the data: 1 in Tests.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.