- Home
- Players
- OH Agbomadzie
Ghana · Men's cricket
OH Agbomadzie stats
Data through 26 September 2026Last updated 26 September 2026
Coverage: matches in the Cricsheet data from 17 September 2012 to 26 September 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2012 and 2026, OH Agbomadzie appears in 41 T20Is for Ghana in the Cricsheet data. The most runs came in T20Is: 644 at an average of 20.77 and a strike rate of 94.0, with a highest score of 107*. OH Agbomadzie took 49 T20I wickets in the data (average 15.76, economy 5.39, best 5/36). Against Rwanda in T20Is, OH Agbomadzie averaged 23.57 over 8 innings.
Teams played for
OH Agbomadzie batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 41 | 38 | 7 | 644 | 107* | 20.77 | 685 | 94.0 | 1 | 1 | 3 | 47 | 14 |
| List A | 5 | 5 | 1 | 168 | 51* | 42.00 | 305 | 55.1 | 0 | 1 | 0 | 14 | 3 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2012 | 84 |
| 2017 | 84 |
| 2021 | 158 |
| 2022 | 168 |
| 2023 | 124 |
| 2024 | 126 |
| 2026 | 68 |
Year-by-year batting (7 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2012 | List A | 2 | 84 | 84.00 | 62.2 | 51 | 0 | 1 |
| 2017 | List A | 3 | 84 | 28.00 | 49.4 | 41 | 0 | 0 |
| 2021 | T20I | 7 | 158 | 31.60 | 108.2 | 54 | 0 | 1 |
| 2022 | T20I | 7 | 168 | 28.00 | 129.2 | 107 | 1 | 0 |
| 2023 | T20I | 9 | 124 | 15.50 | 75.2 | 38 | 0 | 0 |
| 2024 | T20I | 7 | 126 | 21.00 | 77.8 | 33 | 0 | 0 |
| 2026 | T20I | 8 | 68 | 11.33 | 82.9 | 39 | 0 | 0 |
OH Agbomadzie bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 41 | 860 | 772 | 49 | 5/36 | – | 15.76 | 5.39 | 17.6 | 2 | 1 | 2 |
| List A | 5 | 286 | 190 | 10 | 3/22 | – | 19.00 | 3.99 | 28.6 | 0 | 0 | 4 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2012 | 3 |
| 2017 | 7 |
| 2021 | 10 |
| 2022 | 4 |
| 2023 | 9 |
| 2024 | 18 |
| 2026 | 8 |
Year-by-year bowling (7 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2012 | List A | 2 | 3 | 32.00 | 5.14 | 2/42 |
| 2017 | List A | 3 | 7 | 13.43 | 3.24 | 3/22 |
| 2021 | T20I | 9 | 10 | 16.50 | 5.50 | 3/12 |
| 2022 | T20I | 7 | 4 | 39.25 | 6.88 | 2/28 |
| 2023 | T20I | 9 | 9 | 16.89 | 4.75 | 3/14 |
| 2024 | T20I | 8 | 18 | 8.56 | 5.60 | 5/36 |
| 2026 | T20I | 8 | 8 | 18.00 | 4.65 | 2/12 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Rwanda | T20I | 8 | 165 | 23.57 | 102.5 | 54 | 0 | 1 |
| Nigeria | T20I | 6 | 83 | 13.83 | 70.9 | 38 | 0 | 0 |
| Sierra Leone | T20I | 6 | 46 | 11.50 | 58.2 | 28 | 0 | 0 |
| Uganda | T20I | 3 | 24 | 8.00 | 96.0 | 10 | 0 | 0 |
| Vanuatu | List A | 3 | 102 | 51.00 | 56.4 | 51 | 0 | 1 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Rwanda | T20I | 8 | 8 | 18.62 | 5.52 | 2/8 |
| Sierra Leone | T20I | 6 | 7 | 11.86 | 4.08 | 3/14 |
| Uganda | T20I | 3 | 5 | 15.80 | 7.18 | 5/36 |
| Malawi | T20I | 3 | 4 | 14.50 | 5.27 | 2/15 |
| Nigeria | T20I | 6 | 4 | 30.50 | 5.81 | 3/23 |
| Vanuatu | List A | 3 | 6 | 19.67 | 4.12 | 3/22 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Gahanga International Cricket Stadium | 9 | 265 | 37.86 | 107 |
| Tafawa Balewa Square Cricket Oval | 13 | 142 | 12.91 | 38 |
| Faleata Oval No 1 | 2 | 84 | 84.00 | 51 |
| Achimota Senior Secondary School B Field | 4 | 81 | 20.25 | 39 |
| Willowmoore Park | 4 | 81 | 20.25 | 41 |
| University of Dar-es-Salaam Ground | 3 | 62 | 20.67 | 30 |
| Willowmoore Park B Field | 1 | 25 | 25.00 | 25 |
| Integrated Polytechnic Regional Centre | 2 | 21 | 21.00 | 15 |
| Willowmoore Park A Field | 1 | 18 | 18.00 | 18 |
| Gymkhana Club Ground, Dar-es-Salaam | 1 | 17 | – | 17 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Tafawa Balewa Square Cricket Oval | 13 | 12 | 18.25 | 4.66 |
| Gahanga International Cricket Stadium | 11 | 8 | 26.38 | 6.12 |
| Gymkhana Club Ground, Dar-es-Salaam | 2 | 7 | 1.43 | 2.31 |
| University of Dar-es-Salaam Ground | 3 | 6 | 9.17 | 4.58 |
| Achimota Senior Secondary School B Field | 4 | 6 | 15.33 | 6.07 |
| Achimota Senior Secondary School A Field | 3 | 4 | 18.50 | 6.17 |
| Willowmoore Park | 4 | 4 | 27.75 | 5.29 |
| Willowmoore Park A Field | 1 | 3 | 7.33 | 2.20 |
| Integrated Polytechnic Regional Centre | 2 | 3 | 10.67 | 5.05 |
| Willowmoore Park B Field | 1 | 3 | 13.33 | 4.00 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 152 | 200 | 76.0 | 6 | 228 | 5 | 5.82 |
| T20 | Middle | 381 | 403 | 94.5 | 17 | 530 | 32 | 5.04 |
| T20 | Death | 111 | 82 | 135.4 | 8 | 102 | 12 | 6.24 |
How OH Agbomadzie was dismissed
- Bowled12 (34%)
- Caught9 (26%)
- Run out6 (17%)
- Lbw5 (14%)
- Caught and bowled2 (6%)
- Stumped1 (3%)
How OH Agbomadzie took wickets
- Caught26
- Bowled14
- Lbw8
- Caught and bowled7
- Stumped4
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 10 Oct 2023 | 0 |
| 11 Oct 2023 | 23 |
| 12 Oct 2023 | 0 |
| 14 Oct 2023 | 2 |
| 15 Oct 2023 | 1 |
| 17 Mar 2024 | 8 |
| 18 Mar 2024 | 6 |
| 20 Mar 2024 | 33 |
| 21 Sep 2024 | 17 |
| 22 Sep 2024 | 19 |
| 24 Sep 2024 | 13 |
| 25 Sep 2024 | 30 |
| 24 Mar 2026 | 3 |
| 25 Mar 2026 | 0 |
| 27 Mar 2026 | 8 |
| 28 Mar 2026 | 39 |
| 21 Sep 2026 | 7 |
| 22 Sep 2026 | 5 |
| 25 Sep 2026 | 4 |
| 26 Sep 2026 | 2 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 26 Sep 2026 | T20I | Nigeria | 2 | 2 | bowled | Tafawa Balewa Square Cricket Oval |
| 25 Sep 2026 | T20I | Sierra Leone | 4* | 6 | not out | Tafawa Balewa Square Cricket Oval |
| 22 Sep 2026 | T20I | Sierra Leone | 5 | 11 | run out | Tafawa Balewa Square Cricket Oval |
| 21 Sep 2026 | T20I | Nigeria | 7 | 20 | caught | Tafawa Balewa Square Cricket Oval |
| 28 Mar 2026 | T20I | Eswatini | 39 | 34 | caught and bowled | Achimota Senior Secondary School B Field |
| 27 Mar 2026 | T20I | St Helena | 8* | 5 | not out | Achimota Senior Secondary School A Field |
| 25 Mar 2026 | T20I | Malawi | 0 | 2 | bowled | Achimota Senior Secondary School A Field |
| 24 Mar 2026 | T20I | Seychelles | 3 | 2 | run out | Achimota Senior Secondary School B Field |
| 25 Sep 2024 | T20I | Tanzania | 30 | 44 | bowled | University of Dar-es-Salaam Ground |
| 24 Sep 2024 | T20I | Lesotho | 13 | 25 | bowled | University of Dar-es-Salaam Ground |
| 22 Sep 2024 | T20I | Malawi | 19 | 17 | bowled | University of Dar-es-Salaam Ground |
| 21 Sep 2024 | T20I | Cameroon | 17* | 16 | not out | Gymkhana Club Ground, Dar-es-Salaam |
| 20 Mar 2024 | T20I | Kenya | 33 | 33 | lbw | Achimota Senior Secondary School B Field |
| 18 Mar 2024 | T20I | Uganda | 6 | 7 | run out | Achimota Senior Secondary School B Field |
| 17 Mar 2024 | T20I | South Africa | 8 | 20 | lbw | Achimota Senior Secondary School A Field |
| 15 Oct 2023 | T20I | Sierra Leone | 1 | 2 | caught | Tafawa Balewa Square Cricket Oval |
| 14 Oct 2023 | T20I | Sierra Leone | 2 | 11 | caught | Tafawa Balewa Square Cricket Oval |
| 12 Oct 2023 | T20I | Rwanda | 0 | 2 | caught | Tafawa Balewa Square Cricket Oval |
| 11 Oct 2023 | T20I | Nigeria | 23 | 27 | lbw | Tafawa Balewa Square Cricket Oval |
| 10 Oct 2023 | T20I | Nigeria | 0 | 7 | bowled | Tafawa Balewa Square Cricket Oval |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 26 Sep 2026 | T20I | Nigeria | 1/26 | 4 | 0 | Tafawa Balewa Square Cricket Oval |
| 25 Sep 2026 | T20I | Sierra Leone | 0/19 | 4 | 0 | Tafawa Balewa Square Cricket Oval |
| 22 Sep 2026 | T20I | Sierra Leone | 2/16 | 4 | 0 | Tafawa Balewa Square Cricket Oval |
| 21 Sep 2026 | T20I | Nigeria | 0/6 | 3 | 0 | Tafawa Balewa Square Cricket Oval |
| 28 Mar 2026 | T20I | Eswatini | 1/20 | 4 | 0 | Achimota Senior Secondary School B Field |
| 27 Mar 2026 | T20I | St Helena | 2/12 | 4 | 0 | Achimota Senior Secondary School A Field |
| 25 Mar 2026 | T20I | Malawi | 2/27 | 4 | 0 | Achimota Senior Secondary School A Field |
| 24 Mar 2026 | T20I | Seychelles | 0/18 | 4 | 0 | Achimota Senior Secondary School B Field |
| 26 Sep 2024 | T20I | Mali | 4/5 | 2 | 0 | Gymkhana Club Ground, Dar-es-Salaam |
| 25 Sep 2024 | T20I | Tanzania | 2/24 | 4 | 0 | University of Dar-es-Salaam Ground |
| 24 Sep 2024 | T20I | Lesotho | 2/16 | 4 | 0 | University of Dar-es-Salaam Ground |
| 22 Sep 2024 | T20I | Malawi | 2/15 | 4 | 0 | University of Dar-es-Salaam Ground |
| 21 Sep 2024 | T20I | Cameroon | 3/5 | 2.2 | 0 | Gymkhana Club Ground, Dar-es-Salaam |
| 20 Mar 2024 | T20I | Kenya | 0/18 | 3.1 | 0 | Achimota Senior Secondary School B Field |
| 18 Mar 2024 | T20I | Uganda | 5/36 | 4 | 0 | Achimota Senior Secondary School B Field |
| 17 Mar 2024 | T20I | South Africa | 0/35 | 4 | 0 | Achimota Senior Secondary School A Field |
| 15 Oct 2023 | T20I | Sierra Leone | 1/6 | 3 | 0 | Tafawa Balewa Square Cricket Oval |
| 14 Oct 2023 | T20I | Sierra Leone | 1/8 | 3 | 0 | Tafawa Balewa Square Cricket Oval |
| 12 Oct 2023 | T20I | Rwanda | 0/20 | 2 | 0 | Tafawa Balewa Square Cricket Oval |
| 11 Oct 2023 | T20I | Nigeria | 0/18 | 4 | 1 | Tafawa Balewa Square Cricket Oval |
Frequently asked questions
How many runs has OH Agbomadzie scored in T20Is?
What is OH Agbomadzie's highest score?
How many wickets has OH Agbomadzie taken in T20Is?
How many wickets has OH Agbomadzie taken in List A?
How many centuries has OH Agbomadzie scored?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.