- Home
- Players
- Prosper Utseya
- vs Sri Lanka
Player against team ยท Tests, ODIs and T20Is
Prosper Utseya vs Sri Lanka: stats and record
Data through 18 September 2012Last updated 18 September 2012
Prosper Utseya played Sri Lanka in 12 ODIs, 2 T20Is between 2004 and 2012 in the data. Prosper Utseya scored 101 runs against Sri Lanka at an average of 10.10, with the most in ODIs (100 runs, highest 31). With the ball, Prosper Utseya took 5 wickets against Sri Lanka.
Matches
14
2004โ2012
Runs
101
11 innings
Average
10.10
10 dismissals
Hundreds / fifties
0 / 0
Wickets
5
13 innings bowled
Prosper Utseya's record against Sri Lanka by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 10 | 1 | 100 | 31 | 11.11 | 44.4 | 0 | 0 | 4 | 94.00 | 4.86 | 2/41 |
| T20I | 2 | 1 | 0 | 1 | 1 | 1.00 | 50.0 | 0 | 0 | 1 | 57.00 | 7.12 | 1/32 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 27 Apr 2004 | 3 |
| 14 Sep 2004 | 31 |
| 9 Oct 2004 | 1 |
| 10 Oct 2006 | 20 |
| 20 Nov 2008 | 0 |
| 22 Nov 2008 | 0 |
| 30 Nov 2008 | 31 |
| 1 Jun 2010 | 0 |
| 9 Jun 2010 | 10 |
| 10 Mar 2011 | 4 |
| 18 Sep 2012 | 1 |
Every innings against Sri Lanka
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 27 Apr 2004 | ODI | 3 | 9 | 0 | 0 | run out | Harare Sports Club |
| 14 Sep 2004 | ODI | 31 | 28 | 5 | 0 | caught | Kennington Oval |
| 9 Oct 2004 | ODI | 1 | 11 | 0 | 0 | bowled | Rawalpindi Cricket Stadium |
| 10 Oct 2006 | ODI | 20 | 45 | 3 | 0 | caught | Narendra Modi Stadium |
| 20 Nov 2008 | ODI | 0 | 1 | 0 | 0 | lbw | Harare Sports Club |
| 22 Nov 2008 | ODI | 0 | 3 | 0 | 0 | caught | Harare Sports Club |
| 30 Nov 2008 | ODI | 31 | 99 | 0 | 0 | lbw | Harare Sports Club |
| 1 Jun 2010 | ODI | 0 | 3 | 0 | 0 | stumped | Queens Sports Club |
| 9 Jun 2010 | ODI | 10* | 15 | 0 | 0 | not out | Harare Sports Club |
| 10 Mar 2011 | ODI | 4 | 11 | 0 | 0 | stumped | Pallekele International Cricket Stadium |
| 18 Sep 2012 | T20I | 1 | 2 | 0 | 0 | caught | Mahinda Rajapaksa International Cricket Stadium |
Bowling against Sri Lanka
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 27 Apr 2004 | ODI | 0/48 | 10 | 0 | Harare Sports Club |
| 14 Sep 2004 | ODI | 0/22 | 4 | 0 | Kennington Oval |
| 10 Oct 2006 | ODI | 1/58 | 10 | 0 | Narendra Modi Stadium |
| 20 Nov 2008 | ODI | 0/28 | 6.2 | 1 | Harare Sports Club |
| 22 Nov 2008 | ODI | 0/4 | 2 | 0 | Harare Sports Club |
| 24 Nov 2008 | ODI | 0/45 | 6 | 0 | Harare Sports Club |
| 30 Nov 2008 | ODI | 0/15 | 10 | 2 | Harare Sports Club |
| 3 May 2010 | T20I | 1/32 | 4 | 0 | Providence Stadium |
| 1 Jun 2010 | ODI | 0/21 | 3 | 0 | Queens Sports Club |
| 7 Jun 2010 | ODI | 2/41 | 10 | 0 | Harare Sports Club |
| 9 Jun 2010 | ODI | 0/44 | 6 | 0 | Harare Sports Club |
| 10 Mar 2011 | ODI | 1/50 | 10 | 0 | Pallekele International Cricket Stadium |
| 18 Sep 2012 | T20I | 0/25 | 4 | 0 | Mahinda Rajapaksa International Cricket Stadium |
Frequently asked questions
What is Prosper Utseya's record against Sri Lanka in ODIs?
100 runs in 10 innings at an average of 11.11 and a strike rate of 44.4, with 0 hundreds and 0 fifties (highest 31).
How many wickets has Prosper Utseya taken against Sri Lanka in ODIs?
4 wickets in 11 innings at an average of 94.00 and an economy rate of 4.86; best figures 2/41.
What is Prosper Utseya's record against Sri Lanka in T20Is?
1 runs in 1 innings at an average of 1.00 and a strike rate of 50.0, with 0 hundreds and 0 fifties (highest 1).
How many wickets has Prosper Utseya taken against Sri Lanka in T20Is?
1 wickets in 2 innings at an average of 57.00 and an economy rate of 7.12; best figures 1/32.
What is Prosper Utseya's highest score against Sri Lanka?
31 in a ODI on 14 Sep 2004 at Kennington Oval.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.