- Home
- Players
- PZ Kamunya
Tanzania Women · Women's cricket
PZ Kamunya stats
Data through 30 July 2026Last updated 30 July 2026
Coverage: matches in the Cricsheet data from 8 September 2017 to 30 July 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2017 and 2026, PZ Kamunya appears in 55 T20Is for Tanzania Women in the Cricsheet data. PZ Kamunya took 63 T20I wickets in the data (average 12.75, economy 4.22, best 3/6).
International matches
55
T20Is 55
International wickets
63
0 five-wicket hauls
Best bowling
3/6
T20I
Teams played for
Tanzania Women 2017–2026 · 59
PZ Kamunya batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 55 | 38 | 6 | 310 | 31* | 9.69 | 413 | 75.1 | 0 | 0 | 3 | 29 | 1 |
| Other T20 | 4 | 2 | 2 | 2 | 2* | – | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2017 | 2 |
| 2019 | 16 |
| 2021 | 9 |
| 2022 | 64 |
| 2023 | 44 |
| 2024 | 22 |
| 2025 | 58 |
| 2026 | 97 |
Year-by-year batting (8 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2017 | Other T20 | 2 | 2 | – | 40.0 | 2 | 0 | 0 |
| 2019 | T20I | 3 | 16 | 5.33 | 64.0 | 6 | 0 | 0 |
| 2021 | T20I | 3 | 9 | 4.50 | 64.3 | 4 | 0 | 0 |
| 2022 | T20I | 4 | 64 | 21.33 | 108.5 | 29 | 0 | 0 |
| 2023 | T20I | 6 | 44 | 7.33 | 77.2 | 19 | 0 | 0 |
| 2024 | T20I | 3 | 22 | 7.33 | 64.7 | 13 | 0 | 0 |
| 2025 | T20I | 13 | 58 | 5.80 | 52.3 | 27 | 0 | 0 |
| 2026 | T20I | 6 | 97 | 19.40 | 85.8 | 31 | 0 | 0 |
PZ Kamunya bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 54 | 1,143 | 803 | 63 | 3/6 | – | 12.75 | 4.22 | 18.1 | 0 | 0 | 8 |
| Other T20 | 4 | 36 | 43 | 0 | – | – | – | 7.17 | – | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2017 | 0 |
| 2019 | 6 |
| 2021 | 10 |
| 2022 | 11 |
| 2023 | 7 |
| 2024 | 1 |
| 2025 | 25 |
| 2026 | 3 |
Year-by-year bowling (8 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2017 | Other T20 | 4 | 0 | – | 7.17 | 0/6 |
| 2019 | T20I | 3 | 6 | 6.00 | 3.00 | 3/14 |
| 2021 | T20I | 6 | 10 | 5.40 | 2.45 | 3/6 |
| 2022 | T20I | 7 | 11 | 10.18 | 4.05 | 3/16 |
| 2023 | T20I | 8 | 7 | 12.57 | 3.38 | 2/10 |
| 2024 | T20I | 2 | 1 | 33.00 | 5.50 | 1/14 |
| 2025 | T20I | 21 | 25 | 13.48 | 4.46 | 2/5 |
| 2026 | T20I | 7 | 3 | 47.67 | 6.70 | 2/14 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Hong Kong Women | T20I | 5 | 90 | 22.50 | 84.9 | 31 | 0 | 0 |
| Uganda Women | T20I | 7 | 41 | 10.25 | 77.4 | 22 | 0 | 0 |
| Namibia Women | T20I | 4 | 28 | 7.00 | 63.6 | 13 | 0 | 0 |
| Zimbabwe Women | T20I | 3 | 12 | 4.00 | 63.2 | 6 | 0 | 0 |
| Rwanda Women | T20I | 3 | 9 | 3.00 | 39.1 | 6 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Uganda Women | T20I | 10 | 13 | 14.46 | 4.99 | 3/14 |
| Rwanda Women | T20I | 5 | 9 | 8.11 | 3.65 | 2/8 |
| Botswana Women | T20I | 3 | 7 | 3.71 | 2.17 | 3/6 |
| Kenya Women | T20I | 3 | 5 | 7.20 | 3.38 | 3/16 |
| Namibia Women | T20I | 5 | 3 | 31.33 | 5.64 | 1/14 |
| Hong Kong Women | T20I | 5 | 1 | 80.00 | 5.71 | 1/16 |
| Canada Women | T20I | 3 | 1 | 46.00 | 3.83 | 1/13 |
| Zimbabwe Women | T20I | 3 | 1 | 32.00 | 2.91 | 1/14 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| High Performance Oval | 5 | 58 | 14.50 | 22 |
| Namibia Cricket Ground | 3 | 40 | 20.00 | 31 |
| Hong Kong Cricket Club | 4 | 38 | 9.50 | 19 |
| Gahanga International Cricket Stadium | 4 | 35 | 11.67 | 29 |
| Terdthai Cricket Ground | 2 | 33 | 16.50 | 27 |
| Gymkhana Club Ground, Nairobi | 2 | 26 | 13.00 | 22 |
| Achimota Senior Secondary School A Field | 2 | 15 | 7.50 | 13 |
| Takashinga Sports Club | 2 | 12 | 6.00 | 6 |
| Gahanga B Ground | 2 | 10 | 10.00 | 9 |
| Asian Institute of Technology Ground | 3 | 10 | 3.33 | 7 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Gahanga International Cricket Stadium | 7 | 11 | 9.00 | 3.54 |
| Botswana Cricket Association Oval 1 | 6 | 10 | 5.40 | 2.45 |
| Gymkhana Club Ground, Nairobi | 3 | 6 | 7.17 | 3.69 |
| Entebbe Cricket Oval | 4 | 5 | 7.60 | 2.71 |
| Gahanga B Ground | 4 | 5 | 10.40 | 3.71 |
| Terdthai Cricket Ground | 2 | 4 | 9.25 | 6.00 |
| Integrated Polytechnic Regional Centre | 2 | 4 | 9.50 | 4.75 |
| Asian Institute of Technology Ground | 4 | 4 | 17.50 | 5.68 |
| Namibia Cricket Ground | 6 | 4 | 31.50 | 5.82 |
| Takashinga Sports Club | 2 | 3 | 7.33 | 2.75 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 52 | 82 | 63.4 | 4 | 708 | 30 | 3.61 |
| T20 | Middle | 145 | 199 | 72.9 | 13 | 313 | 21 | 4.91 |
| T20 | Death | 113 | 132 | 85.6 | 15 | 122 | 12 | 5.95 |
How PZ Kamunya was dismissed
- Caught10 (31%)
- Run out7 (22%)
- Bowled7 (22%)
- Lbw6 (19%)
- Stumped2 (6%)
How PZ Kamunya took wickets
- Caught27
- Lbw11
- Bowled10
- Caught and bowled9
- Stumped6
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 10 Mar 2024 | 13 |
| 4 Jun 2025 | 9 |
| 5 Jun 2025 | 1 |
| 10 Jun 2025 | 2 |
| 13 Jun 2025 | 0 |
| 31 Aug 2025 | 0 |
| 4 Sep 2025 | 1 |
| 5 Nov 2025 | 2 |
| 5 Nov 2025 | 0 |
| 21 Nov 2025 | 1 |
| 23 Nov 2025 | 7 |
| 26 Nov 2025 | 6 |
| 28 Nov 2025 | 2 |
| 30 Nov 2025 | 27 |
| 21 Jul 2026 | 11 |
| 22 Jul 2026 | 22 |
| 24 Jul 2026 | 22 |
| 25 Jul 2026 | 3 |
| 27 Jul 2026 | 8 |
| 30 Jul 2026 | 31 |
Last 20 bowling innings
Frequently asked questions
How many wickets has PZ Kamunya taken in T20Is?
63 wickets in 54 innings at an average of 12.75, economy 4.22, best figures 3/6.
How many runs has PZ Kamunya scored in T20Is?
310 runs in 38 innings (55 matches) at an average of 9.69 and a strike rate of 75.1, in the data from 2019 to 2026.
What is PZ Kamunya's highest score?
31* in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.