- Home
- Players
- Saeed Ajmal
- vs England
Player against team ยท Tests, ODIs and T20Is
Saeed Ajmal vs England: stats and record
Data through 27 February 2012Last updated 27 February 2012
Saeed Ajmal played England in 6 Tests, 9 ODIs, 9 T20Is between 2009 and 2012 in the data. With the ball, Saeed Ajmal took 66 wickets against England.
Matches
24
2009โ2012
Wickets
66
29 innings bowled
Saeed Ajmal's record against England by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 2 | 109 | 50 | 13.62 | 45.4 | 0 | 1 | 36 | 19.61 | 2.59 | 7/55 |
| ODI | 9 | 8 | 2 | 34 | 9* | 5.67 | 65.4 | 0 | 0 | 19 | 22.74 | 5.20 | 5/43 |
| T20I | 9 | 3 | 2 | 13 | 13* | 13.00 | 216.7 | 0 | 0 | 11 | 18.18 | 5.97 | 4/23 |
Innings by innings
Show as table
| Innings | Wickets |
|---|---|
| 7 Jun 2009 | 2 |
| 19 Feb 2010 | 0 |
| 20 Feb 2010 | 1 |
| 6 May 2010 | 2 |
| 6 Aug 2010 | 5 |
| 6 Aug 2010 | 0 |
| 18 Aug 2010 | 1 |
| 18 Aug 2010 | 4 |
| 26 Aug 2010 | 2 |
| 5 Sep 2010 | 0 |
| 7 Sep 2010 | 1 |
| 10 Sep 2010 | 4 |
| 12 Sep 2010 | 2 |
| 17 Sep 2010 | 1 |
| 20 Sep 2010 | 2 |
| 22 Sep 2010 | 0 |
| 17 Jan 2012 | 7 |
| 17 Jan 2012 | 3 |
| 25 Jan 2012 | 4 |
| 25 Jan 2012 | 3 |
| 3 Feb 2012 | 3 |
| 3 Feb 2012 | 4 |
| 13 Feb 2012 | 5 |
| 15 Feb 2012 | 1 |
| 18 Feb 2012 | 1 |
| 21 Feb 2012 | 3 |
| 23 Feb 2012 | 0 |
| 25 Feb 2012 | 1 |
| 27 Feb 2012 | 4 |
Bowling against England
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 7 Jun 2009 | T20I | 2/23 | 4 | 0 | Kennington Oval |
| 19 Feb 2010 | T20I | 0/18 | 4 | 0 | Dubai International Cricket Stadium |
| 20 Feb 2010 | T20I | 1/29 | 4 | 0 | Dubai International Cricket Stadium |
| 6 May 2010 | T20I | 2/18 | 3.3 | 0 | Kensington Oval |
| 6 Aug 2010 | Test | 5/82 | 26.1 | 5 | Edgbaston |
| 6 Aug 2010 | Test | 0/42 | 14.3 | 1 | Edgbaston |
| 18 Aug 2010 | Test | 1/32 | 9.3 | 1 | Kennington Oval |
| 18 Aug 2010 | Test | 4/71 | 31 | 7 | Kennington Oval |
| 26 Aug 2010 | Test | 2/126 | 44 | 5 | Lord's |
| 5 Sep 2010 | T20I | 0/30 | 3 | 0 | Sophia Gardens |
| 7 Sep 2010 | T20I | 1/13 | 3 | 0 | Sophia Gardens |
| 10 Sep 2010 | ODI | 4/58 | 9 | 0 | Riverside Ground |
| 12 Sep 2010 | ODI | 2/52 | 10 | 0 | Headingley |
| 17 Sep 2010 | ODI | 1/42 | 9 | 0 | Kennington Oval |
| 20 Sep 2010 | ODI | 2/31 | 7 | 0 | Lord's |
| 22 Sep 2010 | ODI | 0/50 | 8 | 0 | The Rose Bowl |
| 17 Jan 2012 | Test | 7/55 | 24.3 | 7 | Dubai International Cricket Stadium |
| 17 Jan 2012 | Test | 3/42 | 17.3 | 4 | Dubai International Cricket Stadium |
| 25 Jan 2012 | Test | 4/108 | 40 | 6 | Zayed Cricket Stadium |
| 25 Jan 2012 | Test | 3/22 | 15 | 7 | Zayed Cricket Stadium |
| 3 Feb 2012 | Test | 3/59 | 23 | 6 | Dubai International Cricket Stadium |
| 3 Feb 2012 | Test | 4/67 | 27 | 9 | Dubai International Cricket Stadium |
| 13 Feb 2012 | ODI | 5/43 | 10 | 0 | Zayed Cricket Stadium |
| 15 Feb 2012 | ODI | 1/54 | 10 | 0 | Zayed Cricket Stadium |
| 18 Feb 2012 | ODI | 1/40 | 10 | 1 | Dubai International Cricket Stadium |
| 21 Feb 2012 | ODI | 3/62 | 10 | 0 | Dubai International Cricket Stadium |
| 23 Feb 2012 | T20I | 0/26 | 4 | 0 | Dubai International Cricket Stadium |
| 25 Feb 2012 | T20I | 1/20 | 4 | 0 | Dubai International Cricket Stadium |
| 27 Feb 2012 | T20I | 4/23 | 4 | 0 | Zayed Cricket Stadium |
Frequently asked questions
How many wickets has Saeed Ajmal taken against England in Tests?
36 wickets in 11 innings at an average of 19.61 and an economy rate of 2.59; best figures 7/55.
How many wickets has Saeed Ajmal taken against England in ODIs?
19 wickets in 9 innings at an average of 22.74 and an economy rate of 5.20; best figures 5/43.
How many wickets has Saeed Ajmal taken against England in T20Is?
11 wickets in 9 innings at an average of 18.18 and an economy rate of 5.97; best figures 4/23.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.