- Home
- Players
- Shuvagata Hom
Chattogram Challengers · Men's cricket
Shuvagata Hom stats
Data through 26 February 2024Last updated 26 February 2024
Coverage: matches in the Cricsheet data from 16 August 2011 to 26 February 2024. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Shuvagata Hom played 8 Tests, 4 ODIs, 5 T20Is for Bangladesh in the data, between 2011 and 2024. Shuvagata Hom took 30 T20 league wickets in the data (average 30.07, economy 8.10, best 3/8).
International matches
17
Tests 8 · ODIs 4 · T20Is 5
International wickets
10
0 five-wicket hauls
T20 league & domestic matches
86
790 runs
Best bowling
3/8
T20 (leagues & domestic)
Teams played for
Chattogram Challengers 2023–2024 · 24Bangladesh 2011–2016 · 19Dhaka Dynamites 2019 · 12Khulna Titans 2016 · 12Comilla Victorians 2015 · 11Minister Group Dhaka 2022 · 9Barisal Burners 2013 · 9Sylhet Royals 2012 · 5Sylhet Sixers 2017 · 3Dhaka Platoon 2019 · 1
Shuvagata Hom batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | 4 | 244 | 50 | 22.18 | 437 | 55.8 | 0 | 1 | 3 | 29 | 0 |
| ODI | 4 | 3 | 1 | 70 | 35* | 35.00 | 86 | 81.4 | 0 | 0 | 0 | 9 | 0 |
| T20I | 5 | 4 | 2 | 35 | 16* | 17.50 | 35 | 100.0 | 0 | 0 | 0 | 3 | 1 |
| T20 (leagues & domestic) | 86 | 65 | 13 | 790 | 54* | 15.19 | 626 | 126.2 | 0 | 2 | 5 | 73 | 28 |
| Other T20 | 2 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2011 | 70 |
| 2012 | 12 |
| 2013 | 31 |
| 2014 | 134 |
| 2015 | 172 |
| 2016 | 180 |
| 2017 | 7 |
| 2019 | 93 |
| 2022 | 142 |
| 2023 | 170 |
| 2024 | 129 |
Year-by-year batting (15 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 3 | 70 | 35.00 | 81.4 | 35 | 0 | 0 |
| 2012 | T20 (leagues & domestic) | 2 | 12 | 6.00 | 109.1 | 8 | 0 | 0 |
| 2013 | T20 (leagues & domestic) | 6 | 31 | 5.17 | 88.6 | 13 | 0 | 0 |
| 2014 | Other T20 | 1 | 1 | 1.00 | 50.0 | 1 | 0 | 0 |
| 2014 | Test | 8 | 133 | 19.00 | 48.5 | 50 | 0 | 1 |
| 2015 | T20 (leagues & domestic) | 8 | 92 | 13.14 | 143.8 | 30 | 0 | 0 |
| 2015 | Test | 5 | 80 | 26.67 | 68.4 | 39 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 11 | 114 | 10.36 | 103.6 | 40 | 0 | 0 |
| 2016 | T20I | 4 | 35 | 17.50 | 100.0 | 16 | 0 | 0 |
| 2016 | Test | 2 | 31 | 31.00 | 67.4 | 25 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 1 | 7 | 7.00 | 100.0 | 7 | 0 | 0 |
| 2019 | T20 (leagues & domestic) | 10 | 93 | 11.62 | 136.8 | 38 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 8 | 142 | 28.40 | 124.6 | 29 | 0 | 0 |
| 2023 | T20 (leagues & domestic) | 9 | 170 | 28.33 | 145.3 | 54 | 0 | 2 |
| 2024 | T20 (leagues & domestic) | 10 | 129 | 21.50 | 129.0 | 31 | 0 | 0 |
Shuvagata Hom bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 846 | 506 | 8 | 2/66 | 3/94 | 63.25 | 3.59 | 105.8 | 0 | 0 | 10 |
| ODI | 1 | 12 | 9 | 0 | – | – | – | 4.50 | – | 0 | 0 | 0 |
| T20I | 4 | 66 | 71 | 2 | 1/18 | – | 35.50 | 6.45 | 33.0 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 58 | 668 | 902 | 30 | 3/8 | – | 30.07 | 8.10 | 22.3 | 0 | 0 | 2 |
| Other T20 | 1 | 6 | 13 | 0 | – | – | – | 13.00 | – | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2011 | 0 |
| 2012 | 0 |
| 2013 | 1 |
| 2014 | 3 |
| 2015 | 9 |
| 2016 | 4 |
| 2017 | 0 |
| 2019 | 7 |
| 2022 | 3 |
| 2023 | 6 |
| 2024 | 7 |
Year-by-year bowling (15 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2011 | ODI | 1 | 0 | – | 4.50 | 0/9 |
| 2012 | T20 (leagues & domestic) | 2 | 0 | – | 9.50 | 0/8 |
| 2013 | T20 (leagues & domestic) | 4 | 1 | 60.00 | 10.00 | 1/5 |
| 2014 | Other T20 | 1 | 0 | – | 13.00 | 0/13 |
| 2014 | Test | 5 | 3 | 69.00 | 3.18 | 2/66 |
| 2015 | T20 (leagues & domestic) | 5 | 4 | 20.75 | 6.92 | 3/8 |
| 2015 | Test | 4 | 5 | 53.20 | 4.03 | 2/76 |
| 2016 | T20 (leagues & domestic) | 9 | 2 | 49.00 | 8.17 | 1/7 |
| 2016 | T20I | 4 | 2 | 35.50 | 6.45 | 1/18 |
| 2016 | Test | 2 | 0 | – | 3.30 | 0/8 |
| 2017 | T20 (leagues & domestic) | 2 | 0 | – | 9.75 | 0/12 |
| 2019 | T20 (leagues & domestic) | 11 | 7 | 25.43 | 9.21 | 2/28 |
| 2022 | T20 (leagues & domestic) | 6 | 3 | 27.67 | 7.55 | 1/9 |
| 2023 | T20 (leagues & domestic) | 9 | 6 | 22.33 | 6.70 | 2/13 |
| 2024 | T20 (leagues & domestic) | 10 | 7 | 29.71 | 8.32 | 3/25 |
Shuvagata Hom against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Zimbabwe | Test | 6 | 117 | 23.40 | 47.8 | 50 | 0 | 1 |
| Pakistan | Test | 4 | 71 | 35.50 | 77.2 | 39 | 0 | 0 |
| Zimbabwe | ODI | 3 | 70 | 35.00 | 81.4 | 35 | 0 | 0 |
| Rangpur Riders | T20 (leagues & domestic) | 9 | 144 | 18.00 | 144.0 | 52 | 0 | 1 |
| Comilla Victorians | T20 (leagues & domestic) | 10 | 114 | 12.67 | 105.6 | 37 | 0 | 0 |
| Fortune Barishal | T20 (leagues & domestic) | 6 | 88 | 29.33 | 106.0 | 29 | 0 | 0 |
| Chittagong Vikings | T20 (leagues & domestic) | 5 | 68 | 13.60 | 151.1 | 30 | 0 | 0 |
| Dhaka Dynamites | T20 (leagues & domestic) | 4 | 57 | 14.25 | 142.5 | 24 | 0 | 0 |
| Barisal Bulls | T20 (leagues & domestic) | 4 | 53 | 17.67 | 110.4 | 40 | 0 | 0 |
| Rajshahi Kings | T20 (leagues & domestic) | 4 | 47 | 15.67 | 162.1 | 38 | 0 | 0 |
| Khulna Tigers | T20 (leagues & domestic) | 5 | 37 | 18.50 | 154.2 | 18 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Pakistan | Test | 3 | 5 | 42.80 | 4.12 | 2/76 |
| Zimbabwe | Test | 4 | 2 | 51.50 | 3.68 | 2/66 |
| Khulna Tigers | T20 (leagues & domestic) | 5 | 6 | 14.33 | 6.14 | 3/25 |
| Rangpur Riders | T20 (leagues & domestic) | 8 | 4 | 32.25 | 9.92 | 2/13 |
| Comilla Victorians | T20 (leagues & domestic) | 6 | 2 | 49.00 | 9.80 | 1/14 |
| Fortune Barishal | T20 (leagues & domestic) | 5 | 2 | 64.00 | 10.67 | 1/19 |
| Chittagong Vikings | T20 (leagues & domestic) | 4 | 1 | 38.00 | 7.60 | 1/7 |
| Dhaka Dynamites | T20 (leagues & domestic) | 6 | 1 | 105.00 | 8.75 | 1/24 |
| Rajshahi Kings | T20 (leagues & domestic) | 3 | 1 | 31.00 | 5.81 | 1/16 |
| Sylhet Strikers | T20 (leagues & domestic) | 4 | 0 | – | 8.50 | 0/7 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 47 | 582 | 15.32 | 52 |
| Zahur Ahmed Chowdhury Stadium | 18 | 214 | 15.29 | 37 |
| Sylhet International Cricket Stadium | 6 | 110 | 27.50 | 54 |
| Sheikh Abu Naser Stadium | 7 | 109 | 21.80 | 50 |
| Queens Sports Club | 2 | 38 | 38.00 | 35 |
| Harare Sports Club | 1 | 32 | 32.00 | 32 |
| Eden Gardens | 1 | 16 | – | 16 |
| Arnos Vale Ground | 2 | 16 | 8.00 | 16 |
| M Chinnaswamy Stadium | 2 | 13 | 13.00 | 13 |
| Khan Shaheb Osman Ali Stadium | 1 | 9 | 9.00 | 9 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium | 46 | 25 | 29.92 | 6.97 |
| Zahur Ahmed Chowdhury Stadium | 12 | 10 | 22.40 | 5.89 |
| Sheikh Abu Naser Stadium | 5 | 3 | 63.33 | 3.88 |
| M Chinnaswamy Stadium | 2 | 1 | 37.00 | 7.40 |
| Arnos Vale Ground | 1 | 1 | 104.00 | 2.81 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 139 | 116 | 119.8 | 8 | 372 | 17 | 8.19 |
| T20 | Middle | 311 | 285 | 109.1 | 24 | 306 | 13 | 7.59 |
| T20 | Death | 375 | 260 | 144.2 | 22 | 56 | 2 | 8.36 |
| ODI | Middle | 62 | 80 | 77.5 | 1 | 12 | 0 | 4.50 |
| ODI | Death | 8 | 6 | 133.3 | 1 | – | – | – |
How Shuvagata Hom was dismissed
- Caught35 (51%)
- Bowled16 (24%)
- Run out8 (12%)
- Lbw5 (7%)
- Caught and bowled3 (4%)
- Stumped1 (1%)
How Shuvagata Hom took wickets
- Caught26
- Bowled6
- Caught and bowled3
- Lbw3
- Stumped2
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 11 Feb 2022 | 21 |
| 6 Jan 2023 | 1 |
| 13 Jan 2023 | 10 |
| 16 Jan 2023 | 37 |
| 20 Jan 2023 | 1 |
| 23 Jan 2023 | 52 |
| 27 Jan 2023 | 2 |
| 28 Jan 2023 | 54 |
| 4 Feb 2023 | 12 |
| 7 Feb 2023 | 1 |
| 20 Jan 2024 | 2 |
| 22 Jan 2024 | 7 |
| 2 Feb 2024 | 7 |
| 6 Feb 2024 | 2 |
| 10 Feb 2024 | 31 |
| 13 Feb 2024 | 19 |
| 16 Feb 2024 | 21 |
| 17 Feb 2024 | 9 |
| 20 Feb 2024 | 7 |
| 26 Feb 2024 | 24 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 26 Feb 2024 | T20 (leagues & domestic) | Fortune Barishal | 24 | 16 | bowled | Shere Bangla National Stadium |
| 20 Feb 2024 | T20 (leagues & domestic) | Khulna Tigers | 7* | 3 | not out | Zahur Ahmed Chowdhury Stadium |
| 17 Feb 2024 | T20 (leagues & domestic) | Durdanto Dhaka | 9 | 4 | caught | Zahur Ahmed Chowdhury Stadium |
| 16 Feb 2024 | T20 (leagues & domestic) | Rangpur Riders | 21 | 19 | caught | Zahur Ahmed Chowdhury Stadium |
| 13 Feb 2024 | T20 (leagues & domestic) | Comilla Victorians | 19 | 13 | caught | Zahur Ahmed Chowdhury Stadium |
| 10 Feb 2024 | T20 (leagues & domestic) | Rangpur Riders | 31* | 13 | not out | Shere Bangla National Stadium |
| 6 Feb 2024 | T20 (leagues & domestic) | Fortune Barishal | 2* | 4 | not out | Shere Bangla National Stadium |
| 2 Feb 2024 | T20 (leagues & domestic) | Comilla Victorians | 7 | 13 | caught | Sylhet International Cricket Stadium |
| 22 Jan 2024 | T20 (leagues & domestic) | Durdanto Dhaka | 7* | 11 | not out | Shere Bangla National Stadium |
| 20 Jan 2024 | T20 (leagues & domestic) | Khulna Tigers | 2 | 4 | lbw | Shere Bangla National Stadium |
| 7 Feb 2023 | T20 (leagues & domestic) | Dhaka Dominators | 1 | 2 | caught | Shere Bangla National Stadium |
| 4 Feb 2023 | T20 (leagues & domestic) | Comilla Victorians | 12 | 10 | run out | Shere Bangla National Stadium |
| 28 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 54* | 29 | not out | Sylhet International Cricket Stadium |
| 27 Jan 2023 | T20 (leagues & domestic) | Fortune Barishal | 2 | 5 | caught | Sylhet International Cricket Stadium |
| 23 Jan 2023 | T20 (leagues & domestic) | Rangpur Riders | 52 | 31 | caught | Shere Bangla National Stadium |
| 20 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 1 | 4 | caught | Zahur Ahmed Chowdhury Stadium |
| 16 Jan 2023 | T20 (leagues & domestic) | Comilla Victorians | 37* | 23 | not out | Zahur Ahmed Chowdhury Stadium |
| 13 Jan 2023 | T20 (leagues & domestic) | Fortune Barishal | 10* | 6 | not out | Zahur Ahmed Chowdhury Stadium |
| 6 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 1 | 7 | caught | Shere Bangla National Stadium |
| 11 Feb 2022 | T20 (leagues & domestic) | Fortune Barishal | 21* | 27 | not out | Shere Bangla National Stadium |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 26 Feb 2024 | T20 (leagues & domestic) | Fortune Barishal | 1/45 | 3 | 0 | Shere Bangla National Stadium |
| 20 Feb 2024 | T20 (leagues & domestic) | Khulna Tigers | 3/25 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 17 Feb 2024 | T20 (leagues & domestic) | Durdanto Dhaka | 2/12 | 3 | 0 | Zahur Ahmed Chowdhury Stadium |
| 10 Feb 2024 | T20 (leagues & domestic) | Rangpur Riders | 0/10 | 1 | 0 | Shere Bangla National Stadium |
| 6 Feb 2024 | T20 (leagues & domestic) | Fortune Barishal | 0/9 | 1 | 0 | Shere Bangla National Stadium |
| 29 Jan 2024 | T20 (leagues & domestic) | Sylhet Strikers | 0/19 | 2 | 0 | Sylhet International Cricket Stadium |
| 27 Jan 2024 | T20 (leagues & domestic) | Fortune Barishal | 0/36 | 3 | 0 | Sylhet International Cricket Stadium |
| 22 Jan 2024 | T20 (leagues & domestic) | Durdanto Dhaka | 1/20 | 4 | 0 | Shere Bangla National Stadium |
| 20 Jan 2024 | T20 (leagues & domestic) | Khulna Tigers | 0/20 | 3 | 0 | Shere Bangla National Stadium |
| 19 Jan 2024 | T20 (leagues & domestic) | Sylhet Strikers | 0/12 | 1 | 0 | Shere Bangla National Stadium |
| 7 Feb 2023 | T20 (leagues & domestic) | Dhaka Dominators | 1/23 | 4 | 0 | Shere Bangla National Stadium |
| 28 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 0/7 | 1 | 0 | Sylhet International Cricket Stadium |
| 27 Jan 2023 | T20 (leagues & domestic) | Fortune Barishal | 0/19 | 1 | 0 | Sylhet International Cricket Stadium |
| 23 Jan 2023 | T20 (leagues & domestic) | Rangpur Riders | 2/13 | 3 | 0 | Shere Bangla National Stadium |
| 20 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 1/17 | 3 | 0 | Zahur Ahmed Chowdhury Stadium |
| 16 Jan 2023 | T20 (leagues & domestic) | Comilla Victorians | 0/18 | 2 | 0 | Zahur Ahmed Chowdhury Stadium |
| 14 Jan 2023 | T20 (leagues & domestic) | Dhaka Dominators | 1/9 | 1 | 0 | Zahur Ahmed Chowdhury Stadium |
| 9 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 1/15 | 3 | 1 | Shere Bangla National Stadium |
| 6 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 0/13 | 2 | 0 | Shere Bangla National Stadium |
| 1 Feb 2022 | T20 (leagues & domestic) | Comilla Victorians | 0/18 | 1 | 0 | Zahur Ahmed Chowdhury Stadium |
Frequently asked questions
How many wickets has Shuvagata Hom taken in Tests?
8 wickets in 11 innings at an average of 63.25, economy 3.59, best figures 2/66.
How many wickets has Shuvagata Hom taken in T20 leagues?
30 wickets in 58 innings at an average of 30.07, economy 8.10, best figures 3/8.
How many runs has Shuvagata Hom scored in Tests?
244 runs in 15 innings (8 matches) at an average of 22.18 and a strike rate of 55.8, in the data from 2014 to 2016.
How many runs has Shuvagata Hom scored in ODIs?
70 runs in 3 innings (4 matches) at an average of 35.00 and a strike rate of 81.4, in the data from 2011 to 2011.
How many runs has Shuvagata Hom scored in T20Is?
35 runs in 4 innings (5 matches) at an average of 17.50 and a strike rate of 100.0, in the data from 2016 to 2016.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.