- Home
- Players
- Sohag Gazi
Bangladesh · Men's cricket
Sohag Gazi stats
Data through 12 January 2025Last updated 12 January 2025
Coverage: matches in the Cricsheet data from 16 February 2012 to 12 January 2025. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2012 and 2025, Sohag Gazi appears in 10 Tests, 19 ODIs, 10 T20Is for Bangladesh in the Cricsheet data. With the ball, the best return was 54 wickets in T20 leagues at an average of 28.37 and an economy rate of 7.56.
International matches
39
Tests 10 · ODIs 19 · T20Is 10
International runs
564
1 hundreds
International wickets
64
2 five-wicket hauls
T20 league & domestic matches
65
209 runs
Best bowling
6/74
Test
Teams played for
Bangladesh 2012–2015 · 39Rangpur Riders 2016–2019 · 32Sylhet Royals 2013 · 10Sylhet Sunrisers 2022 · 9Sylhet Thunder 2019–2020 · 8Durbar Rajshahi 2025 · 3Barisal Bulls 2015 · 2Barisal Burners 2012 · 1
Sohag Gazi batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 16 | 1 | 325 | 101* | 21.67 | 529 | 61.4 | 1 | 0 | 3 | 32 | 11 |
| ODI | 19 | 15 | 3 | 182 | 30 | 15.17 | 205 | 88.8 | 0 | 0 | 0 | 18 | 4 |
| T20I | 10 | 7 | 3 | 57 | 24 | 14.25 | 59 | 96.6 | 0 | 0 | 0 | 3 | 1 |
| T20 (leagues & domestic) | 65 | 27 | 8 | 209 | 52 | 11.00 | 205 | 102.0 | 0 | 1 | 6 | 16 | 6 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2012 | 92 |
| 2013 | 337 |
| 2014 | 143 |
| 2015 | 4 |
| 2016 | 62 |
| 2017 | 24 |
| 2019 | 33 |
| 2020 | 55 |
| 2022 | 12 |
| 2025 | 11 |
Year-by-year batting (17 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2012 | ODI | 3 | 62 | 20.67 | 80.5 | 30 | 0 | 0 |
| 2012 | Test | 4 | 30 | 7.50 | 50.0 | 19 | 0 | 0 |
| 2013 | ODI | 5 | 53 | 17.67 | 103.9 | 26 | 0 | 0 |
| 2013 | T20 (leagues & domestic) | 3 | 11 | 5.50 | 137.5 | 11 | 0 | 0 |
| 2013 | T20I | 4 | 43 | 21.50 | 130.3 | 24 | 0 | 0 |
| 2013 | Test | 9 | 230 | 28.75 | 58.5 | 101 | 1 | 0 |
| 2014 | ODI | 7 | 67 | 11.17 | 87.0 | 24 | 0 | 0 |
| 2014 | T20I | 2 | 11 | 11.00 | 55.0 | 11 | 0 | 0 |
| 2014 | Test | 3 | 65 | 21.67 | 85.5 | 42 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 1 | 1 | 1.00 | 25.0 | 1 | 0 | 0 |
| 2015 | T20I | 1 | 3 | 3.00 | 50.0 | 3 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 6 | 62 | 15.50 | 108.8 | 36 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 6 | 24 | 8.00 | 85.7 | 12 | 0 | 0 |
| 2019 | T20 (leagues & domestic) | 4 | 33 | 11.00 | 100.0 | 21 | 0 | 0 |
| 2020 | T20 (leagues & domestic) | 4 | 55 | 18.33 | 152.8 | 52 | 0 | 1 |
| 2022 | T20 (leagues & domestic) | 1 | 12 | 12.00 | 63.2 | 12 | 0 | 0 |
| 2025 | T20 (leagues & domestic) | 2 | 11 | 5.50 | 55.0 | 11 | 0 | 0 |
Sohag Gazi bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 18 | 3,151 | 1,599 | 38 | 6/74 | 9/219 | 42.08 | 3.04 | 82.9 | 3 | 2 | 66 |
| ODI | 18 | 917 | 722 | 22 | 4/29 | – | 32.82 | 4.72 | 41.7 | 1 | 0 | 12 |
| T20I | 10 | 210 | 299 | 4 | 1/28 | – | 74.75 | 8.54 | 52.5 | 0 | 0 | 1 |
| T20 (leagues & domestic) | 64 | 1,216 | 1,532 | 54 | 3/19 | – | 28.37 | 7.56 | 22.5 | 0 | 0 | 3 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2012 | 22 |
| 2013 | 45 |
| 2014 | 10 |
| 2015 | 2 |
| 2016 | 12 |
| 2017 | 11 |
| 2019 | 2 |
| 2020 | 2 |
| 2022 | 9 |
| 2025 | 3 |
Year-by-year bowling (19 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2012 | ODI | 5 | 9 | 17.33 | 3.39 | 4/29 |
| 2012 | T20 (leagues & domestic) | 1 | 0 | – | 16.00 | 0/32 |
| 2012 | T20I | 1 | 1 | 44.00 | 11.00 | 1/44 |
| 2012 | Test | 4 | 12 | 32.83 | 3.06 | 6/74 |
| 2013 | ODI | 5 | 7 | 33.57 | 5.36 | 3/34 |
| 2013 | T20 (leagues & domestic) | 10 | 13 | 20.15 | 6.89 | 3/20 |
| 2013 | T20I | 4 | 3 | 38.67 | 7.73 | 1/28 |
| 2013 | Test | 11 | 22 | 36.68 | 2.78 | 6/77 |
| 2014 | ODI | 8 | 6 | 55.17 | 5.25 | 1/7 |
| 2014 | T20I | 4 | 0 | – | 8.79 | 0/21 |
| 2014 | Test | 3 | 4 | 99.50 | 3.76 | 2/130 |
| 2015 | T20 (leagues & domestic) | 2 | 2 | 22.00 | 5.50 | 1/17 |
| 2015 | T20I | 1 | 0 | – | 8.00 | 0/16 |
| 2016 | T20 (leagues & domestic) | 12 | 12 | 17.83 | 6.17 | 3/19 |
| 2017 | T20 (leagues & domestic) | 12 | 11 | 23.00 | 6.84 | 2/18 |
| 2019 | T20 (leagues & domestic) | 12 | 2 | 156.50 | 8.94 | 2/28 |
| 2020 | T20 (leagues & domestic) | 3 | 2 | 36.50 | 7.30 | 2/23 |
| 2022 | T20 (leagues & domestic) | 9 | 9 | 25.56 | 8.21 | 2/17 |
| 2025 | T20 (leagues & domestic) | 3 | 3 | 37.00 | 11.10 | 2/27 |
Sohag Gazi against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka | Test | 6 | 144 | 24.00 | 73.8 | 42 | 0 | 0 |
| Zimbabwe | Test | 4 | 36 | 9.00 | 39.1 | 21 | 0 | 0 |
| West Indies | Test | 4 | 30 | 7.50 | 50.0 | 19 | 0 | 0 |
| West Indies | ODI | 6 | 90 | 15.00 | 76.9 | 30 | 0 | 0 |
| Sri Lanka | ODI | 5 | 46 | 11.50 | 115.0 | 23 | 0 | 0 |
| New Zealand | ODI | 3 | 43 | 21.50 | 97.7 | 26 | 0 | 0 |
| Dhaka Dynamites | T20 (leagues & domestic) | 5 | 45 | 9.00 | 104.7 | 36 | 0 | 0 |
| Chittagong Vikings | T20 (leagues & domestic) | 3 | 33 | 33.00 | 113.8 | 21 | 0 | 0 |
| Comilla Victorians | T20 (leagues & domestic) | 4 | 31 | 10.33 | 81.6 | 12 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| West Indies | Test | 4 | 12 | 32.83 | 3.06 | 6/74 |
| Sri Lanka | Test | 7 | 11 | 70.73 | 3.49 | 3/111 |
| New Zealand | Test | 3 | 8 | 29.12 | 2.53 | 6/77 |
| Zimbabwe | Test | 4 | 7 | 27.71 | 2.38 | 4/59 |
| West Indies | ODI | 8 | 11 | 28.36 | 4.27 | 4/29 |
| New Zealand | ODI | 3 | 5 | 27.40 | 5.27 | 3/34 |
| Sri Lanka | ODI | 5 | 4 | 54.25 | 4.95 | 1/22 |
| Dhaka Dynamites | T20 (leagues & domestic) | 6 | 9 | 17.89 | 8.05 | 2/18 |
| Comilla Victorians | T20 (leagues & domestic) | 9 | 5 | 30.20 | 6.57 | 2/30 |
| Khulna Titans | T20 (leagues & domestic) | 7 | 4 | 35.75 | 7.53 | 1/6 |
| Khulna Tigers | T20 (leagues & domestic) | 4 | 3 | 34.67 | 8.67 | 2/27 |
| Chittagong Vikings | T20 (leagues & domestic) | 6 | 3 | 44.67 | 6.38 | 2/18 |
| Chattogram Challengers | T20 (leagues & domestic) | 3 | 3 | 25.00 | 8.33 | 2/21 |
| Rajshahi Kings | T20 (leagues & domestic) | 3 | 2 | 27.50 | 6.11 | 1/5 |
| Chittagong Kings | T20 (leagues & domestic) | 3 | 2 | 39.00 | 8.67 | 1/18 |
| Sylhet Sixers | T20 (leagues & domestic) | 3 | 1 | 60.00 | 8.57 | 1/6 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 36 | 413 | 13.32 | 42 |
| Zahur Ahmed Chowdhury Stadium | 5 | 103 | 103.00 | 101 |
| Sylhet International Cricket Stadium | 5 | 64 | 16.00 | 52 |
| R Premadasa Stadium | 2 | 58 | 29.00 | 32 |
| Harare Sports Club | 4 | 36 | 9.00 | 21 |
| Warner Park | 1 | 24 | 24.00 | 24 |
| Galle International Stadium | 1 | 21 | 21.00 | 21 |
| Khan Shaheb Osman Ali Stadium | 2 | 14 | – | 11 |
| Pallekele International Cricket Stadium | 2 | 13 | 13.00 | 9 |
| Queens Sports Club | 2 | 10 | – | 8 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium | 60 | 57 | 32.23 | 5.04 |
| Zahur Ahmed Chowdhury Stadium | 14 | 16 | 42.88 | 4.36 |
| Sheikh Abu Naser Stadium | 6 | 13 | 20.31 | 3.16 |
| Harare Sports Club | 4 | 7 | 27.71 | 2.38 |
| Sylhet International Cricket Stadium | 11 | 7 | 45.00 | 9.55 |
| R Premadasa Stadium | 2 | 4 | 39.50 | 3.04 |
| MA Aziz Stadium | 1 | 3 | 6.67 | 5.00 |
| Galle International Stadium | 2 | 3 | 74.00 | 3.42 |
| Pallekele International Cricket Stadium | 2 | 2 | 41.00 | 5.86 |
| National Cricket Stadium | 2 | 2 | 46.50 | 5.17 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 1 | 4 | 25.0 | 1 | 762 | 36 | 7.59 |
| T20 | Middle | 123 | 111 | 110.8 | 3 | 594 | 19 | 7.91 |
| T20 | Death | 142 | 149 | 95.3 | 19 | 70 | 3 | 7.20 |
| ODI | Powerplay | – | – | – | – | 276 | 3 | 3.26 |
| ODI | Middle | 55 | 71 | 77.5 | 4 | 534 | 14 | 4.94 |
| ODI | Death | 127 | 134 | 94.8 | 8 | 107 | 5 | 7.40 |
How Sohag Gazi was dismissed
- Caught29 (58%)
- Bowled9 (18%)
- Lbw5 (10%)
- Stumped4 (8%)
- Run out3 (6%)
How Sohag Gazi took wickets
- Caught64
- Bowled26
- Lbw17
- Stumped6
- Caught and bowled5
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 28 Nov 2016 | 8 |
| 30 Nov 2016 | 36 |
| 4 Dec 2016 | 7 |
| 8 Nov 2017 | 11 |
| 18 Nov 2017 | 0 |
| 20 Nov 2017 | 0 |
| 21 Nov 2017 | 0 |
| 2 Dec 2017 | 12 |
| 8 Dec 2017 | 1 |
| 5 Jan 2019 | 21 |
| 11 Jan 2019 | 0 |
| 21 Dec 2019 | 0 |
| 30 Dec 2019 | 12 |
| 2 Jan 2020 | 52 |
| 3 Jan 2020 | 1 |
| 4 Jan 2020 | 0 |
| 7 Jan 2020 | 2 |
| 22 Jan 2022 | 12 |
| 3 Jan 2025 | 11 |
| 12 Jan 2025 | 0 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 12 Jan 2025 | T20 (leagues & domestic) | Dhaka Capitals | 0 | 1 | lbw | Sylhet International Cricket Stadium |
| 3 Jan 2025 | T20 (leagues & domestic) | Chittagong Kings | 11 | 19 | lbw | Shere Bangla National Stadium |
| 22 Jan 2022 | T20 (leagues & domestic) | Comilla Victorians | 12 | 19 | caught | Shere Bangla National Stadium |
| 7 Jan 2020 | T20 (leagues & domestic) | Cumilla Warriors | 2* | 2 | not out | Shere Bangla National Stadium |
| 4 Jan 2020 | T20 (leagues & domestic) | Rajshahi Royals | 0 | 1 | stumped | Sylhet International Cricket Stadium |
| 3 Jan 2020 | T20 (leagues & domestic) | Rangpur Rangers | 1 | 2 | caught | Sylhet International Cricket Stadium |
| 2 Jan 2020 | T20 (leagues & domestic) | Cumilla Warriors | 52 | 31 | caught | Sylhet International Cricket Stadium |
| 30 Dec 2019 | T20 (leagues & domestic) | Rangpur Rangers | 12 | 12 | caught | Shere Bangla National Stadium |
| 21 Dec 2019 | T20 (leagues & domestic) | Khulna Tigers | 0* | 2 | not out | Zahur Ahmed Chowdhury Stadium |
| 11 Jan 2019 | T20 (leagues & domestic) | Dhaka Dynamites | 0 | 2 | caught | Shere Bangla National Stadium |
| 5 Jan 2019 | T20 (leagues & domestic) | Chittagong Vikings | 21 | 17 | caught | Shere Bangla National Stadium |
| 8 Dec 2017 | T20 (leagues & domestic) | Khulna Titans | 1 | 4 | bowled | Shere Bangla National Stadium |
| 2 Dec 2017 | T20 (leagues & domestic) | Comilla Victorians | 12 | 10 | bowled | Shere Bangla National Stadium |
| 21 Nov 2017 | T20 (leagues & domestic) | Dhaka Dynamites | 0 | 1 | bowled | Shere Bangla National Stadium |
| 20 Nov 2017 | T20 (leagues & domestic) | Sylhet Sixers | 0* | 1 | not out | Shere Bangla National Stadium |
| 18 Nov 2017 | T20 (leagues & domestic) | Comilla Victorians | 0* | 1 | not out | Shere Bangla National Stadium |
| 8 Nov 2017 | T20 (leagues & domestic) | Chittagong Vikings | 11* | 11 | not out | Sylhet International Cricket Stadium |
| 4 Dec 2016 | T20 (leagues & domestic) | Comilla Victorians | 7 | 8 | stumped | Shere Bangla National Stadium |
| 30 Nov 2016 | T20 (leagues & domestic) | Dhaka Dynamites | 36 | 26 | caught | Shere Bangla National Stadium |
| 28 Nov 2016 | T20 (leagues & domestic) | Rajshahi Kings | 8 | 11 | caught | Shere Bangla National Stadium |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 12 Jan 2025 | T20 (leagues & domestic) | Dhaka Capitals | 0/56 | 4 | 0 | Sylhet International Cricket Stadium |
| 10 Jan 2025 | T20 (leagues & domestic) | Khulna Tigers | 2/27 | 3 | 0 | Sylhet International Cricket Stadium |
| 3 Jan 2025 | T20 (leagues & domestic) | Chittagong Kings | 1/28 | 3 | 0 | Shere Bangla National Stadium |
| 12 Feb 2022 | T20 (leagues & domestic) | Chattogram Challengers | 2/21 | 3 | 0 | Shere Bangla National Stadium |
| 9 Feb 2022 | T20 (leagues & domestic) | Comilla Victorians | 0/21 | 2 | 0 | Sylhet International Cricket Stadium |
| 8 Feb 2022 | T20 (leagues & domestic) | Fortune Barishal | 1/45 | 4 | 0 | Sylhet International Cricket Stadium |
| 7 Feb 2022 | T20 (leagues & domestic) | Khulna Tigers | 1/27 | 4 | 0 | Sylhet International Cricket Stadium |
| 3 Feb 2022 | T20 (leagues & domestic) | Khulna Tigers | 0/15 | 1 | 0 | Shere Bangla National Stadium |
| 29 Jan 2022 | T20 (leagues & domestic) | Chattogram Challengers | 1/18 | 2 | 0 | Zahur Ahmed Chowdhury Stadium |
| 28 Jan 2022 | T20 (leagues & domestic) | Minister Group Dhaka | 0/36 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 25 Jan 2022 | T20 (leagues & domestic) | Minister Group Dhaka | 2/17 | 4 | 1 | Shere Bangla National Stadium |
| 22 Jan 2022 | T20 (leagues & domestic) | Comilla Victorians | 2/30 | 4 | 0 | Shere Bangla National Stadium |
| 7 Jan 2020 | T20 (leagues & domestic) | Cumilla Warriors | 0/16 | 4 | 0 | Shere Bangla National Stadium |
| 3 Jan 2020 | T20 (leagues & domestic) | Rangpur Rangers | 0/34 | 3 | 0 | Sylhet International Cricket Stadium |
| 2 Jan 2020 | T20 (leagues & domestic) | Cumilla Warriors | 2/23 | 3 | 0 | Sylhet International Cricket Stadium |
| 30 Dec 2019 | T20 (leagues & domestic) | Rangpur Rangers | 0/22 | 2 | 0 | Shere Bangla National Stadium |
| 24 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 0/47 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 21 Dec 2019 | T20 (leagues & domestic) | Khulna Tigers | 0/35 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 11 Dec 2019 | T20 (leagues & domestic) | Chattogram Challengers | 0/36 | 4 | 0 | Shere Bangla National Stadium |
| 4 Feb 2019 | T20 (leagues & domestic) | Comilla Victorians | 0/15 | 2 | 0 | Shere Bangla National Stadium |
Batter vs bowler matchups
Batters Sohag Gazi bowled to most
- Kumar Sangakkara vs Sohag Gazi530 balls
Frequently asked questions
How many wickets has Sohag Gazi taken in Tests?
38 wickets in 18 innings at an average of 42.08, economy 3.04, best figures 6/74.
How many wickets has Sohag Gazi taken in ODIs?
22 wickets in 18 innings at an average of 32.82, economy 4.72, best figures 4/29.
How many runs has Sohag Gazi scored in Tests?
325 runs in 16 innings (10 matches) at an average of 21.67 and a strike rate of 61.4, in the data from 2012 to 2014.
How many runs has Sohag Gazi scored in ODIs?
182 runs in 15 innings (19 matches) at an average of 15.17 and a strike rate of 88.8, in the data from 2012 to 2014.
How many runs has Sohag Gazi scored in T20Is?
57 runs in 7 innings (10 matches) at an average of 14.25 and a strike rate of 96.6, in the data from 2012 to 2015.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.