London, England · Women's ODI
Lord's Women's ODI average score and records
Data through 19 July 2025Last updated 19 July 2025
Across 5 matches at Lord's from 2012 to 2025, sides batting first made 207.2 on average in completed innings (4 innings). That is 16.7 runs lower than the Women's ODI average of 223.9 across all grounds in the data. Teams batting first won 3 of 5 matches with a result (60%), and teams batting second won 2 (40%). Captains who won the toss chose to field 40% of the time, and the toss winner won 60% of decided matches.
Scoring by phase at Lords
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 8 | 30.6 | 1.38 | 3.06 |
| Middle overs | 8 | 125.4 | 3.88 | 4.18 |
| Death overs | 8 | 44.9 | 3.50 | 5.61 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at Lord's (Women's ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| India Women | 230/5 | 49.3 | England Women | 2012-07-01 | Won |
| England Women | 229 | 49.1 | India Women | 2012-07-01 | Lost |
| England Women | 228/7 | 50 | India Women | 2017-07-23 | Won |
| India Women | 219 | 48.4 | England Women | 2017-07-23 | Lost |
| Australia Women | 203/8 | 50 | England Women | 2013-08-20 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| England Women | 153 | 43.3 | India Women | 2022-09-24 | Lost |
| India Women | 169 | 45.4 | England Women | 2022-09-24 | Won |
| England Women | 176 | 47.3 | Australia Women | 2013-08-20 | Lost |
| India Women | 219 | 48.4 | England Women | 2017-07-23 | Lost |
| England Women | 229 | 49.1 | India Women | 2012-07-01 | Lost |
Most runs at Lord's in Women's ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| PG Raut | 2 | 146 | 73.00 | 66.4 | 86 | 0 | 2 |
| Deepti Sharma | 3 | 112 | 112.00 | 73.7 | 68 | 0 | 1 |
| Harmanpreet Kaur | 4 | 112 | 28.00 | 75.2 | 51 | 0 | 2 |
| Mithali Raj | 2 | 111 | 111.00 | 78.2 | 94 | 0 | 1 |
| Sarah Taylor | 3 | 105 | 35.00 | 72.9 | 45 | 0 | 0 |
| Tammy Beaumont | 5 | 101 | 20.20 | 59.8 | 34 | 0 | 0 |
| Smriti Mandhana | 3 | 92 | 30.67 | 68.7 | 50 | 0 | 1 |
| A Brindle | 2 | 79 | 39.50 | 54.5 | 58 | 0 | 1 |
| Amy Jones | 2 | 74 | 74.00 | 69.2 | 46 | 0 | 0 |
| Natalie Sciver | 2 | 72 | 36.00 | 77.4 | 51 | 0 | 1 |
Most wickets at Lord's in Women's ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Anya Shrubsole | 2 | 6 | 14.83 | 4.53 | 6/46 |
| Jhulan Goswami | 3 | 6 | 16.83 | 3.37 | 3/23 |
| Sophie Ecclestone | 2 | 5 | 10.80 | 3.68 | 3/27 |
| KL Cross | 1 | 4 | 6.50 | 2.60 | 4/26 |
| Renuka Singh | 1 | 4 | 7.25 | 2.90 | 4/29 |
| Jess Jonassen | 1 | 4 | 9.50 | 4.47 | 4/38 |
| A Das | 1 | 4 | 15.25 | 6.65 | 4/61 |
| N Niranjana | 1 | 3 | 9.33 | 2.80 | 3/28 |
| Erin Osborne | 1 | 3 | 13.00 | 3.90 | 3/39 |
| Rajeshwari Gayakwad | 2 | 3 | 29.00 | 4.35 | 2/38 |
Recent matches at Lord's
| Date | Teams | Result |
|---|---|---|
| 19 Jul 2025 | India Women 143/8 (29 ov) England Women 116/2 (21 ov) | England won by 8 wickets (D/L) |
| 24 Sep 2022 | India Women 169 (45.4 ov) England Women 153 (43.3 ov) | India won by 16 runs |
| 23 Jul 2017 | England Women 228/7 (50 ov) India Women 219 (48.4 ov) | England won by 9 runs |
| 20 Aug 2013 | England Women 176 (47.3 ov) Australia Women 203/8 (50 ov) | Australia won by 27 runs |
| 1 Jul 2012 | England Women 229 (49.1 ov) India Women 230/5 (49.3 ov) | India won by 5 wickets |
Frequently asked questions
What is the average first innings score at Lord's in Women's ODI matches?
What is the highest total at Lord's in Women's ODI matches?
Do teams win more often batting first or chasing at Lord's in Women's ODI matches?
What is the lowest total at Lord's in Women's ODI matches?
What is the highest successful run chase at Lord's in Women's ODI matches?
Also known as: Lords, Lord's Cricket Ground, Home of Cricket.
More grounds in England
- County Ground, Bristol436 matches
- Edgbaston422 matches
- Kennington Oval394 matches
- The Rose Bowl383 matches
- Trent Bridge352 matches
- Old Trafford318 matches
- Headingley298 matches
- Riverside Ground285 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.