- Home
- Venues
- Shere Bangla National Stadium
- Women's ODI
Dhaka, Bangladesh · Women's ODI
Shere Bangla National Stadium Women's ODI average score and records
Data through 2 December 2024Last updated 2 December 2024
The average first-innings score at Shere Bangla National Stadium is 172.5, based on 11 completed first innings across 12 matches played between 2023 and 2024. That is 51.4 runs lower than the Women's ODI average of 223.9 across all grounds in the data. Teams batting first won 4 of 10 matches with a result (40%), and teams batting second won 6 (60%). Captains who won the toss chose to field 33% of the time, and the toss winner won 20% of decided matches.
Scoring by phase at Mirpur
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 22 | 32.1 | 1.36 | 3.21 |
| Middle overs | 22 | 95.7 | 4.05 | 3.74 |
| Death overs | 13 | 47.6 | 3.08 | 5.48 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at Shere Bangla National Stadium (Women's ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Bangladesh Women | 252/4 | 50 | Ireland Women | 2024-11-27 | Won |
| India Women | 228/8 | 50 | Bangladesh Women | 2023-07-19 | Won |
| Bangladesh Women | 225/4 | 50 | India Women | 2023-07-22 | Tied |
| India Women | 225 | 49.3 | Bangladesh Women | 2023-07-22 | Tied |
| Australia Women | 213/7 | 50 | Bangladesh Women | 2024-03-21 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Bangladesh Women | 81 | 31.5 | Pakistan Women | 2023-11-04 | Lost |
| Bangladesh Women | 89 | 26.2 | Australia Women | 2024-03-27 | Lost |
| Bangladesh Women | 95 | 36 | Australia Women | 2024-03-21 | Lost |
| Bangladesh Women | 97 | 44.1 | Australia Women | 2024-03-24 | Lost |
| Ireland Women | 98 | 28.5 | Bangladesh Women | 2024-11-27 | Lost |
Most runs at Shere Bangla National Stadium in Women's ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Fargana Hoque | 12 | 475 | 39.58 | 53.4 | 107 | 1 | 4 |
| Nigar Sultana | 12 | 281 | 28.10 | 61.0 | 54 | 0 | 1 |
| Sharmin Akhter | 5 | 213 | 42.60 | 79.8 | 96 | 0 | 2 |
| Murshida Khatun | 10 | 166 | 16.60 | 49.8 | 54 | 0 | 1 |
| Jemimah Rodrigues | 3 | 129 | 64.50 | 86.6 | 86 | 0 | 1 |
| Sidra Ameen | 3 | 113 | 56.50 | 55.4 | 84 | 0 | 1 |
| Smriti Mandhana | 3 | 106 | 35.33 | 68.4 | 59 | 0 | 1 |
| Sobhana Mostary | 9 | 106 | 21.20 | 59.6 | 23 | 0 | 0 |
| H Deol | 2 | 102 | 51.00 | 70.8 | 77 | 0 | 1 |
| A Hunter | 3 | 91 | 30.33 | 70.5 | 68 | 0 | 1 |
Most wickets at Shere Bangla National Stadium in Women's ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Nahida Akter | 12 | 21 | 17.62 | 3.40 | 3/23 |
| Sultana Khatun | 10 | 15 | 19.87 | 3.69 | 3/23 |
| Rabeya Khan | 12 | 13 | 27.46 | 3.61 | 3/29 |
| Marufa Akter | 11 | 11 | 24.64 | 4.20 | 4/29 |
| Ashleigh Gardner | 3 | 8 | 8.62 | 3.23 | 3/22 |
| Fahima Khatun | 12 | 8 | 46.12 | 4.56 | 3/43 |
| Sadia Iqbal | 3 | 6 | 12.50 | 2.59 | 4/13 |
| DP Vaidya | 3 | 6 | 18.00 | 4.32 | 3/30 |
| Sophie Molineux | 2 | 5 | 6.60 | 1.94 | 3/10 |
| Kim Garth | 2 | 5 | 7.40 | 2.64 | 3/11 |
Recent matches at Shere Bangla National Stadium
| Date | Teams | Result |
|---|---|---|
| 2 Dec 2024 | Ireland Women 185 (50 ov) Bangladesh Women 186/3 (37.3 ov) | Bangladesh won by 7 wickets |
| 30 Nov 2024 | Ireland Women 193/6 (50 ov) Bangladesh Women 197/5 (43.5 ov) | Bangladesh won by 5 wickets |
| 27 Nov 2024 | Bangladesh Women 252/4 (50 ov) Ireland Women 98 (28.5 ov) | Bangladesh won by 154 runs |
| 27 Mar 2024 | Bangladesh Women 89 (26.2 ov) Australia Women 93/2 (18.3 ov) | Australia won by 8 wickets |
| 24 Mar 2024 | Bangladesh Women 97 (44.1 ov) Australia Women 98/4 (23.5 ov) | Australia won by 6 wickets |
| 21 Mar 2024 | Australia Women 213/7 (50 ov) Bangladesh Women 95 (36 ov) | Australia won by 118 runs |
| 10 Nov 2023 | Pakistan Women 166/9 (50 ov) Bangladesh Women 167/3 (45.4 ov) | Bangladesh won by 7 wickets |
| 7 Nov 2023 | Bangladesh Women 169/9 (50 ov) Pakistan Women 169 (49.5 ov) | Match tied (Bangladesh won the Super Over) |
| 4 Nov 2023 | Bangladesh Women 81 (31.5 ov) Pakistan Women 85/5 (24.5 ov) | Pakistan won by 5 wickets |
| 22 Jul 2023 | Bangladesh Women 225/4 (50 ov) India Women 225 (49.3 ov) | Match tied |
Frequently asked questions
What is the average first innings score at Shere Bangla National Stadium in Women's ODI matches?
What is the highest total at Shere Bangla National Stadium in Women's ODI matches?
Do teams win more often batting first or chasing at Shere Bangla National Stadium in Women's ODI matches?
What is the lowest total at Shere Bangla National Stadium in Women's ODI matches?
What is the highest successful run chase at Shere Bangla National Stadium in Women's ODI matches?
Also known as: Mirpur, Mirpur stadium, Sher-e-Bangla, Shere Bangla stadium.
More grounds in Bangladesh
- Zahur Ahmed Chowdhury Stadium163 matches
- Sylhet International Cricket Stadium127 matches
- Sylhet Stadium29 matches
- Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium16 matches
- Sheikh Abu Naser Stadium16 matches
- MA Aziz Stadium13 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.