- Home
- Venues
- SuperSport Park
- Champions Trophy
Centurion, South Africa · ICC Champions Trophy
SuperSport Park ICC Champions Trophy stats: average score and records
Data through 5 October 2009Last updated 5 October 2009
SuperSport Park has hosted 8 Champions Trophy matches in the data (2009), and the average completed first-innings score is 250.2 from 6 innings. For comparison, the average across every ICC Champions Trophy ground in the data is 231.8, so SuperSport Park is 18.3 runs above it. Of the 7 decided matches, 4 were won by the side batting second (57%) and 3 by the side batting first. Captains who won the toss chose to field 38% of the time, and the toss winner won 57% of decided matches.
Scoring by phase at Centurion Park
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 12 | 47.3 | 1.25 | 4.73 |
| Middle overs | 12 | 148.6 | 2.92 | 4.95 |
| Death overs | 12 | 48.8 | 3.25 | 6.61 |
T20 phases: overs 1–6, 7–15, 16–20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at SuperSport Park (Champions Trophy)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| England | 323/8 | 50 | South Africa | 2009-09-27 | Won |
| Sri Lanka | 319/8 | 50 | South Africa | 2009-09-22 | Won |
| Pakistan | 302/9 | 50 | India | 2009-09-26 | Won |
| South Africa | 301/9 | 50 | England | 2009-09-27 | Lost |
| Australia | 258/1 | 41.5 | England | 2009-10-02 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| New Zealand | 214 | 47.5 | South Africa | 2009-09-24 | Lost |
| India | 248 | 44.5 | Pakistan | 2009-09-26 | Lost |
| England | 257 | 47.4 | Australia | 2009-10-02 | Lost |
Most runs at SuperSport Park in Champions Trophy matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Shane Watson | 4 | 265 | 132.50 | 91.4 | 136 | 2 | 0 |
| Ricky Ponting | 4 | 209 | 69.67 | 77.1 | 111 | 1 | 1 |
| Graeme Smith | 3 | 206 | 68.67 | 107.3 | 141 | 1 | 1 |
| Shoaib Malik | 2 | 155 | 77.50 | 95.1 | 128 | 1 | 0 |
| Michael Hussey | 3 | 142 | 47.33 | 88.2 | 67 | 0 | 2 |
| Mohammad Yousuf | 2 | 132 | 66.00 | 84.1 | 87 | 0 | 1 |
| AB de Villiers | 3 | 130 | 65.00 | 83.9 | 70 | 0 | 1 |
| Paul Collingwood | 2 | 116 | 58.00 | 93.5 | 82 | 0 | 1 |
| Tillakaratne Dilshan | 1 | 106 | 106.00 | 115.2 | 106 | 1 | 0 |
| Cameron White | 3 | 102 | 51.00 | 68.9 | 62 | 0 | 1 |
Most wickets at SuperSport Park in Champions Trophy matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Wayne Parnell | 3 | 11 | 17.82 | 7.00 | 5/57 |
| Dale Steyn | 3 | 6 | 23.00 | 4.79 | 3/47 |
| Ashish Nehra | 2 | 5 | 18.60 | 5.17 | 4/55 |
| Brett Lee | 3 | 5 | 24.20 | 4.17 | 2/45 |
| Saeed Ajmal | 2 | 4 | 15.50 | 3.29 | 2/31 |
| Kyle Mills | 2 | 4 | 18.00 | 3.96 | 3/27 |
| Peter Siddle | 3 | 4 | 27.25 | 4.36 | 3/55 |
| Shane Watson | 3 | 4 | 29.25 | 4.39 | 2/32 |
| Mitchell Johnson | 3 | 4 | 35.25 | 4.70 | 2/45 |
| Ajantha Mendis | 1 | 3 | 10.00 | 4.29 | 3/30 |
Recent matches at SuperSport Park
| Date | Teams | Result |
|---|---|---|
| 5 Oct 2009 | Australia 206/4 (45.2 ov) New Zealand 200/9 (50 ov) | Australia won by 6 wickets |
| 2 Oct 2009 | Australia 258/1 (41.5 ov) England 257 (47.4 ov) | Australia won by 9 wickets |
| 30 Sep 2009 | Australia 206/8 (50 ov) Pakistan 205/6 (50 ov) | Australia won by 2 wickets |
| 28 Sep 2009 | Australia 234/4 (42.3 ov) India – | No result |
| 27 Sep 2009 | South Africa 301/9 (50 ov) England 323/8 (50 ov) | England won by 22 runs |
| 26 Sep 2009 | India 248 (44.5 ov) Pakistan 302/9 (50 ov) | Pakistan won by 54 runs |
| 24 Sep 2009 | South Africa 217/5 (41.1 ov) New Zealand 214 (47.5 ov) | South Africa won by 5 wickets |
| 22 Sep 2009 | South Africa 206/7 (37.4 ov) Sri Lanka 319/8 (50 ov) | Sri Lanka won by 55 runs (D/L) |
Frequently asked questions
What is the average first innings score at SuperSport Park in Champions Trophy matches?
What is the highest total at SuperSport Park in Champions Trophy matches?
Do teams win more often batting first or chasing at SuperSport Park in Champions Trophy matches?
What is the lowest total at SuperSport Park in Champions Trophy matches?
What is the highest successful run chase at SuperSport Park in Champions Trophy matches?
Also known as: Centurion Park, Centurion, Centurion Park.
More grounds in South Africa
- The Wanderers Stadium174 matches
- Kingsmead168 matches
- Newlands153 matches
- St George's Park140 matches
- Senwes Park85 matches
- Boland Park70 matches
- Willowmoore Park60 matches
- Buffalo Park51 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.