- Home
- Venues
- Sylhet Stadium
- T20I
Bangladesh ยท T20I
Sylhet Stadium T20I average score and records
Data through 21 March 2014Last updated 21 March 2014
The average first-innings score at Sylhet Stadium is 151.8, based on 5 completed first innings across 6 matches played between 2014 and 2014. That is 1.6 runs higher than the T20I average of 150.2 across all grounds in the data. Of the 6 decided matches, 6 were won by the side batting second (100%) and 0 by the side batting first. Captains who won the toss chose to field 67% of the time, and the toss winner won 67% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 10 | 50.1 | 1.50 | 8.35 |
| Middle overs | 10 | 69.6 | 2.70 | 7.95 |
| Death overs | 8 | 41.9 | 2.00 | 8.66 |
T20 phases: overs 1โ6, 7โ15, 16โ20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Sylhet Stadium (T20I)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Netherlands | 193/4 | 13.5 | Ireland | 2014-03-21 | Won |
| Ireland | 189/4 | 20 | Netherlands | 2014-03-21 | Lost |
| Ireland | 164/7 | 20 | Zimbabwe | 2014-03-17 | Won |
| Zimbabwe | 163/5 | 20 | Ireland | 2014-03-17 | Lost |
| Netherlands | 152/4 | 18.5 | United Arab Emirates | 2014-03-17 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| United Arab Emirates | 151 | 19.5 | Netherlands | 2014-03-17 | Lost |
Most runs at Sylhet Stadium in T20I matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Tom Cooper | 3 | 151 | 151.00 | 152.5 | 72 | 0 | 1 |
| Brendan Taylor | 3 | 123 | 41.00 | 133.7 | 59 | 0 | 1 |
| SJ Myburgh | 3 | 118 | 39.33 | 196.7 | 63 | 0 | 2 |
| William Porterfield | 3 | 111 | 55.50 | 123.3 | 47 | 0 | 0 |
| Ed Joyce | 3 | 93 | 31.00 | 102.2 | 43 | 0 | 0 |
| AD Poynter | 3 | 84 | 28.00 | 144.8 | 57 | 0 | 1 |
| Wesley Barresi | 3 | 76 | 38.00 | 155.1 | 40 | 0 | 0 |
| Elton Chigumbura | 3 | 75 | 75.00 | 208.3 | 53 | 0 | 1 |
| Paul Stirling | 3 | 75 | 37.50 | 156.2 | 60 | 0 | 1 |
| Khurram Khan | 3 | 73 | 24.33 | 100.0 | 31 | 0 | 0 |
Most wickets at Sylhet Stadium in T20I matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Ahsan Malik | 3 | 6 | 12.00 | 6.08 | 3/16 |
| Tinashe Panyangara | 3 | 5 | 19.60 | 8.91 | 4/37 |
| Sean Williams | 3 | 4 | 16.00 | 5.33 | 3/15 |
| Kevin O'Brien | 3 | 4 | 18.00 | 7.20 | 2/17 |
| Timm van der Gugten | 3 | 4 | 19.50 | 7.09 | 2/24 |
| Tendai Chatara | 3 | 3 | 18.33 | 5.00 | 2/21 |
| George Dockrell | 3 | 3 | 23.67 | 8.88 | 2/18 |
| Sikandar Raza | 1 | 2 | 7.50 | 5.00 | 2/15 |
| Sharif Asadullah | 1 | 2 | 10.50 | 7.00 | 2/21 |
| Pieter Seelaar | 3 | 2 | 18.50 | 6.17 | 2/9 |
Recent matches at Sylhet Stadium
| Date | Teams | Result |
|---|---|---|
| 21 Mar 2014 | Ireland 189/4 (20 ov) Netherlands 193/4 (13.5 ov) | Netherlands won by 6 wickets |
| 21 Mar 2014 | United Arab Emirates 116/9 (20 ov) Zimbabwe 118/5 (13.4 ov) | Zimbabwe won by 5 wickets |
| 19 Mar 2014 | Ireland 103/3 (14.2 ov) United Arab Emirates 123/6 (20 ov) | Ireland won by 21 runs (D/L) |
| 19 Mar 2014 | Netherlands 140/5 (20 ov) Zimbabwe 146/5 (20 ov) | Zimbabwe won by 5 wickets |
| 17 Mar 2014 | Netherlands 152/4 (18.5 ov) United Arab Emirates 151 (19.5 ov) | Netherlands won by 6 wickets |
| 17 Mar 2014 | Ireland 164/7 (20 ov) Zimbabwe 163/5 (20 ov) | Ireland won by 3 wickets |
Frequently asked questions
What is the average first innings score at Sylhet Stadium in T20I matches?
What is the highest total at Sylhet Stadium in T20I matches?
Do teams win more often batting first or chasing at Sylhet Stadium in T20I matches?
What is the lowest total at Sylhet Stadium in T20I matches?
What is the highest successful run chase at Sylhet Stadium in T20I matches?
More grounds in Bangladesh
- Shere Bangla National Stadium496 matches
- Zahur Ahmed Chowdhury Stadium163 matches
- Sylhet International Cricket Stadium127 matches
- Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium16 matches
- Sheikh Abu Naser Stadium16 matches
- MA Aziz Stadium13 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.