- Home
- Players
- Aizaz Cheema
Pakistan · Men's cricket
Aizaz Cheema stats
Data through 28 February 2019Last updated 28 February 2019
Coverage: matches in the Cricsheet data from 1 September 2011 to 28 February 2019. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Aizaz Cheema played 7 Tests, 14 ODIs, 5 T20Is for Pakistan in the data, between 2011 and 2019. Aizaz Cheema took 23 ODI wickets in the data (average 25.78, economy 5.41, best 4/43).
International matches
26
Tests 7 · ODIs 14 · T20Is 5
International wickets
51
0 five-wicket hauls
T20 league & domestic matches
5
0 runs
Best bowling
4/24
Test
Teams played for
Aizaz Cheema batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 5 | 5 | 1 | 1* | – | 23 | 4.3 | 0 | 0 | 0 | 0 | 0 |
| ODI | 14 | 6 | 3 | 26 | 9* | 8.67 | 45 | 57.8 | 0 | 0 | 0 | 2 | 0 |
| T20I | 5 | 1 | 1 | 0 | 0* | – | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 5 | 1 | 1 | 0 | 0* | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2011 | 10 |
| 2012 | 17 |
| 2016 | 0 |
| 2019 | 0 |
Year-by-year batting (6 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 2 | 9 | 9.00 | 45.0 | 6 | 0 | 0 |
| 2011 | Test | 2 | 1 | – | 12.5 | 1 | 0 | 0 |
| 2012 | ODI | 4 | 17 | 8.50 | 68.0 | 9 | 0 | 0 |
| 2012 | T20I | 1 | 0 | – | 0.0 | 0 | 0 | 0 |
| 2012 | Test | 3 | 0 | – | 0.0 | 0 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 1 | 0 | – | – | 0 | 0 | 0 |
Aizaz Cheema bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 14 | 1,200 | 638 | 20 | 4/24 | 8/103 | 31.90 | 3.19 | 60.0 | 2 | 0 | 39 |
| ODI | 14 | 658 | 593 | 23 | 4/43 | – | 25.78 | 5.41 | 28.6 | 2 | 0 | 3 |
| T20I | 5 | 102 | 116 | 8 | 4/30 | – | 14.50 | 6.82 | 12.8 | 1 | 0 | 0 |
| T20 (leagues & domestic) | 5 | 102 | 136 | 6 | 2/14 | – | 22.67 | 8.00 | 17.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2011 | 38 |
| 2012 | 13 |
| 2016 | 6 |
| 2019 | 0 |
Year-by-year bowling (8 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2011 | ODI | 7 | 13 | 20.77 | 5.00 | 4/43 |
| 2011 | T20I | 3 | 6 | 10.00 | 6.67 | 4/30 |
| 2011 | Test | 8 | 19 | 24.79 | 3.21 | 4/24 |
| 2012 | ODI | 7 | 10 | 32.30 | 5.80 | 4/43 |
| 2012 | T20I | 2 | 2 | 28.00 | 7.00 | 1/25 |
| 2012 | Test | 6 | 1 | 167.00 | 3.13 | 1/43 |
| 2016 | T20 (leagues & domestic) | 4 | 6 | 17.33 | 7.43 | 2/14 |
| 2019 | T20 (leagues & domestic) | 1 | 0 | – | 10.67 | 0/32 |
Aizaz Cheema against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| England | Test | 3 | 0 | – | 0.0 | 0 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Bangladesh | Test | 4 | 9 | 23.22 | 3.51 | 3/73 |
| Sri Lanka | Test | 4 | 2 | 128.00 | 3.51 | 1/51 |
| England | Test | 4 | 1 | 70.00 | 2.56 | 1/43 |
| Sri Lanka | ODI | 4 | 8 | 20.62 | 5.50 | 4/43 |
| Zimbabwe | ODI | 3 | 8 | 17.00 | 4.53 | 4/43 |
| Bangladesh | ODI | 3 | 5 | 21.00 | 5.53 | 3/46 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Dubai International Cricket Stadium | 7 | 11 | 5.50 | 6 |
| Shere Bangla National Stadium | 2 | 10 | – | 9 |
| Sharjah Cricket Stadium | 2 | 5 | – | 3 |
| Zayed Cricket Stadium | 1 | 1 | 1.00 | 1 |
| Queens Sports Club | 1 | 0 | – | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium | 8 | 15 | 23.40 | 4.44 |
| Queens Sports Club | 3 | 11 | 12.64 | 2.77 |
| Zayed Cricket Stadium | 5 | 9 | 29.22 | 4.11 |
| Dubai International Cricket Stadium | 11 | 7 | 45.00 | 5.11 |
| Harare Sports Club | 3 | 6 | 20.17 | 5.26 |
| Sharjah Cricket Stadium | 4 | 5 | 24.40 | 5.72 |
| Zahur Ahmed Chowdhury Stadium | 2 | 4 | 18.75 | 4.05 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 72 | 2 | 8.00 |
| T20 | Middle | – | – | – | – | 78 | 3 | 6.23 |
| T20 | Death | 0 | 3 | 0.0 | 0 | 54 | 9 | 8.33 |
| ODI | Powerplay | – | – | – | – | 162 | 5 | 6.30 |
| ODI | Middle | – | – | – | – | 338 | 6 | 4.74 |
| ODI | Death | 26 | 45 | 57.8 | 3 | 158 | 12 | 5.92 |
How Aizaz Cheema was dismissed
- Run out2 (67%)
- Bowled1 (33%)
How Aizaz Cheema took wickets
- Caught36
- Bowled16
- Caught and bowled3
- Lbw2
Last 13 innings
Show as table
| Innings | Runs |
|---|---|
| 1 Sep 2011 | 0 |
| 14 Nov 2011 | 6 |
| 20 Nov 2011 | 3 |
| 17 Dec 2011 | 1 |
| 17 Jan 2012 | 0 |
| 3 Feb 2012 | 0 |
| 3 Feb 2012 | 0 |
| 15 Feb 2012 | 1 |
| 18 Feb 2012 | 5 |
| 25 Feb 2012 | 0 |
| 22 Mar 2012 | 9 |
| 28 Aug 2012 | 2 |
| 19 Feb 2016 | 0 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 19 Feb 2016 | T20 (leagues & domestic) | Peshawar Zalmi | 0* | 0 | not out | Dubai International Cricket Stadium |
| 28 Aug 2012 | ODI | Australia | 2* | 8 | not out | Sharjah Cricket Stadium |
| 22 Mar 2012 | ODI | Bangladesh | 9* | 11 | not out | Shere Bangla National Stadium |
| 25 Feb 2012 | T20I | England | 0* | 3 | not out | Dubai International Cricket Stadium |
| 18 Feb 2012 | ODI | England | 5 | 4 | run out | Dubai International Cricket Stadium |
| 15 Feb 2012 | ODI | England | 1 | 2 | bowled | Zayed Cricket Stadium |
| 3 Feb 2012 | Test | England | 0* | 8 | not out | Dubai International Cricket Stadium |
| 3 Feb 2012 | Test | England | 0* | 7 | not out | Dubai International Cricket Stadium |
| 17 Jan 2012 | Test | England | 0* | 0 | not out | Dubai International Cricket Stadium |
| 17 Dec 2011 | Test | Bangladesh | 1* | 4 | not out | Shere Bangla National Stadium |
| 20 Nov 2011 | ODI | Sri Lanka | 3* | 9 | not out | Sharjah Cricket Stadium |
| 14 Nov 2011 | ODI | Sri Lanka | 6 | 11 | run out | Dubai International Cricket Stadium |
| 1 Sep 2011 | Test | Zimbabwe | 0* | 4 | not out | Queens Sports Club |
Last 20 bowling innings
Frequently asked questions
How many wickets has Aizaz Cheema taken in Tests?
20 wickets in 14 innings at an average of 31.90, economy 3.19, best figures 4/24.
How many wickets has Aizaz Cheema taken in ODIs?
23 wickets in 14 innings at an average of 25.78, economy 5.41, best figures 4/43.
How many runs has Aizaz Cheema scored in Tests?
1 runs in 5 innings (7 matches) at an average of – and a strike rate of 4.3, in the data from 2011 to 2012.
How many runs has Aizaz Cheema scored in ODIs?
26 runs in 6 innings (14 matches) at an average of 8.67 and a strike rate of 57.8, in the data from 2011 to 2012.
How many runs has Aizaz Cheema scored in T20Is?
0 runs in 1 innings (5 matches) at an average of – and a strike rate of 0.0, in the data from 2011 to 2012.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.