- Home
- Players
- Alex Hales
- vs Australia
Player against team · Tests, ODIs and T20Is
Alex Hales vs Australia: stats and record
Data through 14 October 2022Last updated 14 October 2022
In the data, Alex Hales faced Australia in 16 ODIs, 12 T20Is from 2013 to 2022. Alex Hales scored 696 runs against Australia at an average of 25.78, with the most in ODIs (385 runs, highest 147).
Matches
28
2013–2022
Runs
696
28 innings
Average
25.78
27 dismissals
Hundreds / fifties
1 / 3
Alex Hales's record against Australia by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 16 | 1 | 385 | 147 | 25.67 | 88.7 | 1 | 1 | 0 | – | – | – |
| T20I | 12 | 12 | 0 | 311 | 94 | 25.92 | 146.7 | 0 | 2 | 0 | – | – | – |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 29 Aug 2013 | 8 |
| 31 Aug 2013 | 94 |
| 29 Jan 2014 | 22 |
| 31 Jan 2014 | 16 |
| 2 Feb 2014 | 6 |
| 31 Aug 2015 | 3 |
| 3 Sep 2015 | 22 |
| 5 Sep 2015 | 18 |
| 8 Sep 2015 | 9 |
| 11 Sep 2015 | 0 |
| 13 Sep 2015 | 4 |
| 10 Jun 2017 | 0 |
| 14 Jan 2018 | 4 |
| 19 Jan 2018 | 57 |
| 21 Jan 2018 | 1 |
| 26 Jan 2018 | 3 |
| 28 Jan 2018 | 35 |
| 7 Feb 2018 | 22 |
| 10 Feb 2018 | 3 |
| 13 Jun 2018 | 5 |
| 16 Jun 2018 | 26 |
| 19 Jun 2018 | 147 |
| 21 Jun 2018 | 34 |
| 24 Jun 2018 | 20 |
| 27 Jun 2018 | 49 |
| 9 Oct 2022 | 84 |
| 12 Oct 2022 | 4 |
| 14 Oct 2022 | 0 |
Every innings against Australia
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 29 Aug 2013 | T20I | 8 | 9 | 1 | 0 | caught | The Rose Bowl |
| 31 Aug 2013 | T20I | 94 | 61 | 11 | 2 | caught | Riverside Ground |
| 29 Jan 2014 | T20I | 22 | 12 | 5 | 0 | lbw | Bellerive Oval |
| 31 Jan 2014 | T20I | 16 | 13 | 3 | 0 | caught | Melbourne Cricket Ground |
| 2 Feb 2014 | T20I | 6 | 8 | 1 | 0 | caught | Stadium Australia |
| 31 Aug 2015 | T20I | 3 | 7 | 0 | 0 | bowled | Sophia Gardens |
| 3 Sep 2015 | ODI | 22 | 22 | 3 | 1 | caught | The Rose Bowl |
| 5 Sep 2015 | ODI | 18 | 20 | 4 | 0 | caught | Lord's |
| 8 Sep 2015 | ODI | 9 | 31 | 1 | 0 | caught | Old Trafford |
| 11 Sep 2015 | ODI | 0 | 2 | 0 | 0 | lbw | Headingley |
| 13 Sep 2015 | ODI | 4 | 12 | 1 | 0 | caught | Old Trafford |
| 10 Jun 2017 | ODI | 0 | 4 | 0 | 0 | caught | Edgbaston |
| 14 Jan 2018 | ODI | 4 | 3 | 1 | 0 | caught | Melbourne Cricket Ground |
| 19 Jan 2018 | ODI | 57 | 60 | 7 | 1 | bowled | The Gabba |
| 21 Jan 2018 | ODI | 1 | 8 | 0 | 0 | caught | Sydney Cricket Ground |
| 26 Jan 2018 | ODI | 3 | 11 | 0 | 0 | bowled | Adelaide Oval |
| 28 Jan 2018 | ODI | 35 | 47 | 3 | 1 | caught | Perth Stadium |
| 7 Feb 2018 | T20I | 22 | 15 | 4 | 0 | caught and bowled | Bellerive Oval |
| 10 Feb 2018 | T20I | 3 | 3 | 0 | 0 | caught | Melbourne Cricket Ground |
| 13 Jun 2018 | ODI | 5 | 10 | 1 | 0 | lbw | Kennington Oval |
| 16 Jun 2018 | ODI | 26 | 38 | 3 | 0 | bowled | Sophia Gardens |
| 19 Jun 2018 | ODI | 147 | 92 | 16 | 5 | caught | Trent Bridge |
| 21 Jun 2018 | ODI | 34* | 45 | 3 | 0 | not out | Riverside Ground |
| 24 Jun 2018 | ODI | 20 | 29 | 3 | 0 | caught | Old Trafford |
| 27 Jun 2018 | T20I | 49 | 24 | 5 | 2 | caught and bowled | Edgbaston |
| 9 Oct 2022 | T20I | 84 | 51 | 12 | 3 | caught | Perth Stadium |
| 12 Oct 2022 | T20I | 4 | 7 | 1 | 0 | caught | Manuka Oval |
| 14 Oct 2022 | T20I | 0 | 2 | 0 | 0 | caught | Manuka Oval |
Frequently asked questions
What is Alex Hales's record against Australia in ODIs?
385 runs in 16 innings at an average of 25.67 and a strike rate of 88.7, with 1 hundreds and 1 fifties (highest 147).
What is Alex Hales's record against Australia in T20Is?
311 runs in 12 innings at an average of 25.92 and a strike rate of 146.7, with 0 hundreds and 2 fifties (highest 94).
What is Alex Hales's highest score against Australia?
147 in a ODI on 19 Jun 2018 at Trent Bridge.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.