- Home
- Players
- Chris Read
Nottinghamshire · Men's cricket
Chris Read stats
Data through 25 September 2017Last updated 25 September 2017
Coverage: matches in the Cricsheet data from 17 June 2003 to 25 September 2017. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Chris Read played 7 Tests, 23 ODIs, 1 T20I for England in the data, between 2003 and 2017. The most runs came in first-class: 2,669 at an average of 41.06 and a strike rate of 59.3, with a highest score of 124. Against Pakistan in ODIs, Chris Read averaged 21.25 over 6 innings.
Teams played for
Chris Read batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 3 | 254 | 55 | 28.22 | 550 | 46.2 | 0 | 1 | 1 | 26 | 3 |
| ODI | 23 | 14 | 3 | 156 | 30* | 14.18 | 216 | 72.2 | 0 | 0 | 3 | 12 | 1 |
| T20I | 1 | 1 | 0 | 13 | 13 | 13.00 | 11 | 118.2 | 0 | 0 | 0 | 2 | 0 |
| T20 (leagues & domestic) | 25 | 18 | 7 | 192 | 35* | 17.45 | 134 | 143.3 | 0 | 0 | 1 | 17 | 5 |
| First-class | 51 | 79 | 14 | 2,669 | 124 | 41.06 | 4,501 | 59.3 | 5 | 17 | 4 | 350 | 22 |
| List A | 33 | 24 | 8 | 503 | 61 | 31.44 | 511 | 98.4 | 0 | 3 | 2 | 45 | 11 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2003 | 177 |
| 2004 | 11 |
| 2006 | 229 |
| 2007 | 6 |
| 2014 | 958 |
| 2015 | 959 |
| 2016 | 699 |
| 2017 | 748 |
Year-by-year batting (18 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2003 | ODI | 6 | 84 | 21.00 | 64.1 | 30 | 0 | 0 |
| 2003 | Test | 5 | 93 | 31.00 | 44.3 | 38 | 0 | 0 |
| 2004 | ODI | 1 | 11 | 11.00 | 100.0 | 11 | 0 | 0 |
| 2006 | ODI | 7 | 61 | 10.17 | 82.4 | 30 | 0 | 0 |
| 2006 | T20I | 1 | 13 | 13.00 | 118.2 | 13 | 0 | 0 |
| 2006 | Test | 5 | 155 | 38.75 | 49.4 | 55 | 0 | 1 |
| 2007 | Test | 2 | 6 | 3.00 | 23.1 | 4 | 0 | 0 |
| 2014 | First-class | 20 | 699 | 43.69 | 57.8 | 96 | 0 | 5 |
| 2014 | List A | 8 | 167 | 33.40 | 85.2 | 42 | 0 | 0 |
| 2014 | T20 (leagues & domestic) | 11 | 92 | 11.50 | 117.9 | 23 | 0 | 0 |
| 2015 | First-class | 21 | 873 | 51.35 | 63.0 | 121 | 3 | 6 |
| 2015 | List A | 4 | 74 | 74.00 | 80.4 | 47 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 3 | 12 | 6.00 | 171.4 | 11 | 0 | 0 |
| 2016 | First-class | 21 | 492 | 28.94 | 49.4 | 101 | 1 | 3 |
| 2016 | List A | 4 | 119 | 29.75 | 125.3 | 59 | 0 | 1 |
| 2016 | T20 (leagues & domestic) | 4 | 88 | 88.00 | 179.6 | 35 | 0 | 0 |
| 2017 | First-class | 17 | 605 | 40.33 | 66.4 | 124 | 1 | 3 |
| 2017 | List A | 8 | 143 | 23.83 | 111.7 | 61 | 0 | 2 |
Chris Read bowling record by format
Chris Read has not bowled in the matches in the data.
Chris Read against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Pakistan | Test | 3 | 126 | 42.00 | 57.3 | 55 | 0 | 1 |
| Bangladesh | Test | 3 | 76 | 38.00 | 55.5 | 38 | 0 | 0 |
| Australia | Test | 4 | 35 | 11.67 | 29.2 | 26 | 0 | 0 |
| Pakistan | ODI | 6 | 85 | 21.25 | 73.9 | 30 | 0 | 0 |
| Warwickshire | T20 (leagues & domestic) | 3 | 15 | 7.50 | 115.4 | 11 | 0 | 0 |
| Derbyshire | T20 (leagues & domestic) | 3 | 10 | 10.00 | 58.8 | 7 | 0 | 0 |
| Yorkshire | First-class | 10 | 392 | 49.00 | 61.9 | 101 | 1 | 3 |
| Middlesex | First-class | 7 | 365 | 73.00 | 68.6 | 108 | 2 | 1 |
| Sussex | First-class | 5 | 310 | 62.00 | 65.7 | 124 | 2 | 0 |
| Worcestershire | First-class | 6 | 251 | 50.20 | 66.8 | 90 | 0 | 2 |
| Warwickshire | First-class | 8 | 219 | 31.29 | 49.8 | 69 | 0 | 2 |
| Durham | First-class | 8 | 174 | 24.86 | 54.7 | 59 | 0 | 1 |
| Derbyshire | First-class | 3 | 149 | 74.50 | 74.5 | 75 | 0 | 2 |
| Lancashire | First-class | 4 | 142 | 71.00 | 48.3 | 52 | 0 | 1 |
| Somerset | First-class | 8 | 135 | 16.88 | 60.3 | 96 | 0 | 1 |
| Northamptonshire | First-class | 6 | 134 | 22.33 | 46.0 | 59 | 0 | 1 |
| Hampshire | First-class | 6 | 119 | 29.75 | 50.6 | 70 | 0 | 1 |
| Durham | List A | 3 | 102 | 34.00 | 117.2 | 61 | 0 | 1 |
| Derbyshire | List A | 3 | 78 | 39.00 | 156.0 | 59 | 0 | 1 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Trent Bridge | 65 | 1607 | 32.14 | 108 |
| Lord's | 6 | 314 | 104.67 | 101 |
| Headingley | 5 | 199 | 39.80 | 75 |
| County Ground, Brighton | 2 | 146 | 146.00 | 124 |
| Cricket Field Road Ground | 2 | 140 | 140.00 | 121 |
| Edgbaston | 7 | 134 | 22.33 | 63 |
| Old Trafford | 5 | 123 | 41.00 | 52 |
| Riverside Ground | 7 | 122 | 17.43 | 47 |
| County Ground, Worcester | 3 | 116 | 116.00 | 90 |
| Aigburth | 3 | 112 | 112.00 | 47 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Middle | 44 | 43 | 102.3 | 1 | – | – | – |
| T20 | Death | 161 | 102 | 157.8 | 11 | – | – | – |
| ODI | Powerplay | 1 | 4 | 25.0 | 1 | – | – | – |
| ODI | Middle | 43 | 83 | 51.8 | 6 | – | – | – |
| ODI | Death | 112 | 129 | 86.8 | 4 | – | – | – |
How Chris Read was dismissed
- Caught69 (61%)
- Bowled23 (20%)
- Lbw11 (10%)
- Run out5 (4%)
- Caught and bowled4 (4%)
- Hit wicket1 (1%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 5 May 2017 | 9 |
| 11 May 2017 | 61 |
| 19 May 2017 | 88 |
| 26 May 2017 | 36 |
| 2 Jun 2017 | 0 |
| 2 Jun 2017 | 74 |
| 9 Jun 2017 | 40 |
| 13 Jun 2017 | 0 |
| 16 Jun 2017 | 0 |
| 19 Jun 2017 | 7 |
| 26 Jun 2017 | 20 |
| 1 Jul 2017 | 58 |
| 6 Aug 2017 | 75 |
| 28 Aug 2017 | 8 |
| 28 Aug 2017 | 2 |
| 5 Sep 2017 | 26 |
| 5 Sep 2017 | 38 |
| 19 Sep 2017 | 17 |
| 19 Sep 2017 | 17 |
| 25 Sep 2017 | 124 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 25 Sep 2017 | First-class | Sussex | 124 | 152 | caught | County Ground, Brighton |
| 19 Sep 2017 | First-class | Northamptonshire | 17 | 29 | caught | County Ground, Northampton |
| 19 Sep 2017 | First-class | Northamptonshire | 17 | 43 | caught | County Ground, Northampton |
| 5 Sep 2017 | First-class | Worcestershire | 38 | 43 | lbw | Trent Bridge |
| 5 Sep 2017 | First-class | Worcestershire | 26 | 37 | caught and bowled | Trent Bridge |
| 28 Aug 2017 | First-class | Northamptonshire | 2 | 12 | caught | Trent Bridge |
| 28 Aug 2017 | First-class | Northamptonshire | 8 | 19 | caught | Trent Bridge |
| 6 Aug 2017 | First-class | Derbyshire | 75 | 108 | caught | County Ground, Derby |
| 1 Jul 2017 | List A | Surrey | 58 | 57 | caught | Lord's |
| 26 Jun 2017 | First-class | Kent | 20* | 37 | not out | Trent Bridge |
| 19 Jun 2017 | First-class | Leicestershire | 7 | 26 | caught | Trent Bridge |
| 16 Jun 2017 | List A | Essex | 0* | 3 | not out | County Ground, Chelmsford |
| 13 Jun 2017 | List A | Somerset | 0 | 1 | caught | County Ground, Taunton |
| 9 Jun 2017 | First-class | Gloucestershire | 40 | 61 | bowled | County Ground, Bristol |
| 2 Jun 2017 | First-class | Derbyshire | 74* | 86 | not out | Trent Bridge |
| 2 Jun 2017 | First-class | Derbyshire | 0 | 6 | caught | Trent Bridge |
| 26 May 2017 | First-class | Gloucestershire | 36 | 72 | caught | Trent Bridge |
| 19 May 2017 | First-class | Glamorgan | 88 | 133 | caught | Sophia Gardens |
| 11 May 2017 | List A | Durham | 61 | 38 | caught | Trent Bridge |
| 5 May 2017 | List A | Warwickshire | 9 | 8 | caught | Edgbaston |
Frequently asked questions
How many runs has Chris Read scored in Tests?
How many runs has Chris Read scored in ODIs?
How many runs has Chris Read scored in T20Is?
What is Chris Read's highest score?
How many centuries has Chris Read scored?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.