- Home
- Players
- Mehrab Hossain jnr
Bangladesh · Men's cricket
Mehrab Hossain jnr stats
Data through 14 February 2013Last updated 14 February 2013
Coverage: matches in the Cricsheet data from 13 October 2006 to 14 February 2013. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2006 and 2013, Mehrab Hossain jnr appears in 5 Tests, 12 ODIs, 2 T20Is for Bangladesh in the Cricsheet data. In ODIs Mehrab Hossain jnr scored 183 runs in 10 innings (average 18.30, strike rate 44.9), including 0 hundreds and 1 fifties. Against Zimbabwe in ODIs, Mehrab Hossain jnr averaged 25.57 over 7 innings.
Teams played for
Mehrab Hossain jnr batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 1 | 102 | 43* | 12.75 | 209 | 48.8 | 0 | 0 | 1 | 14 | 0 |
| ODI | 12 | 10 | 0 | 183 | 54 | 18.30 | 408 | 44.9 | 0 | 1 | 1 | 17 | 0 |
| T20I | 2 | 2 | 1 | 16 | 10 | 16.00 | 25 | 64.0 | 0 | 0 | 0 | 1 | 0 |
| T20 (leagues & domestic) | 7 | 7 | 3 | 55 | 18 | 13.75 | 66 | 83.3 | 0 | 0 | 0 | 2 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2006 | 150 |
| 2007 | 17 |
| 2008 | 72 |
| 2009 | 62 |
| 2012 | 21 |
| 2013 | 34 |
Year-by-year batting (11 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2006 | ODI | 4 | 150 | 37.50 | 48.7 | 54 | 0 | 1 |
| 2007 | ODI | 1 | 3 | 3.00 | 23.1 | 3 | 0 | 0 |
| 2007 | Test | 2 | 14 | 7.00 | 63.6 | 8 | 0 | 0 |
| 2008 | ODI | 2 | 1 | 0.50 | 5.6 | 1 | 0 | 0 |
| 2008 | T20I | 1 | 6 | – | 75.0 | 6 | 0 | 0 |
| 2008 | Test | 5 | 65 | 16.25 | 48.5 | 43 | 0 | 0 |
| 2009 | ODI | 3 | 29 | 9.67 | 42.0 | 25 | 0 | 0 |
| 2009 | T20I | 1 | 10 | 10.00 | 58.8 | 10 | 0 | 0 |
| 2009 | Test | 2 | 23 | 11.50 | 43.4 | 18 | 0 | 0 |
| 2012 | T20 (leagues & domestic) | 3 | 21 | 10.50 | 70.0 | 10 | 0 | 0 |
| 2013 | T20 (leagues & domestic) | 4 | 34 | 17.00 | 94.4 | 18 | 0 | 0 |
Mehrab Hossain jnr bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 293 | 208 | 2 | 2/29 | 2/29 | 104.00 | 4.26 | 146.5 | 0 | 0 | 2 |
| ODI | 6 | 187 | 154 | 3 | 2/30 | – | 51.33 | 4.94 | 62.3 | 0 | 0 | 0 |
| T20I | 1 | 17 | 20 | 0 | – | – | – | 7.06 | – | 0 | 0 | 0 |
| T20 (leagues & domestic) | 1 | 6 | 11 | 0 | – | – | – | 11.00 | – | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2006 | 2 |
| 2007 | 2 |
| 2008 | 0 |
| 2009 | 1 |
| 2012 | 0 |
| 2013 | 0 |
Year-by-year bowling (7 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2006 | ODI | 3 | 2 | 24.00 | 3.95 | 2/30 |
| 2007 | Test | 1 | 2 | 14.50 | 3.70 | 2/29 |
| 2008 | Test | 4 | 0 | – | 4.04 | 0/11 |
| 2009 | ODI | 3 | 1 | 106.00 | 5.58 | 1/43 |
| 2009 | T20I | 1 | 0 | – | 7.06 | 0/20 |
| 2009 | Test | 2 | 0 | – | 4.93 | 0/36 |
| 2013 | T20 (leagues & domestic) | 1 | 0 | – | 11.00 | 0/11 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| South Africa | Test | 4 | 58 | 19.33 | 52.3 | 43 | 0 | 0 |
| Sri Lanka | Test | 4 | 37 | 9.25 | 49.3 | 18 | 0 | 0 |
| Zimbabwe | ODI | 7 | 179 | 25.57 | 47.5 | 54 | 0 | 1 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Sri Lanka | Test | 3 | 2 | 51.50 | 4.51 | 2/29 |
| Zimbabwe | ODI | 6 | 3 | 51.33 | 4.94 | 2/30 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 9 | 106 | 11.78 | 45 |
| Shaheed Chandu Stadium | 2 | 92 | 46.00 | 54 |
| Mangaung Oval | 2 | 55 | 55.00 | 43 |
| Queens Sports Club | 1 | 25 | 25.00 | 25 |
| Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | 2 | 23 | 11.50 | 18 |
| P Sara Oval | 2 | 14 | 7.00 | 8 |
| Warner Park | 1 | 10 | 10.00 | 10 |
| Zahur Ahmed Chowdhury Stadium | 1 | 8 | – | 8 |
| The Wanderers Stadium | 1 | 6 | – | 6 |
| MA Aziz Stadium | 1 | 6 | – | 6 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| P Sara Oval | 1 | 2 | 14.50 | 3.70 |
| Shere Bangla National Stadium | 5 | 2 | 37.00 | 4.07 |
| Queens Sports Club | 2 | 1 | 99.00 | 5.82 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Middle | 43 | 58 | 74.1 | 2 | 12 | 0 | 7.50 |
| T20 | Death | 28 | 33 | 84.8 | 3 | 11 | 0 | 8.73 |
| ODI | Powerplay | 78 | 166 | 47.0 | 4 | – | – | – |
| ODI | Middle | 99 | 237 | 41.8 | 5 | 132 | 2 | 4.68 |
| ODI | Death | 6 | 5 | 120.0 | 1 | 55 | 1 | 5.56 |
How Mehrab Hossain jnr was dismissed
- Caught10 (43%)
- Bowled5 (22%)
- Lbw4 (17%)
- Run out3 (13%)
- Stumped1 (4%)
How Mehrab Hossain jnr took wickets
- Caught3
- Bowled1
- Lbw1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 3 Sep 2008 | 1 |
| 25 Oct 2008 | 7 |
| 5 Nov 2008 | 6 |
| 19 Nov 2008 | 12 |
| 19 Nov 2008 | 43 |
| 26 Nov 2008 | 3 |
| 26 Nov 2008 | 0 |
| 3 Jan 2009 | 18 |
| 3 Jan 2009 | 5 |
| 10 Jan 2009 | 2 |
| 23 Jan 2009 | 2 |
| 2 Aug 2009 | 10 |
| 14 Aug 2009 | 25 |
| 19 Feb 2012 | 8 |
| 24 Feb 2012 | 3 |
| 27 Feb 2012 | 10 |
| 19 Jan 2013 | 18 |
| 24 Jan 2013 | 4 |
| 2 Feb 2013 | 6 |
| 14 Feb 2013 | 6 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 14 Feb 2013 | T20 (leagues & domestic) | Dhaka Gladiators | 6 | 6 | bowled | Shere Bangla National Stadium |
| 2 Feb 2013 | T20 (leagues & domestic) | Dhaka Gladiators | 6* | 8 | not out | MA Aziz Stadium |
| 24 Jan 2013 | T20 (leagues & domestic) | Barisal Burners | 4* | 5 | not out | Sheikh Abu Naser Stadium |
| 19 Jan 2013 | T20 (leagues & domestic) | Duronto Rajshahi | 18 | 17 | caught | Shere Bangla National Stadium |
| 27 Feb 2012 | T20 (leagues & domestic) | Duronto Rajshahi | 10 | 18 | caught | Shere Bangla National Stadium |
| 24 Feb 2012 | T20 (leagues & domestic) | Chittagong Kings | 3 | 6 | caught | Shere Bangla National Stadium |
| 19 Feb 2012 | T20 (leagues & domestic) | Khulna Royal Bengals | 8* | 6 | not out | Zahur Ahmed Chowdhury Stadium |
| 14 Aug 2009 | ODI | Zimbabwe | 25 | 40 | caught | Queens Sports Club |
| 2 Aug 2009 | T20I | West Indies | 10 | 17 | run out | Warner Park |
| 23 Jan 2009 | ODI | Zimbabwe | 2 | 25 | run out | Shere Bangla National Stadium |
| 10 Jan 2009 | ODI | Zimbabwe | 2 | 4 | stumped | Shere Bangla National Stadium |
| 3 Jan 2009 | Test | Sri Lanka | 5 | 13 | lbw | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| 3 Jan 2009 | Test | Sri Lanka | 18 | 40 | lbw | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| 26 Nov 2008 | Test | South Africa | 0 | 4 | run out | SuperSport Park |
| 26 Nov 2008 | Test | South Africa | 3 | 20 | caught | SuperSport Park |
| 19 Nov 2008 | Test | South Africa | 43* | 69 | not out | Mangaung Oval |
| 19 Nov 2008 | Test | South Africa | 12 | 18 | caught | Mangaung Oval |
| 5 Nov 2008 | T20I | South Africa | 6* | 8 | not out | The Wanderers Stadium |
| 25 Oct 2008 | Test | New Zealand | 7 | 23 | lbw | Shere Bangla National Stadium |
| 3 Sep 2008 | ODI | Australia | 1 | 10 | caught | Marrara Cricket Ground |
Frequently asked questions
How many runs has Mehrab Hossain jnr scored in Tests?
How many runs has Mehrab Hossain jnr scored in ODIs?
How many runs has Mehrab Hossain jnr scored in T20Is?
What is Mehrab Hossain jnr's highest score?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.