- Home
- Players
- Mohammad Naim
Bangladesh · Men's cricket
Mohammad Naim stats
Data through 23 January 2026Last updated 23 January 2026
Coverage: matches in the Cricsheet data from 12 January 2019 to 23 January 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Mohammad Naim played 1 Test, 5 ODIs, 35 T20Is for Bangladesh in the data, between 2019 and 2026. The most runs came in T20 leagues: 1,781 at an average of 26.58 and a strike rate of 119.9, with a highest score of 111*. Against New Zealand in T20Is, Mohammad Naim averaged 23.62 over 8 innings.
Teams played for
Mohammad Naim batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 24 | 24 | 12.00 | 103 | 23.3 | 0 | 0 | 1 | 1 | 0 |
| ODI | 5 | 4 | 0 | 58 | 21 | 14.50 | 96 | 60.4 | 0 | 0 | 0 | 8 | 0 |
| T20I | 35 | 35 | 2 | 839 | 81 | 25.42 | 809 | 103.7 | 0 | 4 | 2 | 74 | 18 |
| T20 (leagues & domestic) | 76 | 74 | 7 | 1,781 | 111* | 26.58 | 1,485 | 119.9 | 1 | 9 | 6 | 182 | 69 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2019 | 474 |
| 2020 | 166 |
| 2021 | 576 |
| 2022 | 74 |
| 2023 | 274 |
| 2024 | 336 |
| 2025 | 580 |
| 2026 | 222 |
Year-by-year batting (14 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2019 | T20 (leagues & domestic) | 12 | 331 | 36.78 | 110.3 | 78 | 0 | 2 |
| 2019 | T20I | 3 | 143 | 47.67 | 133.6 | 81 | 0 | 1 |
| 2020 | T20 (leagues & domestic) | 4 | 90 | 22.50 | 116.9 | 42 | 0 | 0 |
| 2020 | T20I | 3 | 76 | 25.33 | 100.0 | 43 | 0 | 0 |
| 2021 | ODI | 1 | 1 | 1.00 | 50.0 | 1 | 0 | 0 |
| 2021 | T20I | 26 | 575 | 23.00 | 100.3 | 64 | 0 | 3 |
| 2022 | T20 (leagues & domestic) | 7 | 50 | 8.33 | 65.8 | 15 | 0 | 0 |
| 2022 | Test | 2 | 24 | 12.00 | 23.3 | 24 | 0 | 0 |
| 2023 | ODI | 3 | 57 | 19.00 | 60.6 | 21 | 0 | 0 |
| 2023 | T20 (leagues & domestic) | 13 | 217 | 16.69 | 111.3 | 45 | 0 | 0 |
| 2024 | T20 (leagues & domestic) | 13 | 336 | 25.85 | 121.7 | 64 | 0 | 2 |
| 2025 | T20 (leagues & domestic) | 15 | 535 | 41.15 | 145.0 | 111 | 1 | 3 |
| 2025 | T20I | 3 | 45 | 22.50 | 84.9 | 32 | 0 | 0 |
| 2026 | T20 (leagues & domestic) | 10 | 222 | 24.67 | 115.6 | 54 | 0 | 2 |
Mohammad Naim bowling record by format
Mohammad Naim has not bowled in the matches in the data.
Mohammad Naim against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka | ODI | 3 | 38 | 12.67 | 53.5 | 21 | 0 | 0 |
| New Zealand | T20I | 8 | 189 | 23.62 | 101.6 | 39 | 0 | 0 |
| India | T20I | 3 | 143 | 47.67 | 133.6 | 81 | 0 | 1 |
| Australia | T20I | 6 | 108 | 18.00 | 90.8 | 30 | 0 | 0 |
| Pakistan | T20I | 7 | 106 | 15.14 | 83.5 | 47 | 0 | 0 |
| Zimbabwe | T20I | 4 | 104 | 34.67 | 104.0 | 63 | 0 | 1 |
| Rangpur Riders | T20 (leagues & domestic) | 7 | 325 | 65.00 | 149.8 | 111 | 1 | 1 |
| Fortune Barishal | T20 (leagues & domestic) | 9 | 189 | 21.00 | 135.0 | 77 | 0 | 2 |
| Chattogram Challengers | T20 (leagues & domestic) | 8 | 179 | 25.57 | 114.0 | 78 | 0 | 1 |
| Comilla Victorians | T20 (leagues & domestic) | 6 | 175 | 35.00 | 118.2 | 64 | 0 | 2 |
| Khulna Tigers | T20 (leagues & domestic) | 7 | 158 | 22.57 | 137.4 | 49 | 0 | 0 |
| Sylhet Strikers | T20 (leagues & domestic) | 6 | 132 | 22.00 | 115.8 | 45 | 0 | 0 |
| Dhaka Capitals | T20 (leagues & domestic) | 4 | 102 | 34.00 | 127.5 | 54 | 0 | 1 |
| Chittagong Kings | T20 (leagues & domestic) | 3 | 54 | 18.00 | 117.4 | 26 | 0 | 0 |
| Rajshahi Warriors | T20 (leagues & domestic) | 4 | 46 | 11.50 | 80.7 | 30 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 58 | 1313 | 24.77 | 111 |
| Sylhet International Cricket Stadium | 19 | 448 | 26.35 | 58 |
| Zahur Ahmed Chowdhury Stadium | 14 | 313 | 22.36 | 77 |
| Vidarbha Cricket Association Stadium | 1 | 81 | 81.00 | 81 |
| Sharjah Cricket Stadium | 2 | 79 | 39.50 | 62 |
| Harare Sports Club | 3 | 71 | 35.50 | 63 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 2 | 64 | 32.00 | 64 |
| Gaddafi Stadium | 3 | 63 | 21.00 | 43 |
| Pallekele International Cricket Stadium | 2 | 48 | 48.00 | 32 |
| McLean Park | 1 | 38 | 38.00 | 38 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 1471 | 1298 | 113.3 | 48 | – | – | – |
| T20 | Middle | 950 | 837 | 113.5 | 41 | – | – | – |
| T20 | Death | 199 | 159 | 125.2 | 11 | – | – | – |
| ODI | Powerplay | 56 | 87 | 64.4 | 3 | – | – | – |
| ODI | Middle | 2 | 9 | 22.2 | 1 | – | – | – |
How Mohammad Naim was dismissed
- Caught67 (63%)
- Bowled18 (17%)
- Caught and bowled7 (7%)
- Lbw7 (7%)
- Run out6 (6%)
- Hit wicket1 (1%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 27 Jan 2025 | 51 |
| 30 Jan 2025 | 111 |
| 1 Feb 2025 | 0 |
| 3 Feb 2025 | 48 |
| 5 Feb 2025 | 19 |
| 10 Jul 2025 | 32 |
| 22 Jul 2025 | 3 |
| 24 Jul 2025 | 10 |
| 26 Dec 2025 | 11 |
| 29 Dec 2025 | 39 |
| 2 Jan 2026 | 54 |
| 4 Jan 2026 | 52 |
| 5 Jan 2026 | 16 |
| 7 Jan 2026 | 18 |
| 9 Jan 2026 | 7 |
| 16 Jan 2026 | 18 |
| 17 Jan 2026 | 0 |
| 18 Jan 2026 | 18 |
| 20 Jan 2026 | 30 |
| 23 Jan 2026 | 9 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 23 Jan 2026 | T20 (leagues & domestic) | Rajshahi Warriors | 9 | 10 | bowled | Shere Bangla National Stadium |
| 20 Jan 2026 | T20 (leagues & domestic) | Rajshahi Warriors | 30 | 38 | caught | Shere Bangla National Stadium |
| 18 Jan 2026 | T20 (leagues & domestic) | Dhaka Capitals | 18 | 21 | run out | Shere Bangla National Stadium |
| 17 Jan 2026 | T20 (leagues & domestic) | Rajshahi Warriors | 0 | 2 | caught | Shere Bangla National Stadium |
| 16 Jan 2026 | T20 (leagues & domestic) | Noakhali Express | 18 | 7 | caught | Shere Bangla National Stadium |
| 9 Jan 2026 | T20 (leagues & domestic) | Rajshahi Warriors | 7 | 7 | lbw | Sylhet International Cricket Stadium |
| 7 Jan 2026 | T20 (leagues & domestic) | Sylhet Titans | 18 | 15 | caught | Sylhet International Cricket Stadium |
| 5 Jan 2026 | T20 (leagues & domestic) | Rangpur Riders | 16 | 15 | lbw | Sylhet International Cricket Stadium |
| 4 Jan 2026 | T20 (leagues & domestic) | Sylhet Titans | 52 | 37 | caught | Sylhet International Cricket Stadium |
| 2 Jan 2026 | T20 (leagues & domestic) | Dhaka Capitals | 54* | 40 | not out | Sylhet International Cricket Stadium |
| 29 Dec 2025 | T20 (leagues & domestic) | Rangpur Riders | 39 | 20 | bowled | Sylhet International Cricket Stadium |
| 26 Dec 2025 | T20 (leagues & domestic) | Noakhali Express | 11 | 11 | caught | Sylhet International Cricket Stadium |
| 24 Jul 2025 | T20I | Pakistan | 10 | 17 | caught | Shere Bangla National Stadium |
| 22 Jul 2025 | T20I | Pakistan | 3 | 7 | caught | Shere Bangla National Stadium |
| 10 Jul 2025 | T20I | Sri Lanka | 32* | 29 | not out | Pallekele International Cricket Stadium |
| 5 Feb 2025 | T20 (leagues & domestic) | Chittagong Kings | 19 | 22 | bowled | Shere Bangla National Stadium |
| 3 Feb 2025 | T20 (leagues & domestic) | Rangpur Riders | 48* | 33 | not out | Shere Bangla National Stadium |
| 1 Feb 2025 | T20 (leagues & domestic) | Dhaka Capitals | 0 | 2 | caught | Shere Bangla National Stadium |
| 30 Jan 2025 | T20 (leagues & domestic) | Rangpur Riders | 111* | 62 | not out | Shere Bangla National Stadium |
| 27 Jan 2025 | T20 (leagues & domestic) | Fortune Barishal | 51 | 27 | caught | Shere Bangla National Stadium |
Frequently asked questions
How many runs has Mohammad Naim scored in Tests?
How many runs has Mohammad Naim scored in ODIs?
How many runs has Mohammad Naim scored in T20Is?
What is Mohammad Naim's highest score?
How many centuries has Mohammad Naim scored?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.