- Home
- Players
- Nasir Hossain
Bangladesh · Men's cricket
Nasir Hossain stats
Data through 17 January 2026Last updated 17 January 2026
Coverage: matches in the Cricsheet data from 14 August 2011 to 17 January 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Nasir Hossain played 19 Tests, 64 ODIs, 27 T20Is for Bangladesh in the data, between 2011 and 2026. In T20 leagues Nasir Hossain scored 1,361 runs in 69 innings (average 23.07, strike rate 113.7), including 0 hundreds and 5 fifties. Nasir Hossain took 53 T20 league wickets in the data (average 26.62, economy 7.57, best 5/31). Against Sri Lanka in ODIs, Nasir Hossain averaged 40.50 over 9 innings.
Teams played for
Nasir Hossain batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 32 | 2 | 1,044 | 100 | 34.80 | 1,917 | 54.5 | 1 | 6 | 2 | 119 | 10 |
| ODI | 64 | 51 | 8 | 1,240 | 100 | 28.84 | 1,545 | 80.3 | 1 | 6 | 4 | 111 | 14 |
| T20I | 27 | 21 | 3 | 308 | 50 | 17.11 | 283 | 108.8 | 0 | 1 | 2 | 24 | 5 |
| T20 (leagues & domestic) | 81 | 69 | 10 | 1,361 | 90* | 23.07 | 1,197 | 113.7 | 0 | 5 | 2 | 116 | 35 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2011 | 516 |
| 2012 | 644 |
| 2013 | 960 |
| 2014 | 374 |
| 2015 | 413 |
| 2016 | 229 |
| 2017 | 245 |
| 2018 | 5 |
| 2019 | 43 |
| 2023 | 366 |
| 2025 | 19 |
| 2026 | 139 |
Year-by-year batting (29 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 8 | 254 | 36.29 | 73.6 | 100 | 1 | 2 |
| 2011 | T20I | 2 | 53 | 53.00 | 100.0 | 35 | 0 | 0 |
| 2011 | Test | 7 | 209 | 29.86 | 46.7 | 79 | 0 | 1 |
| 2012 | ODI | 9 | 244 | 34.86 | 73.5 | 54 | 0 | 1 |
| 2012 | T20 (leagues & domestic) | 3 | 59 | 19.67 | 128.3 | 31 | 0 | 0 |
| 2012 | T20I | 4 | 78 | 26.00 | 120.0 | 50 | 0 | 1 |
| 2012 | Test | 4 | 263 | 65.75 | 66.8 | 96 | 0 | 3 |
| 2013 | ODI | 8 | 321 | 64.20 | 98.5 | 73 | 0 | 3 |
| 2013 | T20 (leagues & domestic) | 10 | 189 | 21.00 | 127.7 | 70 | 0 | 1 |
| 2013 | T20I | 4 | 63 | 15.75 | 131.2 | 28 | 0 | 0 |
| 2013 | Test | 9 | 387 | 48.38 | 59.1 | 100 | 1 | 2 |
| 2014 | ODI | 10 | 184 | 18.40 | 70.0 | 38 | 0 | 0 |
| 2014 | T20I | 6 | 91 | 18.20 | 102.2 | 23 | 0 | 0 |
| 2014 | Test | 7 | 99 | 14.14 | 49.5 | 42 | 0 | 0 |
| 2015 | ODI | 9 | 187 | 23.38 | 93.0 | 41 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 11 | 193 | 19.30 | 102.7 | 33 | 0 | 0 |
| 2015 | T20I | 4 | 20 | 5.00 | 95.2 | 16 | 0 | 0 |
| 2015 | Test | 1 | 13 | – | 32.5 | 13 | 0 | 0 |
| 2016 | ODI | 2 | 31 | 31.00 | 83.8 | 27 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 10 | 195 | 19.50 | 115.4 | 43 | 0 | 0 |
| 2016 | T20I | 1 | 3 | 3.00 | 42.9 | 3 | 0 | 0 |
| 2017 | ODI | 2 | 14 | 7.00 | 73.7 | 11 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 8 | 158 | 26.33 | 107.5 | 50 | 0 | 1 |
| 2017 | Test | 4 | 73 | 18.25 | 40.6 | 45 | 0 | 0 |
| 2018 | ODI | 3 | 5 | 1.67 | 22.7 | 3 | 0 | 0 |
| 2019 | T20 (leagues & domestic) | 8 | 43 | 6.14 | 71.7 | 24 | 0 | 0 |
| 2023 | T20 (leagues & domestic) | 12 | 366 | 45.75 | 120.0 | 66 | 0 | 2 |
| 2025 | T20 (leagues & domestic) | 1 | 19 | 19.00 | 86.4 | 19 | 0 | 0 |
| 2026 | T20 (leagues & domestic) | 6 | 139 | 27.80 | 124.1 | 90 | 0 | 1 |
Nasir Hossain bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 25 | 924 | 442 | 8 | 3/52 | 3/130 | 55.25 | 2.87 | 115.5 | 0 | 0 | 26 |
| ODI | 42 | 1,241 | 980 | 24 | 3/26 | – | 40.83 | 4.74 | 51.7 | 0 | 0 | 4 |
| T20I | 11 | 179 | 262 | 7 | 2/26 | – | 37.43 | 8.78 | 25.6 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 70 | 1,118 | 1,411 | 53 | 5/31 | – | 26.62 | 7.57 | 21.1 | 2 | 1 | 5 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2011 | 7 |
| 2012 | 0 |
| 2013 | 11 |
| 2014 | 2 |
| 2015 | 27 |
| 2016 | 7 |
| 2017 | 14 |
| 2018 | 1 |
| 2019 | 2 |
| 2023 | 16 |
| 2025 | 2 |
| 2026 | 3 |
Year-by-year bowling (27 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2011 | ODI | 10 | 3 | 52.33 | 5.29 | 2/3 |
| 2011 | T20I | 1 | 1 | 14.00 | 7.00 | 1/14 |
| 2011 | Test | 6 | 3 | 59.33 | 2.54 | 3/52 |
| 2012 | ODI | 1 | 0 | – | 6.00 | 0/6 |
| 2012 | T20 (leagues & domestic) | 4 | 0 | – | 9.30 | 0/16 |
| 2012 | Test | 3 | 0 | – | 3.44 | 0/8 |
| 2013 | ODI | 2 | 0 | – | 3.55 | 0/6 |
| 2013 | T20 (leagues & domestic) | 10 | 8 | 32.62 | 7.53 | 2/19 |
| 2013 | T20I | 1 | 0 | – | 16.00 | 0/16 |
| 2013 | Test | 7 | 3 | 26.67 | 2.58 | 1/7 |
| 2014 | ODI | 6 | 0 | – | 5.69 | 0/8 |
| 2014 | T20I | 2 | 0 | – | 6.60 | 0/11 |
| 2014 | Test | 5 | 2 | 50.00 | 3.77 | 2/16 |
| 2015 | ODI | 15 | 16 | 26.62 | 4.34 | 3/26 |
| 2015 | T20 (leagues & domestic) | 9 | 6 | 20.17 | 5.04 | 3/12 |
| 2015 | T20I | 5 | 5 | 30.60 | 9.09 | 2/26 |
| 2016 | ODI | 2 | 2 | 41.00 | 4.82 | 1/29 |
| 2016 | T20 (leagues & domestic) | 9 | 4 | 27.00 | 7.90 | 1/2 |
| 2016 | T20I | 2 | 1 | 46.00 | 9.20 | 1/24 |
| 2017 | ODI | 3 | 2 | 62.50 | 5.68 | 2/47 |
| 2017 | T20 (leagues & domestic) | 10 | 12 | 19.42 | 7.28 | 5/31 |
| 2017 | Test | 4 | 0 | – | 2.76 | 0/2 |
| 2018 | ODI | 3 | 1 | 54.00 | 4.50 | 1/20 |
| 2019 | T20 (leagues & domestic) | 8 | 2 | 83.50 | 11.13 | 2/60 |
| 2023 | T20 (leagues & domestic) | 11 | 16 | 14.06 | 6.82 | 4/20 |
| 2025 | T20 (leagues & domestic) | 1 | 2 | 16.00 | 8.00 | 2/32 |
| 2026 | T20 (leagues & domestic) | 8 | 3 | 57.00 | 8.55 | 1/12 |
Nasir Hossain against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| West Indies | Test | 11 | 366 | 33.27 | 56.0 | 96 | 0 | 3 |
| Sri Lanka | Test | 6 | 223 | 37.17 | 62.3 | 100 | 1 | 0 |
| Zimbabwe | Test | 4 | 174 | 58.00 | 58.6 | 77 | 0 | 2 |
| Pakistan | Test | 4 | 130 | 32.50 | 47.1 | 79 | 0 | 1 |
| Australia | Test | 4 | 73 | 18.25 | 40.6 | 45 | 0 | 0 |
| Zimbabwe | ODI | 10 | 281 | 31.22 | 78.1 | 68 | 0 | 3 |
| Sri Lanka | ODI | 9 | 243 | 40.50 | 79.4 | 73 | 0 | 1 |
| Pakistan | ODI | 6 | 202 | 40.40 | 68.5 | 100 | 1 | 0 |
| West Indies | ODI | 10 | 196 | 21.78 | 80.7 | 50 | 0 | 1 |
| India | ODI | 7 | 183 | 26.14 | 97.3 | 54 | 0 | 1 |
| New Zealand | ODI | 4 | 59 | 19.67 | 111.3 | 44 | 0 | 0 |
| South Africa | ODI | 3 | 45 | 15.00 | 71.4 | 31 | 0 | 0 |
| Pakistan | T20I | 3 | 74 | 37.00 | 105.7 | 35 | 0 | 0 |
| Zimbabwe | T20I | 4 | 46 | 11.50 | 115.0 | 27 | 0 | 0 |
| Sri Lanka | T20I | 3 | 32 | 10.67 | 103.2 | 16 | 0 | 0 |
| Comilla Victorians | T20 (leagues & domestic) | 7 | 193 | 38.60 | 121.4 | 66 | 0 | 1 |
| Rangpur Riders | T20 (leagues & domestic) | 8 | 171 | 24.43 | 106.2 | 50 | 0 | 1 |
| Khulna Titans | T20 (leagues & domestic) | 5 | 86 | 28.67 | 110.3 | 47 | 0 | 0 |
| Barisal Bulls | T20 (leagues & domestic) | 4 | 69 | 17.25 | 103.0 | 34 | 0 | 0 |
| Khulna Tigers | T20 (leagues & domestic) | 3 | 65 | 32.50 | 87.8 | 36 | 0 | 0 |
| Duronto Rajshahi | T20 (leagues & domestic) | 3 | 58 | 19.33 | 120.8 | 30 | 0 | 0 |
| Chittagong Vikings | T20 (leagues & domestic) | 6 | 56 | 9.33 | 124.4 | 20 | 0 | 0 |
| Barisal Burners | T20 (leagues & domestic) | 3 | 49 | 16.33 | 140.0 | 31 | 0 | 0 |
| Sylhet Royals | T20 (leagues & domestic) | 3 | 32 | 10.67 | 110.3 | 23 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| West Indies | Test | 9 | 3 | 71.67 | 2.65 | 3/52 |
| New Zealand | Test | 3 | 3 | 15.33 | 2.71 | 1/7 |
| Sri Lanka | Test | 6 | 2 | 60.00 | 4.07 | 2/16 |
| Australia | Test | 4 | 0 | – | 2.76 | 0/2 |
| South Africa | ODI | 5 | 4 | 40.50 | 4.50 | 3/26 |
| Zimbabwe | ODI | 8 | 4 | 43.25 | 4.49 | 2/36 |
| New Zealand | ODI | 4 | 4 | 29.50 | 4.72 | 2/32 |
| Pakistan | ODI | 7 | 3 | 47.00 | 5.42 | 1/1 |
| West Indies | ODI | 5 | 2 | 27.50 | 5.69 | 2/3 |
| India | ODI | 7 | 2 | 83.00 | 4.29 | 2/33 |
| Sri Lanka | ODI | 3 | 1 | 51.00 | 4.64 | 1/20 |
| Chittagong Vikings | T20 (leagues & domestic) | 6 | 10 | 12.00 | 7.50 | 5/31 |
| Comilla Victorians | T20 (leagues & domestic) | 7 | 8 | 14.50 | 6.96 | 2/19 |
| Rangpur Riders | T20 (leagues & domestic) | 8 | 6 | 23.00 | 7.26 | 4/20 |
| Khulna Tigers | T20 (leagues & domestic) | 3 | 4 | 18.75 | 7.50 | 2/29 |
| Sylhet Royals | T20 (leagues & domestic) | 3 | 3 | 26.00 | 7.80 | 2/19 |
| Dhaka Dynamites | T20 (leagues & domestic) | 3 | 2 | 21.50 | 7.17 | 2/21 |
| Barisal Bulls | T20 (leagues & domestic) | 4 | 2 | 28.00 | 4.67 | 1/9 |
| Barisal Burners | T20 (leagues & domestic) | 3 | 1 | 73.00 | 7.30 | 1/14 |
| Rajshahi Kings | T20 (leagues & domestic) | 4 | 1 | 87.00 | 7.25 | 1/20 |
| Duronto Rajshahi | T20 (leagues & domestic) | 3 | 1 | 72.00 | 8.31 | 1/15 |
| Khulna Titans | T20 (leagues & domestic) | 4 | 0 | – | 10.20 | 0/6 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 92 | 1829 | 22.30 | 100 |
| Zahur Ahmed Chowdhury Stadium | 26 | 592 | 25.74 | 66 |
| Sylhet International Cricket Stadium | 11 | 272 | 34.00 | 90 |
| Sheikh Abu Naser Stadium | 6 | 265 | 53.00 | 94 |
| Harare Sports Club | 6 | 237 | 47.40 | 77 |
| Queens Sports Club | 6 | 202 | 40.40 | 68 |
| Pallekele International Cricket Stadium | 4 | 107 | 35.67 | 50 |
| Galle International Stadium | 1 | 100 | 100.00 | 100 |
| Mahinda Rajapaksa International Cricket Stadium | 1 | 73 | – | 73 |
| R Premadasa Stadium | 2 | 48 | 24.00 | 48 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium | 80 | 56 | 30.20 | 5.34 |
| Zahur Ahmed Chowdhury Stadium | 28 | 17 | 32.00 | 5.43 |
| Sylhet International Cricket Stadium | 14 | 9 | 33.44 | 7.53 |
| MA Aziz Stadium | 2 | 3 | 11.00 | 4.12 |
| Saxton Oval | 1 | 2 | 16.00 | 6.40 |
| Seddon Park | 1 | 2 | 16.00 | 6.40 |
| Clontarf Cricket Club Ground | 1 | 2 | 23.50 | 5.22 |
| Himachal Pradesh Cricket Association Stadium | 1 | 1 | 24.00 | 12.00 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 262 | 207 | 126.6 | 11 | 426 | 17 | 7.94 |
| T20 | Middle | 907 | 892 | 101.7 | 31 | 744 | 32 | 7.31 |
| T20 | Death | 500 | 381 | 131.2 | 35 | 127 | 11 | 9.59 |
| ODI | Powerplay | 2 | 8 | 25.0 | 1 | 102 | 3 | 4.82 |
| ODI | Middle | 748 | 1088 | 68.8 | 16 | 1019 | 14 | 4.55 |
| ODI | Death | 490 | 449 | 109.1 | 26 | 120 | 7 | 6.25 |
How Nasir Hossain was dismissed
- Caught105 (70%)
- Bowled25 (17%)
- Lbw8 (5%)
- Run out5 (3%)
- Stumped5 (3%)
- Caught and bowled2 (1%)
How Nasir Hossain took wickets
- Caught48
- Bowled19
- Lbw14
- Stumped8
- Caught and bowled3
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 21 Dec 2019 | 9 |
| 7 Jan 2023 | 36 |
| 10 Jan 2023 | 44 |
| 14 Jan 2023 | 30 |
| 16 Jan 2023 | 39 |
| 19 Jan 2023 | 66 |
| 20 Jan 2023 | 54 |
| 23 Jan 2023 | 17 |
| 24 Jan 2023 | 5 |
| 30 Jan 2023 | 29 |
| 31 Jan 2023 | 20 |
| 3 Feb 2023 | 2 |
| 7 Feb 2023 | 24 |
| 27 Dec 2025 | 19 |
| 1 Jan 2026 | 5 |
| 2 Jan 2026 | 17 |
| 7 Jan 2026 | 90 |
| 8 Jan 2026 | 3 |
| 11 Jan 2026 | 0 |
| 12 Jan 2026 | 24 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 12 Jan 2026 | T20 (leagues & domestic) | Rajshahi Warriors | 24 | 27 | caught | Sylhet International Cricket Stadium |
| 11 Jan 2026 | T20 (leagues & domestic) | Noakhali Express | 0 | 4 | caught | Sylhet International Cricket Stadium |
| 8 Jan 2026 | T20 (leagues & domestic) | Sylhet Titans | 3 | 7 | bowled | Sylhet International Cricket Stadium |
| 7 Jan 2026 | T20 (leagues & domestic) | Noakhali Express | 90* | 50 | not out | Sylhet International Cricket Stadium |
| 2 Jan 2026 | T20 (leagues & domestic) | Chattogram Royals | 17 | 20 | caught | Sylhet International Cricket Stadium |
| 1 Jan 2026 | T20 (leagues & domestic) | Sylhet Titans | 5 | 4 | lbw | Sylhet International Cricket Stadium |
| 27 Dec 2025 | T20 (leagues & domestic) | Rajshahi Warriors | 19 | 22 | caught | Sylhet International Cricket Stadium |
| 7 Feb 2023 | T20 (leagues & domestic) | Chattogram Challengers | 24 | 33 | caught | Shere Bangla National Stadium |
| 3 Feb 2023 | T20 (leagues & domestic) | Rangpur Riders | 2 | 3 | bowled | Shere Bangla National Stadium |
| 31 Jan 2023 | T20 (leagues & domestic) | Fortune Barishal | 20* | 16 | not out | Sylhet International Cricket Stadium |
| 30 Jan 2023 | T20 (leagues & domestic) | Rangpur Riders | 29 | 22 | run out | Sylhet International Cricket Stadium |
| 24 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 5 | 11 | caught | Shere Bangla National Stadium |
| 23 Jan 2023 | T20 (leagues & domestic) | Comilla Victorians | 17 | 15 | caught | Shere Bangla National Stadium |
| 20 Jan 2023 | T20 (leagues & domestic) | Fortune Barishal | 54* | 36 | not out | Zahur Ahmed Chowdhury Stadium |
| 19 Jan 2023 | T20 (leagues & domestic) | Comilla Victorians | 66* | 45 | not out | Zahur Ahmed Chowdhury Stadium |
| 16 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 39 | 31 | run out | Zahur Ahmed Chowdhury Stadium |
| 14 Jan 2023 | T20 (leagues & domestic) | Chattogram Challengers | 30 | 22 | caught | Zahur Ahmed Chowdhury Stadium |
| 10 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 44 | 35 | caught | Shere Bangla National Stadium |
| 7 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 36* | 36 | not out | Shere Bangla National Stadium |
| 21 Dec 2019 | T20 (leagues & domestic) | Rangpur Rangers | 9 | 13 | caught | Zahur Ahmed Chowdhury Stadium |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 17 Jan 2026 | T20 (leagues & domestic) | Rangpur Riders | 0/30 | 2 | 0 | Shere Bangla National Stadium |
| 12 Jan 2026 | T20 (leagues & domestic) | Rajshahi Warriors | 1/12 | 1 | 0 | Sylhet International Cricket Stadium |
| 11 Jan 2026 | T20 (leagues & domestic) | Noakhali Express | 0/24 | 3 | 0 | Sylhet International Cricket Stadium |
| 8 Jan 2026 | T20 (leagues & domestic) | Sylhet Titans | 1/35 | 4 | 1 | Sylhet International Cricket Stadium |
| 7 Jan 2026 | T20 (leagues & domestic) | Noakhali Express | 1/24 | 3 | 0 | Sylhet International Cricket Stadium |
| 4 Jan 2026 | T20 (leagues & domestic) | Rangpur Riders | 0/15 | 3 | 0 | Sylhet International Cricket Stadium |
| 2 Jan 2026 | T20 (leagues & domestic) | Chattogram Royals | 0/11 | 1 | 0 | Sylhet International Cricket Stadium |
| 1 Jan 2026 | T20 (leagues & domestic) | Sylhet Titans | 0/20 | 3 | 0 | Sylhet International Cricket Stadium |
| 27 Dec 2025 | T20 (leagues & domestic) | Rajshahi Warriors | 2/32 | 4 | 0 | Sylhet International Cricket Stadium |
| 7 Feb 2023 | T20 (leagues & domestic) | Chattogram Challengers | 0/15 | 4 | 0 | Shere Bangla National Stadium |
| 3 Feb 2023 | T20 (leagues & domestic) | Rangpur Riders | 4/20 | 4 | 0 | Shere Bangla National Stadium |
| 31 Jan 2023 | T20 (leagues & domestic) | Fortune Barishal | 1/15 | 2 | 0 | Sylhet International Cricket Stadium |
| 30 Jan 2023 | T20 (leagues & domestic) | Rangpur Riders | 0/23 | 2 | 0 | Sylhet International Cricket Stadium |
| 24 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 2/30 | 4 | 0 | Shere Bangla National Stadium |
| 23 Jan 2023 | T20 (leagues & domestic) | Comilla Victorians | 2/19 | 3 | 0 | Shere Bangla National Stadium |
| 20 Jan 2023 | T20 (leagues & domestic) | Fortune Barishal | 2/16 | 2 | 0 | Zahur Ahmed Chowdhury Stadium |
| 19 Jan 2023 | T20 (leagues & domestic) | Comilla Victorians | 1/16 | 2 | 0 | Zahur Ahmed Chowdhury Stadium |
| 16 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 2/19 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 10 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 0/23 | 2 | 0 | Shere Bangla National Stadium |
| 7 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 2/29 | 4 | 0 | Shere Bangla National Stadium |
Frequently asked questions
How many runs has Nasir Hossain scored in Tests?
How many runs has Nasir Hossain scored in ODIs?
How many runs has Nasir Hossain scored in T20Is?
What is Nasir Hossain's highest score?
How many wickets has Nasir Hossain taken in Tests?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.