ICC Men's T20 World Cup
T20 World Cup 2007: most runs, most wickets and results
Data through 24 September 2007Last updated 24 September 2007
The 2007 ICC Men's T20 World Cup season ran from 11 Sep 2007 to 24 Sep 2007, with 26 matches in the data. India won the final: India won by 5 runs. Matthew Hayden (Australia) scored the most runs, 265 in 6 innings at a strike rate of 144.8. Umar Gul took the most wickets, 13 at an economy rate of 5.60.
Matches
26
11 Sep 2007 – 24 Sep 2007
Champion
India
won the final
Most runs
265
Matthew Hayden
Most wickets
13
Umar Gul
T20 World Cup 2007 final
India 157/5 (20 ov)
Pakistan 152 (19.3 ov)
India won by 5 runs · 24 Sep 2007 · The Wanderers Stadium
Most runs in T20 World Cup 2007
| Player | Team | Inns | Runs | Avg | SR | HS | 100 | 50 | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Hayden | Australia | 6 | 265 | 88.33 | 144.8 | 73* | 0 | 4 | 10 |
| Gautam Gambhir | India | 6 | 227 | 37.83 | 129.7 | 75 | 0 | 3 | 5 |
| Misbah-ul-Haq | Pakistan | 7 | 218 | 54.50 | 139.7 | 66* | 0 | 2 | 9 |
| Shoaib Malik | Pakistan | 7 | 195 | 39.00 | 126.6 | 57 | 0 | 2 | 5 |
| Kevin Pietersen | England | 5 | 178 | 35.60 | 161.8 | 79 | 0 | 1 | 6 |
| Justin Kemp | South Africa | 5 | 173 | 86.50 | 139.5 | 89* | 0 | 1 | 10 |
| Adam Gilchrist | Australia | 6 | 169 | 33.80 | 150.9 | 45 | 0 | 0 | 7 |
| Craig McMillan | New Zealand | 5 | 163 | 40.75 | 181.1 | 57 | 0 | 1 | 13 |
| Aftab Ahmed | Bangladesh | 5 | 162 | 40.50 | 129.6 | 62* | 0 | 1 | 3 |
| Mahela Jayawardene | Sri Lanka | 5 | 159 | 39.75 | 152.9 | 65 | 0 | 1 | 4 |
Most wickets in T20 World Cup 2007
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Umar Gul | Pakistan | 7 | 13 | 11.92 | 5.60 | 4/25 |
| Stuart Clark | Australia | 6 | 12 | 12.00 | 6.00 | 4/20 |
| RP Singh | India | 6 | 12 | 12.67 | 6.33 | 4/13 |
| Shahid Afridi | Pakistan | 7 | 12 | 15.67 | 6.71 | 4/19 |
| Daniel Vettori | New Zealand | 6 | 11 | 11.64 | 5.33 | 4/20 |
| Irfan Pathan | India | 6 | 10 | 14.90 | 6.77 | 3/16 |
| Mohammad Asif | Pakistan | 7 | 10 | 21.20 | 7.90 | 4/18 |
| Morne Morkel | South Africa | 5 | 9 | 13.33 | 6.00 | 4/17 |
| Nathan Bracken | Australia | 6 | 8 | 17.75 | 6.36 | 3/16 |
| Mitchell Johnson | Australia | 6 | 8 | 19.12 | 6.38 | 3/22 |
Most sixes
Best bowling figures
- Mark Gillespie v Kenya4/7
- RP Singh v South Africa4/13
- Morne Morkel v New Zealand4/17
- Mohammad Asif v India4/18
- Shahid Afridi v Scotland4/19
Highest team totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Sri Lanka | 260/6 | 20 | Kenya | 14 Sep 2007 | Won |
| India | 218/4 | 20 | England | 19 Sep 2007 | Won |
| South Africa | 208/2 | 17.4 | West Indies | 11 Sep 2007 | Won |
| West Indies | 205/6 | 20 | South Africa | 11 Sep 2007 | Lost |
| England | 200/6 | 20 | India | 19 Sep 2007 | Lost |
Team win–loss record
| Team | Played | Won | Lost | Tied/NR/drawn |
|---|---|---|---|---|
| Pakistan | 7 | 5 | 1 | 1 |
| India | 6 | 4 | 1 | 1 |
| South Africa | 5 | 4 | 1 | 0 |
| Sri Lanka | 5 | 3 | 2 | 0 |
| Australia | 6 | 3 | 3 | 0 |
| New Zealand | 6 | 3 | 3 | 0 |
| Zimbabwe | 2 | 1 | 1 | 0 |
| Bangladesh | 5 | 1 | 4 | 0 |
| England | 5 | 1 | 4 | 0 |
| Scotland | 1 | 0 | 1 | 0 |
| Kenya | 2 | 0 | 2 | 0 |
| West Indies | 2 | 0 | 2 | 0 |
All T20 World Cup 2007 results
| Date | Teams | Result | Ground |
|---|---|---|---|
| 11 Sep 2007 | South Africa 208/2 (17.4 ov) West Indies 205/6 (20 ov) | South Africa won by 8 wickets | The Wanderers Stadium |
| 12 Sep 2007 | Kenya 73 (16.5 ov) New Zealand 74/1 (7.4 ov) | New Zealand won by 9 wickets | Kingsmead |
| 12 Sep 2007 | Pakistan 171/9 (20 ov) Scotland 120 (19.5 ov) | Pakistan won by 51 runs | Kingsmead |
| 12 Sep 2007 | Australia 138/9 (20 ov) Zimbabwe 139/5 (19.5 ov) | Zimbabwe won by 5 wickets | Newlands |
| 13 Sep 2007 | Bangladesh 165/4 (18 ov) West Indies 164/8 (20 ov) | Bangladesh won by 6 wickets | The Wanderers Stadium |
| 13 Sep 2007 | England 188/9 (20 ov) Zimbabwe 138/7 (20 ov) | England won by 50 runs | Newlands |
| 14 Sep 2007 | Kenya 88/9 (19.3 ov) Sri Lanka 260/6 (20 ov) | Sri Lanka won by 172 runs | The Wanderers Stadium |
| 14 Sep 2007 | Australia 136/2 (14.5 ov) England 135 (20 ov) | Australia won by 8 wickets | Newlands |
| 14 Sep 2007 | India 141/9 (20 ov) Pakistan 141/7 (20 ov) | Match tied | Kingsmead |
| 15 Sep 2007 | New Zealand 164/7 (20 ov) Sri Lanka 168/3 (18.5 ov) | Sri Lanka won by 7 wickets | The Wanderers Stadium |
| 15 Sep 2007 | South Africa 146/3 (18.5 ov) Bangladesh 144 (19.3 ov) | South Africa won by 7 wickets | Newlands |
| 16 Sep 2007 | India 180/9 (20 ov) New Zealand 190 (20 ov) | New Zealand won by 10 runs | The Wanderers Stadium |
| 16 Sep 2007 | Australia 124/1 (13.5 ov) Bangladesh 123/8 (20 ov) | Australia won by 9 wickets | Newlands |
| 16 Sep 2007 | South Africa 154/8 (20 ov) England 135/7 (20 ov) | South Africa won by 19 runs | Newlands |
| 17 Sep 2007 | Pakistan 189/6 (20 ov) Sri Lanka 156/9 (20 ov) | Pakistan won by 33 runs | The Wanderers Stadium |
| 18 Sep 2007 | England 159/8 (20 ov) New Zealand 164/9 (20 ov) | New Zealand won by 5 runs | Kingsmead |
| 18 Sep 2007 | Australia 164/7 (20 ov) Pakistan 165/4 (19.1 ov) | Pakistan won by 6 wickets | The Wanderers Stadium |
| 18 Sep 2007 | Bangladesh 83 (16 ov) Sri Lanka 147/5 (20 ov) | Sri Lanka won by 64 runs | The Wanderers Stadium |
| 19 Sep 2007 | South Africa 158/4 (19.1 ov) New Zealand 153/8 (20 ov) | South Africa won by 6 wickets | Kingsmead |
| 19 Sep 2007 | England 200/6 (20 ov) India 218/4 (20 ov) | India won by 18 runs | Kingsmead |
| 20 Sep 2007 | Australia 102/0 (10.2 ov) Sri Lanka 101 (19.3 ov) | Australia won by 10 wickets | Newlands |
| 20 Sep 2007 | Bangladesh 140 (19.4 ov) Pakistan 141/6 (19 ov) | Pakistan won by 4 wickets | Newlands |
| 20 Sep 2007 | South Africa 116/9 (20 ov) India 153/5 (20 ov) | India won by 37 runs | Kingsmead |
| 22 Sep 2007 | New Zealand 143/8 (20 ov) Pakistan 147/4 (18.5 ov) | Pakistan won by 6 wickets | Newlands |
| 22 Sep 2007 | Australia 173/7 (20 ov) India 188/5 (20 ov) | India won by 15 runs | Kingsmead |
| 24 Sep 2007 | India 157/5 (20 ov) Pakistan 152 (19.3 ov) | India won by 5 runs | The Wanderers Stadium |
Frequently asked questions
Who scored the most runs in T20 World Cup 2007?
Matthew Hayden (Australia) with 265 runs in 6 innings (average 88.33, highest 73*).
Who took the most wickets in T20 World Cup 2007?
Umar Gul (Pakistan) with 13 wickets (best 4/25, economy 5.60).
Who won T20 World Cup 2007?
India. Final: India won by 5 runs on 24 Sep 2007.
What was the highest team score in T20 World Cup 2007?
260/6 by Sri Lanka against Kenya on 14 Sep 2007.
Who hit the most sixes in T20 World Cup 2007?
Craig McMillan with 13 sixes.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.