Records · Men's ODI
Men's ODI most wickets in a series or tournament
Data through 14 October 2026Last updated 14 October 2026
The most wickets in a series or tournament list for Men's ODI cricket in the data is led by Ruben Trumpelmann with 31. Wickets in one series or one season. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Wickets | Player | Team | Details |
|---|---|---|---|---|
| 1 | 31 | Ruben Trumpelmann | Namibia | ICC Men's Cricket World Cup League 2 2022/23 · 14 inns |
| 2 | 30 | Sandeep Lamichhane | Nepal | ICC Men's Cricket World Cup League 2 2022/23 · 11 inns |
| 3 | 28 | Saurabh Netravalkar | United States of America | ICC Men's Cricket World Cup League 2 2022 · 15 inns |
| 4 | 27 | Stuart Broad | England | NatWest Series 2010 · 13 inns |
| 5 | 27 | T Lungameni | Namibia | ICC Men's Cricket World Cup League 2 2022/23 · 14 inns |
| 6 | 26 | Mitchell Starc | Australia | World Cup 2019 · 9 inns |
| 7 | 26 | Shakeel Ahmed | Oman | ICC Men's Cricket World Cup League 2 2024/25 · 8 inns |
| 8 | 26 | Glenn McGrath | Australia | ICC World Cup 2006/07 · 11 inns |
| 9 | 25 | Bilal Khan | Oman | ICC Men's Cricket World Cup League 2 2021/22 · 9 inns |
| 10 | 24 | Mohammed Shami | India | ICC Cricket World Cup 2023/24 · 7 inns |
| 11 | 23 | Muttiah Muralitharan | Sri Lanka | ICC World Cup 2006/07 · 10 inns |
| 12 | 23 | Shaun Tait | Australia | ICC World Cup 2006/07 · 11 inns |
| 13 | 22 | GT Main | Scotland | ICC Men's Cricket World Cup League 2 2022 · 8 inns |
| 14 | 22 | Brett Lee | Australia | ICC World Cup 2002/03 · 10 inns |
| 15 | 22 | Adam Zampa | Australia | ICC Cricket World Cup 2023/24 · 10 inns |
| 16 | 22 | Bernard Scholtz | Namibia | ICC Men's Cricket World Cup League 2 2024/25 · 8 inns |
| 17 | 22 | Wanindu Hasaranga | Sri Lanka | ICC Cricket World Cup Qualifier 2023 · 7 inns |
| 18 | 21 | Nathan Bracken | Australia | Commonwealth Bank Series 2007/08 · 10 inns |
| 19 | 21 | Zaheer Khan | India | ICC Cricket World Cup 2010/11 · 9 inns |
| 20 | 21 | Maheesh Theekshana | Sri Lanka | ICC Cricket World Cup Qualifier 2023 · 8 inns |
| 21 | 21 | Brad Hogg | Australia | ICC World Cup 2006/07 · 11 inns |
| 22 | 21 | Glenn McGrath | Australia | ICC World Cup 2002/03 · 10 inns |
| 23 | 21 | Shahid Afridi | Pakistan | ICC Cricket World Cup 2010/11 · 8 inns |
| 24 | 20 | Bilal Khan | Oman | ICC Men's Cricket World Cup League 2 2022 · 8 inns |
| 25 | 20 | Mitchell Starc | Australia | ICC Cricket World Cup 2014/15 · 7 inns |
| 26 | 20 | Mark Watt | Scotland | ICC Men's Cricket World Cup League 2 2022/23 · 8 inns |
| 27 | 20 | Basil Hameed | United Arab Emirates | ICC Men's Cricket World Cup League 2 2021/22 · 11 inns |
| 28 | 19 | D Madushanka | Sri Lanka | ICC Cricket World Cup 2023/24 · 8 inns |
| 29 | 19 | James Anderson | England | NatWest Series 2007 · 10 inns |
| 30 | 19 | BJ McMullen | Scotland | ICC Men's Cricket World Cup League 2 2025 · 10 inns |
| 31 | 19 | Sandeep Lamichhane | Nepal | ICC Men's Cricket World Cup League 2 2026 · 11 inns |
| 32 | 19 | Zahoor Khan | United Arab Emirates | ICC Men's Cricket World Cup League 2 2021/22 · 11 inns |
| 33 | 19 | Trent Boult | New Zealand | ICC Cricket World Cup 2014/15 · 8 inns |
| 34 | 19 | Sandeep Lamichhane | Nepal | ICC Men's Cricket World Cup League 2 2022 · 8 inns |
| 35 | 19 | Hamza Tahir | Scotland | ICC Men's Cricket World Cup League 2 2022 · 13 inns |
| 36 | 19 | Mark Watt | Scotland | ICC Men's Cricket World Cup League 2 2022 · 11 inns |
| 37 | 19 | Graeme Swann | England | NatWest Series 2010 · 10 inns |
| 38 | 18 | Tim Southee | New Zealand | ICC Cricket World Cup 2010/11 · 8 inns |
| 39 | 18 | Mustafizur Rahman | Bangladesh | World Cup 2019 · 7 inns |
| 40 | 18 | Bernard Scholtz | Namibia | ICC Men's Cricket World Cup League 2 2022/23 · 14 inns |
| 41 | 18 | Amit Mishra | India | India in Zimbabwe ODI Series 2013 · 5 inns |
| 42 | 18 | Lasith Malinga | Sri Lanka | ICC World Cup 2006/07 · 8 inns |
| 43 | 18 | Lasith Malinga | Sri Lanka | Commonwealth Bank Series 2011/12 · 11 inns |
| 44 | 18 | Umesh Yadav | India | ICC Cricket World Cup 2014/15 · 8 inns |
| 45 | 18 | Zaheer Khan | India | ICC World Cup 2002/03 · 11 inns |
| 46 | 17 | Kuldeep Singh Yadav | India | India tour of South Africa 2017/18 · 6 inns |
| 47 | 17 | Morne Morkel | South Africa | ICC Cricket World Cup 2014/15 · 8 inns |
| 48 | 17 | Jofra Archer | England | World Cup 2019 · 10 inns |
| 49 | 17 | Bernard Scholtz | Namibia | ICC Men's Cricket World Cup League 2 2022 · 7 inns |
| 50 | 17 | Shaheen Afridi | Pakistan | ICC Cricket World Cup 2023/24 · 8 inns |
Frequently asked questions
What is the Men's ODI record for most wickets in a series or tournament?
Ruben Trumpelmann: 31, in the Cricsheet data. Wickets in one series or one season.
Who is second on the Men's ODI most wickets in a series or tournament list?
Sandeep Lamichhane with 30.
More Men's ODI records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.