Records · Men's ODI
Men's ODI most ducks
Data through 14 October 2026Last updated 14 October 2026
The most ducks list for Men's ODI cricket in the data is led by Lasith Malinga with 26. Dismissals for 0. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Ducks | Player | Team | Details |
|---|---|---|---|---|
| 1 | 26 | Lasith Malinga | Sri Lanka | 111 inns · 2004–2019 |
| 2 | 20 | Chris Gayle | West Indies | 198 inns · 2003–2019 |
| 3 | 19 | Virat Kohli | India | 303 inns · 2008–2026 |
| 4 | 18 | Tamim Iqbal | Bangladesh | 215 inns · 2007–2023 |
| 5 | 17 | Mohammad Hafeez | Pakistan | 202 inns · 2003–2019 |
| 6 | 17 | Upul Tharanga | Sri Lanka | 206 inns · 2005–2019 |
| 7 | 17 | Eoin Morgan | England | 215 inns · 2007–2022 |
| 8 | 16 | Liton Das | Bangladesh | 93 inns · 2015–2026 |
| 9 | 16 | Aaron Finch | Australia | 139 inns · 2013–2022 |
| 10 | 16 | Younis Khan | Pakistan | 170 inns · 2003–2015 |
| 11 | 16 | Yuvraj Singh | India | 210 inns · 2002–2017 |
| 12 | 16 | Rohit Sharma | India | 276 inns · 2007–2026 |
| 13 | 15 | Kieron Pollard | West Indies | 108 inns · 2007–2022 |
| 14 | 15 | Brendan Taylor | Zimbabwe | 165 inns · 2004–2026 |
| 15 | 15 | Jos Buttler | England | 173 inns · 2012–2026 |
| 16 | 15 | Angelo Mathews | Sri Lanka | 185 inns · 2008–2023 |
| 17 | 15 | Shahid Afridi | Pakistan | 186 inns · 2003–2015 |
| 18 | 15 | Brendon McCullum | New Zealand | 187 inns · 2002–2016 |
| 19 | 15 | Martin Guptill | New Zealand | 191 inns · 2009–2022 |
| 20 | 15 | Mahela Jayawardene | Sri Lanka | 264 inns · 2002–2015 |
| 21 | 14 | Salman Butt | Pakistan | 64 inns · 2004–2010 |
| 22 | 14 | Dwayne Smith | West Indies | 74 inns · 2004–2015 |
| 23 | 14 | Brett Lee | Australia | 81 inns · 2003–2012 |
| 24 | 14 | Kusal Mendis | Sri Lanka | 141 inns · 2016–2026 |
| 25 | 14 | Tom Latham | New Zealand | 156 inns · 2012–2026 |
| 26 | 13 | Junaid Siddique | United Arab Emirates | 50 inns · 2019–2026 |
| 27 | 13 | Suresh Raina | India | 190 inns · 2005–2018 |
| 28 | 12 | Wahab Riaz | Pakistan | 65 inns · 2008–2020 |
| 29 | 12 | Mitchell Starc | Australia | 77 inns · 2012–2026 |
| 30 | 12 | Tim Southee | New Zealand | 93 inns · 2008–2023 |
| 31 | 12 | Kusal Perera | Sri Lanka | 107 inns · 2013–2023 |
| 32 | 12 | Paul Stirling | Ireland | 110 inns · 2008–2025 |
| 33 | 12 | Nuwan Kulasekara | Sri Lanka | 121 inns · 2004–2017 |
| 34 | 12 | Mashrafe Mortaza | Bangladesh | 122 inns · 2003–2020 |
| 35 | 12 | Glenn Maxwell | Australia | 132 inns · 2012–2025 |
| 36 | 12 | Sanath Jayasuriya | Sri Lanka | 133 inns · 2002–2011 |
| 37 | 12 | Shane Watson | Australia | 150 inns · 2003–2015 |
| 38 | 12 | Kumar Sangakkara | Sri Lanka | 284 inns · 2002–2015 |
| 39 | 11 | Blessing Muzarabani | Zimbabwe | 38 inns · 2018–2026 |
| 40 | 11 | Mustafizur Rahman | Bangladesh | 57 inns · 2015–2026 |
| 41 | 11 | Saeed Ajmal | Pakistan | 69 inns · 2008–2015 |
| 42 | 11 | MD Patel | United States of America | 74 inns · 2019–2026 |
| 43 | 11 | Harbhajan Singh | India | 85 inns · 2002–2015 |
| 44 | 11 | William Porterfield | Ireland | 89 inns · 2007–2022 |
| 45 | 11 | Vusi Sibanda | Zimbabwe | 98 inns · 2003–2016 |
| 46 | 11 | Daniel Vettori | New Zealand | 98 inns · 2002–2015 |
| 47 | 11 | Prosper Utseya | Zimbabwe | 99 inns · 2004–2015 |
| 48 | 11 | Andrew Symonds | Australia | 105 inns · 2003–2009 |
| 49 | 11 | Jason Roy | England | 109 inns · 2015–2023 |
| 50 | 11 | Thisara Perera | Sri Lanka | 128 inns · 2009–2021 |
Frequently asked questions
What is the Men's ODI record for most ducks?
Lasith Malinga: 26, in the Cricsheet data. Dismissals for 0.
Who is second on the Men's ODI most ducks list?
Chris Gayle with 20.
More Men's ODI records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.