- Home
- Records
- Men's Test
- Most fifties
Records · Men's Test
Men's Test most fifties
Data through 14 October 2026Last updated 14 October 2026
The most fifties list for Men's Test cricket in the data is led by Joe Root with 69. Innings of 50 to 99. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | 50s | Player | Team | Details |
|---|---|---|---|---|
| 1 | 69 | Joe Root | England | 309 inns, 14,278 runs · 2012–2026 |
| 2 | 57 | Alastair Cook | England | 291 inns, 12,472 runs · 2006–2018 |
| 3 | 45 | Steven Smith | Australia | 225 inns, 10,972 runs · 2010–2026 |
| 4 | 45 | Angelo Mathews | Sri Lanka | 211 inns, 8,073 runs · 2009–2025 |
| 5 | 42 | AB de Villiers | South Africa | 175 inns, 8,182 runs · 2005–2018 |
| 6 | 42 | Ian Bell | England | 198 inns, 7,416 runs · 2004–2015 |
| 7 | 39 | Hashim Amla | South Africa | 211 inns, 9,146 runs · 2004–2019 |
| 8 | 39 | Misbah-ul-Haq | Pakistan | 123 inns, 5,102 runs · 2007–2017 |
| 9 | 38 | Kane Williamson | New Zealand | 195 inns, 9,515 runs · 2010–2026 |
| 10 | 38 | Dimuth Karunaratne | Sri Lanka | 189 inns, 7,113 runs · 2012–2025 |
| 11 | 37 | David Warner | Australia | 205 inns, 8,786 runs · 2011–2024 |
| 12 | 37 | Ben Stokes | England | 220 inns, 7,273 runs · 2013–2026 |
| 13 | 37 | Ricky Ponting | Australia | 159 inns, 6,733 runs · 2002–2012 |
| 14 | 37 | VVS Laxman | India | 129 inns, 5,411 runs · 2001–2012 |
| 15 | 36 | Dinesh Chandimal | Sri Lanka | 165 inns, 6,427 runs · 2011–2026 |
| 16 | 35 | Kevin Pietersen | England | 175 inns, 8,079 runs · 2005–2014 |
| 17 | 35 | Ross Taylor | New Zealand | 191 inns, 7,597 runs · 2007–2022 |
| 18 | 35 | Cheteshwar Pujara | India | 175 inns, 7,160 runs · 2010–2023 |
| 19 | 35 | Azhar Ali | Pakistan | 180 inns, 7,142 runs · 2010–2022 |
| 20 | 34 | Babar Azam | Pakistan | 122 inns, 4,771 runs · 2016–2026 |
| 21 | 33 | Kumar Sangakkara | Sri Lanka | 151 inns, 8,489 runs · 2003–2015 |
| 22 | 32 | Graeme Smith | South Africa | 166 inns, 7,584 runs · 2002–2014 |
| 23 | 31 | Virat Kohli | India | 210 inns, 9,230 runs · 2011–2025 |
| 24 | 31 | Tom Latham | New Zealand | 171 inns, 6,450 runs · 2014–2026 |
| 25 | 31 | Sachin Tendulkar | India | 139 inns, 6,416 runs · 2001–2013 |
| 26 | 31 | Shivnarine Chanderpaul | West Indies | 132 inns, 5,995 runs · 2003–2015 |
| 27 | 31 | Kraigg Brathwaite | West Indies | 191 inns, 5,931 runs · 2011–2025 |
| 28 | 31 | Tamim Iqbal | Bangladesh | 130 inns, 5,019 runs · 2008–2023 |
| 29 | 31 | MS Dhoni | India | 139 inns, 4,721 runs · 2005–2014 |
| 30 | 29 | Shakib Al Hasan | Bangladesh | 124 inns, 4,356 runs · 2007–2024 |
| 31 | 28 | Usman Khawaja | Australia | 159 inns, 6,229 runs · 2011–2026 |
| 32 | 28 | Michael Hussey | Australia | 130 inns, 5,779 runs · 2005–2013 |
| 33 | 28 | Ravindra Jadeja | India | 135 inns, 4,140 runs · 2012–2026 |
| 34 | 28 | Matthew Prior | England | 122 inns, 4,099 runs · 2007–2014 |
| 35 | 27 | Jacques Kallis | South Africa | 151 inns, 7,405 runs · 2002–2013 |
| 36 | 27 | Mushfiqur Rahim | Bangladesh | 183 inns, 6,592 runs · 2006–2026 |
| 37 | 27 | Rahul Dravid | India | 143 inns, 5,925 runs · 2001–2012 |
| 38 | 27 | Brendon McCullum | New Zealand | 157 inns, 5,778 runs · 2004–2016 |
| 39 | 27 | Mominul Haque | Bangladesh | 145 inns, 5,028 runs · 2013–2026 |
| 40 | 27 | Asad Shafiq | Pakistan | 128 inns, 4,660 runs · 2010–2020 |
| 41 | 26 | Jonny Bairstow | England | 178 inns, 6,042 runs · 2012–2024 |
| 42 | 26 | Virender Sehwag | India | 134 inns, 5,969 runs · 2001–2013 |
| 43 | 26 | Ajinkya Rahane | India | 143 inns, 5,067 runs · 2013–2023 |
| 44 | 26 | Temba Bavuma | South Africa | 116 inns, 3,814 runs · 2014–2026 |
| 45 | 25 | Michael Clarke | Australia | 186 inns, 8,146 runs · 2004–2015 |
| 46 | 25 | Mahela Jayawardene | Sri Lanka | 137 inns, 6,615 runs · 2003–2014 |
| 47 | 25 | Marnus Labuschagne | Australia | 119 inns, 4,804 runs · 2018–2026 |
| 48 | 24 | Shane Watson | Australia | 107 inns, 3,684 runs · 2005–2015 |
| 49 | 23 | Dean Elgar | South Africa | 152 inns, 5,347 runs · 2012–2024 |
| 50 | 23 | Kusal Mendis | Sri Lanka | 138 inns, 4,826 runs · 2015–2026 |
Frequently asked questions
What is the Men's Test record for most fifties?
Joe Root: 69, in the Cricsheet data. Innings of 50 to 99.
Who is second on the Men's Test most fifties list?
Alastair Cook with 57.
More Men's Test records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost sixesMost sixes in an inningsBest batting averageBest economy rateBest bowling averageBiggest wins by runsMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.