- Home
- Records
- Men's Test
- Most runs
Records · Men's Test
Men's Test most runs
Data through 14 October 2026Last updated 14 October 2026
The most runs list for Men's Test cricket in the data is led by Joe Root with 14,278. Career runs in this format, in the data. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Runs | Player | Team | Details |
|---|---|---|---|---|
| 1 | 14,278 | Joe Root | England | 309 inns, avg 50.45 · 2012–2026 |
| 2 | 12,472 | Alastair Cook | England | 291 inns, avg 45.35 · 2006–2018 |
| 3 | 10,972 | Steven Smith | Australia | 225 inns, avg 55.70 · 2010–2026 |
| 4 | 9,515 | Kane Williamson | New Zealand | 195 inns, avg 54.06 · 2010–2026 |
| 5 | 9,230 | Virat Kohli | India | 210 inns, avg 46.85 · 2011–2025 |
| 6 | 9,146 | Hashim Amla | South Africa | 211 inns, avg 46.66 · 2004–2019 |
| 7 | 8,786 | David Warner | Australia | 205 inns, avg 44.60 · 2011–2024 |
| 8 | 8,489 | Kumar Sangakkara | Sri Lanka | 151 inns, avg 61.07 · 2003–2015 |
| 9 | 8,182 | AB de Villiers | South Africa | 175 inns, avg 51.78 · 2005–2018 |
| 10 | 8,146 | Michael Clarke | Australia | 186 inns, avg 49.07 · 2004–2015 |
| 11 | 8,079 | Kevin Pietersen | England | 175 inns, avg 48.38 · 2005–2014 |
| 12 | 8,073 | Angelo Mathews | Sri Lanka | 211 inns, avg 43.88 · 2009–2025 |
| 13 | 7,597 | Ross Taylor | New Zealand | 191 inns, avg 45.49 · 2007–2022 |
| 14 | 7,584 | Graeme Smith | South Africa | 166 inns, avg 48.93 · 2002–2014 |
| 15 | 7,416 | Ian Bell | England | 198 inns, avg 42.38 · 2004–2015 |
| 16 | 7,405 | Jacques Kallis | South Africa | 151 inns, avg 54.05 · 2002–2013 |
| 17 | 7,273 | Ben Stokes | England | 220 inns, avg 34.47 · 2013–2026 |
| 18 | 7,160 | Cheteshwar Pujara | India | 175 inns, avg 43.66 · 2010–2023 |
| 19 | 7,142 | Azhar Ali | Pakistan | 180 inns, avg 42.26 · 2010–2022 |
| 20 | 7,135 | Younis Khan | Pakistan | 149 inns, avg 53.65 · 2002–2017 |
| 21 | 7,113 | Dimuth Karunaratne | Sri Lanka | 189 inns, avg 38.87 · 2012–2025 |
| 22 | 6,733 | Ricky Ponting | Australia | 159 inns, avg 45.49 · 2002–2012 |
| 23 | 6,615 | Mahela Jayawardene | Sri Lanka | 137 inns, avg 50.50 · 2003–2014 |
| 24 | 6,592 | Mushfiqur Rahim | Bangladesh | 183 inns, avg 39.47 · 2006–2026 |
| 25 | 6,450 | Tom Latham | New Zealand | 171 inns, avg 39.09 · 2014–2026 |
| 26 | 6,427 | Dinesh Chandimal | Sri Lanka | 165 inns, avg 42.85 · 2011–2026 |
| 27 | 6,416 | Sachin Tendulkar | India | 139 inns, avg 52.16 · 2001–2013 |
| 28 | 6,229 | Usman Khawaja | Australia | 159 inns, avg 42.96 · 2011–2026 |
| 29 | 6,042 | Jonny Bairstow | England | 178 inns, avg 36.40 · 2012–2024 |
| 30 | 5,995 | Shivnarine Chanderpaul | West Indies | 132 inns, avg 57.10 · 2003–2015 |
| 31 | 5,969 | Virender Sehwag | India | 134 inns, avg 46.27 · 2001–2013 |
| 32 | 5,931 | Kraigg Brathwaite | West Indies | 191 inns, avg 32.77 · 2011–2025 |
| 33 | 5,925 | Rahul Dravid | India | 143 inns, avg 47.02 · 2001–2012 |
| 34 | 5,779 | Michael Hussey | Australia | 130 inns, avg 49.82 · 2005–2013 |
| 35 | 5,778 | Brendon McCullum | New Zealand | 157 inns, avg 38.78 · 2004–2016 |
| 36 | 5,605 | Andrew Strauss | England | 155 inns, avg 37.37 · 2004–2012 |
| 37 | 5,411 | VVS Laxman | India | 129 inns, avg 51.53 · 2001–2012 |
| 38 | 5,347 | Dean Elgar | South Africa | 152 inns, avg 37.92 · 2012–2024 |
| 39 | 5,102 | Misbah-ul-Haq | Pakistan | 123 inns, avg 49.53 · 2007–2017 |
| 40 | 5,067 | Ajinkya Rahane | India | 143 inns, avg 38.68 · 2013–2023 |
| 41 | 5,028 | Mominul Haque | Bangladesh | 145 inns, avg 37.24 · 2013–2026 |
| 42 | 5,019 | Tamim Iqbal | Bangladesh | 130 inns, avg 39.21 · 2008–2023 |
| 43 | 4,826 | Kusal Mendis | Sri Lanka | 138 inns, avg 36.56 · 2015–2026 |
| 44 | 4,804 | Marnus Labuschagne | Australia | 119 inns, avg 43.67 · 2018–2026 |
| 45 | 4,771 | Babar Azam | Pakistan | 122 inns, avg 42.98 · 2016–2026 |
| 46 | 4,721 | MS Dhoni | India | 139 inns, avg 38.07 · 2005–2014 |
| 47 | 4,673 | Travis Head | Australia | 116 inns, avg 42.48 · 2018–2026 |
| 48 | 4,660 | Asad Shafiq | Pakistan | 128 inns, avg 38.20 · 2010–2020 |
| 49 | 4,431 | Dhananjaya de Silva | Sri Lanka | 122 inns, avg 39.21 · 2016–2026 |
| 50 | 4,384 | Tillakaratne Dilshan | Sri Lanka | 102 inns, avg 44.73 · 2003–2013 |
Frequently asked questions
What is the Men's Test record for most runs?
Joe Root: 14,278, in the Cricsheet data. Career runs in this format, in the data.
Who is second on the Men's Test most runs list?
Alastair Cook with 12,472.
More Men's Test records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageBest economy rateBest bowling averageBiggest wins by runsMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.